NSML 1505 12V PPTC Resettable Fuses Low Loss Polymer Protection
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | RoHS、Reach、HF、UL、C-UL、TUV |
Model Number: | Low Loss NSML1505 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3500PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 3500pcs/Reel |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 3.5A-05A | Rated Voltage: | 12V |
---|---|---|---|
Material: | Polymer Resin And Conductive Particles | Size: | 1505 |
SMD: | Surface Mount Devices | Operating Or Storage Temperature:: | -40 To +85 Degree Celsius |
Package: | Reel | Welding Method: | Reflow Welding |
Type: | Resettable Fuse | Breaking Capacity: | High |
Highlight: | NSML 1505 PPTC Resettable Fuses,12V PPTC Resettable Fuses,Polymer Protection Resettable SMD Fuse |
Product Description
Low Loss Polymer Protection Positive Temperature Coefficient PTC PPTC 1505 SMD Surface Mount Resettable Fuse
Features of Low Loss 1505 Surface Mount Resettable Fuse
◆Ultra low resistance
◆Surface Mount Devices
◆Surface Mount packaging for Automated assembly
◆Compatible with Pb and Pb-free solder reflow profiles
◆Fast response to fault currents
Applications of Low Loss 1505 SMD Resettable Fuse
◆Li-ion and Li-polymer battery packs
◆USB port protection(Including USB2.0/3.0 ports)
◆Smart wearable devices
◆Tablet and Notebook PCs
◆E-readers
◆Computers peripherals
Packing Quantity of Low Loss 1505 PPTC PTC Resettable Fuse
Model Q’t y/Reel
TLC-NSML350L~TLC-NSML500L 3500pcs
Note: Reel packaging per EIA-481-1 standard
Electrical Characteristics
P/N | IH | IT | V max | I max | max operating time | Pd | Resistance range(Ω) | ||||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R1 max, | |||||||||||||
TLC-NSML350L | 3.50 | 7.00 | 12.00 | 50.00 | 8.00 | 60.00 | 1.50 | 0.003 | 0.020 | ||||||||||||
TLC-NSML380L | 3.80 | 7.60 | 12.00 | 50.00 | 8.00 | 60.00 | 1.50 | 0.003 | 0.018 | ||||||||||||
TLC-NSML400L | 4.00 | 8.00 | 12.00 | 50.00 | 8.00 | 60.00 | 1.50 | 0.002 | 0.016 | ||||||||||||
TLC-NSML450L | 4.50 | 9.00 | 12.00 | 50.00 | 22.50 | 5.00 | 1.50 | 0.001 | 0.013 | ||||||||||||
TLC-NSML500L | 5.00 | 10.00 | 12.00 | 50.00 | 25.00 | 5.00 | 1.50 | 0.001 | 0.011 |
Size(Unit:mm)
P/N |
Marking |
A | B | C | D | |||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||||||||
TLC-NSML350L | T35 | 3.85 | 4.15 | 1.30 | 1.60 | 0.70 | 1.00 | 0.30 | ||||||||
TLC-NSML380L | T38 | 3.85 | 4.15 | 1.30 | 1.60 | 0.70 | 1.00 | 0.30 | ||||||||
TLC-NSML400L | T40 | 3.85 | 4.15 | 1.30 | 1.60 | 0.70 | 1.00 | 0.30 | ||||||||
TLC-NSML450L | T45 | 3.85 | 4.15 | 1.30 | 1.60 | 0.70 | 1.00 | 0.30 | ||||||||
TLC-NSML500L | T50 | 3.85 | 4.15 | 1.30 | 1.60 | 0.70 | 1.00 | 0.30 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N | Operating Ambient Temperature | ||||||||||||||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | 100℃ | ||||||||||||
TLC-NSML350L | 5.05 | 4.60 | 4.25 | 3.50 | 3.10 | 2.70 | 2.45 | 2.25 | 1.85 | 1.15 | |||||||||||
TLC-NSML380L | 5.50 | 5.00 | 4.60 | 3.80 | 3.35 | 2.95 | 2.65 | 2.45 | 2.00 | 1.25 | |||||||||||
TLC-NSML400L | 5.80 | 5.25 | 4.85 | 4.00 | 3.55 | 3.10 | 2.80 | 2.60 | 2.15 | 1.30 | |||||||||||
TLC-NSML450L | 6.50 | 5.90 | 5.45 | 4.50 | 4.00 | 3.50 | 3.15 | 2.90 | 2.40 | 1.50 | |||||||||||
TLC-NSML500L | 7.20 | 6.55 | 6.05 | 5.00 | 4.45 | 3.90 | 3.50 | 3.20 | 2..65 | 1.65 |