Battery Protection UL94V-0 Self Recovery Fuse TAL Strap PTC Resettable Fuse
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | RoHS、Reach、HF、UL、C-UL、TUV |
Model Number: | TAL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000pcs/bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 1.1A-7.6A | Rated Voltage: | 6V |
---|---|---|---|
Lead Material: | 1/4 Hardness Nickel Sheet | Insulating Material: | Polyester Film, Meets UL94V-0 |
Shape: | Sheet Type | Operating Or Storage Temperature:: | -40 To +70 Degree Celsius |
Package: | Bulk | Application: | Battery |
Type: | PTC Resettable Fuse | Breaking Capacity: | Low |
Highlight: | PTC Self Recovery Fuse,UL94V-0 Self Recovery Fuse,TAL Strap PTC Resettable Fuse |
Product Description
Battery Protection Sheet Self Recovery Fuse PTC Overcurrent Protection PPTC TAL Strap Resettable Fuse
Features of Strap Resettable Fuse
◆ Lower power consumption by ultra-low resistance
◆ Alternative shapes and sizes available on request
◆ UL(E352136), C-UL(E352136), TUV(Pending)
◆ RoHS, Reach, HF compliance
Applications of Battery Sheet Resettable Fuse
◆ Battery protection
Packing Quantity of Self Recovery Fuse
Model Bulk(-0) package Q’t y/bag
TAL110 ~ TAL760 1000pcs
PPTC strap fuse is an overcurrent protector specially designed to protect batteries and battery packs.It can be used in lithium ion, nickel chromium, nickel hydride and other secondary (rechargeable) batteries. It has the advantages of small volume, large non-operating current, short response time, small resistance, high reliability, convenient installation, and can be used for many times
Electrical Characteristics of Overcurrent Protection PPTC Fuse
P/N | Hold current | Trip current | Maxi voltage | Maxi current | Maxi action room | Power consumption | Resistance range(Ω) | ||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R max, | R1max, | ||||||||||
TAL110 | 1.10 | 2.80 | 6 | 40 | 5.50 | 3.00 | 1.0 | 0.011 | 0.025 | 0.045 | |||||||||
TAL120 | 1.20 | 3.00 | 6 | 40 | 6.00 | 3.00 | 1.0 | 0.011 | 0.025 | 0.045 | |||||||||
TAL140 | 1.40 | 3.60 | 6 | 40 | 7.00 | 3.00 | 1.0 | 0.010 | 0.020 | 0.035 | |||||||||
TAL160 | 1.60 | 4.00 | 6 | 40 | 8.00 | 3.00 | 1.0 | 0.009 | 0.018 | 0.035 | |||||||||
TAL170 | 1.70 | 4.20 | 6 | 40 | 8.50 | 3.00 | 1.0 | 0.008 | 0.017 | 0.035 | |||||||||
TAL175 | 1.75 | 4.50 | 6 | 40 | 8.70 | 3.00 | 1.0 | 0.006 | 0.015 | 0.024 | |||||||||
TAL180 | 1.80 | 4.60 | 6 | 40 | 9.00 | 3.00 | 1.0 | 0.006 | 0.013 | 0.024 | |||||||||
TAL190 | 1.90 | 4.90 | 6 | 40 | 9.50 | 3.00 | 1.0 | 0.006 | 0.013 | 0.024 | |||||||||
TAL190S | 1.90 | 4.90 | 6 | 40 | 9.50 | 3.00 | 1.0 | 0.006 | 0.013 | 0.024 | |||||||||
TAL190N | 1.90 | 4.90 | 6 | 40 | 9.50 | 3.00 | 1.0 | 0.006 | 0.013 | 0.024 | |||||||||
TAL200 | 2.00 | 5.30 | 6 | 40 | 10.00 | 3.00 | 1.0 | 0.006 | 0.012 | 0.024 | |||||||||
TAL210 | 2.10 | 5.60 | 6 | 40 | 10.50 | 3.00 | 1.0 | 0.005 | 0.012 | 0.024 | |||||||||
TAL250 | 2.50 | 8.00 | 6 | 40 | 12.50 | 3.00 | 1.0 | 0.004 | 0.012 | 0.020 | |||||||||
TAL260 | 2.60 | 6.00 | 6 | 40 | 13.00 | 3.00 | 1.0 | 0.004 | 0.010 | 0.020 | |||||||||
TAL270 | 2.70 | 6.20 | 6 | 40 | 13.50 | 3.00 | 1.0 | 0.004 | 0.010 | 0.026 | |||||||||
TAL280 | 2.80 | 5.60 | 6 | 40 | 14.00 | 3.00 | 1.0 | 0.004 | 0.010 | 0.020 | |||||||||
TAL300 | 3.00 | 8.00 | 6 | 40 | 15.00 | 3.00 | 1.3 | 0.003 | 0.010 | 0.018 | |||||||||
TAL300L | 3.00 | 8.00 | 6 | 40 | 15.00 | 3.00 | 1.3 | 0.003 | 0.010 | 0.018 | |||||||||
TAL310 | 3.10 | 8.00 | 6 | 40 | 15.50 | 3.00 | 1.3 | 0.003 | 0.011 | 0.024 | |||||||||
TAL350 | 3.50 | 8.10 | 6 | 40 | 17.50 | 5.00 | 1.3 | 0.003 | 0.009 | 0.015 | |||||||||
TAL370 | 3.70 | 9.00 | 6 | 40 | 18.50 | 5.00 | 1.3 | 0.002 | 0.010 | 0.020 | |||||||||
TAL410 | 4.10 | 9.20 | 6 | 40 | 20.50 | 5.00 | 1.3 | 0.002 | 0.008 | 0.015 | |||||||||
TAL450 | 4.50 | 9.50 | 6 | 40 | 22.50 | 5.00 | 1.3 | 0.002 | 0.008 | 0.015 | |||||||||
TAL500 | 5.00 | 9.50 | 6 | 40 | 25.00 | 3.00 | 1.3 | 0.002 | 0.008 | 0.015 | |||||||||
TAL600 | 6.00 | 12.00 | 6 | 50 | 30.00 | 5.00 | 1.5 | 0.002 | 0.010 | 0.015 | |||||||||
TAL760 | 7.60 | 15.00 | 6 | 50 | 38.00 | 5.00 | 1.5 | 0.001 | 0.009 | 0.015 |
Product Size(Unit: mm) of Battery Protection Sheet PTC Fuse
P/N | Fig | A(Nor.) | B(Nor.) | C(Max) | D(Min.) | E(Min.) | F(Nor.) | G(Nor.) | H(Nor.) | ||||||||||
TAL110 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL120 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL140 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL160 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL170 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL175 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL180 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL190 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL190S | Fig.1 | 10.0±0.8 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL190N | Fig.1 | 20.0±0.5 | 2.6±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TRA200 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL210 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL250 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL260 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL270 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL280 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL300 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL300L | Fig.2 | 16.5±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | 3.0±0.05 | 7.6±0.05 | ||||||||||
TAL310 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 4.0 | 4.0 | 2.3±0.1 | ||||||||||||
TAL350 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 3.5 | 3.5 | 2.3±0.1 | ||||||||||||
TAL370 | Fig.1 | 14.7±0.5 | 3.1±0.15 | 1.1 | 3.5 | 3.5 | 2.3±0.1 | ||||||||||||
TAL410 | Fig.1 | 14.7±0.5 | 3.6±0.15 | 1.1 | 3.0 | 3.0 | 2.3±0.1 | ||||||||||||
TAL450 | Fig.1 | 14.7±0.5 | 3.6±0.15 | 1.1 | 3.0 | 3.0 | 2.3±0.1 | ||||||||||||
TAL500 | Fig.3 | 17.5±1 | 2.7±0.3 | 1.1 | 5.3±0.5 | 2.3±0.2 | |||||||||||||
TAL600 | Fig.3 | 23.2±1.3 | 3.3±0.3 | 1.1 | 4.75±0.75 | 2.5±0.1 | |||||||||||||
TAL760 | Fig.3 | 23.2±1.3 | 3.3±0.3 | 1.1 | 4.75±0.75 | 2.5±0.1 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N | Test item | Operating Ambient Temperature | |||||||||||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |||||||||||
TAL110 | I-hold | 1.80 | 1.60 | 1.40 | 1.10 | 1.00 | 0.90 | 0.80 | 0.70 | 0.60 | |||||||||
I-trip | 4.60 | 4.05 | 3.50 | 2.80 | 2.55 | 2.30 | 2.00 | 1.80 | 1.50 | ||||||||||
TAL120 | I-hold | 2.00 | 1.80 | 1.60 | 1.20 | 1.10 | 0.90 | 0.90 | 0.70 | 0.60 | |||||||||
I-trip | 5.00 | 4.50 | 4.00 | 3.00 | 2.75 | 2.25 | 2.25 | 1.75 | 1.50 | ||||||||||
TAL140 | I-hold | 2.30 | 2.10 | 1.80 | 1.40 | 1.20 | 1.10 | 1.00 | 0.80 | 0.70 | |||||||||
I-trip | 5.90 | 5.50 | 4.60 | 3.60 | 3.10 | 2.80 | 2.60 | 2.00 | 1.80 | ||||||||||
TAL160 | I-hold | 2.70 | 2.40 | 2.10 | 1.60 | 1.40 | 1.20 | 1.10 | 0.90 | 0.70 | |||||||||
I-trip | 6.75 | 6.00 | 5.25 | 4.00 | 3.50 | 3.00 | 2.75 | 2.25 | 1.75 | ||||||||||
TAL170 | I-hold | 2.90 | 2.50 | 2.20 | 1.70 | 1.50 | 1.30 | 1.10 | 0.90 | 0.70 | |||||||||
I-trip | 7.20 | 6.20 | 5.50 | 4.20 | 3.70 | 3.20 | 2.70 | 2.20 | 1.70 | ||||||||||
TAL175 | I-hold | 2.90 | 2.50 | 2.20 | 1.75 | 1.50 | 1.30 | 1.10 | 0.90 | 0.70 | |||||||||
I-trip | 7.50 | 6.40 | 5.65 | 4.50 | 3.80 | 3.30 | 2.80 | 2.30 | 1.80 | ||||||||||
TAL180 | I-hold | 3.00 | 2.70 | 2.30 | 1.80 | 1.50 | 1.30 | 1.20 | 1.00 | 0.80 | |||||||||
I-trip | 7.65 | 6.90 | 5.90 | 4.60 | 3.90 | 3.40 | 3.00 | 2.50 | 2.00 | ||||||||||
TAL190 | I-hold | 3.20 | 2.80 | 2.40 | 1.90 | 1.60 | 1.40 | 1.20 | 1.00 | 0.80 | |||||||||
I-trip | 8.25 | 7.20 | 6.20 | 4.90 | 4.10 | 3.60 | 2.00 | 2.60 | 2.00 | ||||||||||
TAL200 | I-hold | 3.40 | 2.90 | 2.50 | 2.00 | 1.70 | 1.40 | 1.20 | 1.00 | 0.80 | |||||||||
I-trip | 9.00 | 7.70 | 6.60 | 5.30 | 4.50 | 3.70 | 3.20 | 2.65 | 2.10 | ||||||||||
TAL210 | I-hold | 3.50 | 3.10 | 2.70 | 2.10 | 1.80 | 1.50 | 1.30 | 1.10 | 0.90 | |||||||||
I-trip | 9.30 | 8.30 | 7.20 | 5.60 | 4.80 | 4.00 | 3.50 | 2.90 | 2.40 | ||||||||||
TAL250 | I-hold | 4.20 | 3.70 | 3.20 | 2.50 | 2.10 | 1.80 | 1.50 | 1.30 | 1.00 | |||||||||
I-trip | 13.40 | 11.80 | 10.00 | 8.00 | 6.70 | 5.75 | 4.80 | 4.15 | 3.20 | ||||||||||
TAL260 | I-hold | 4.40 | 3.80 | 3.30 | 2.60 | 2.20 | 1.85 | 1.55 | 1.35 | 1.05 | |||||||||
I-trip | 10.15 | 8.75 | 7.60 | 6.00 | 5.00 | 4.30 | 3.60 | 3.10 | 2.40 | ||||||||||
TAL270 | I-hold | 4.60 | 4.00 | 3.40 | 2.70 | 2.20 | 1.90 | 1.60 | 1.30 | 1.00 | |||||||||
I-trip | 10.50 | 9.10 | 7.80 | 6.20 | 5.05 | 4.35 | 3.65 | 3.00 | 2.30 | ||||||||||
TAL280 | I-hold | 4.70 | 4.10 | 3.50 | 2.80 | 2.30 | 2.00 | 1.70 | 1.40 | 1.10 | |||||||||
I-trip | 9.40 | 8.20 | 7.00 | 5.60 | 4.60 | 4.00 | 3.40 | 2.80 | 2.20 | ||||||||||
TAL300/L | I-hold | 5.10 | 4.40 | 3.80 | 3.00 | 2.50 | 2.10 | 1.80 | 1.50 | 1.10 | |||||||||
I-trip | 13.60 | 11.70 | 10.10 | 8.00 | 6.65 | 5.60 | 4.80 | 4.00 | 2.93 | ||||||||||
TAL310 | I-hold | 5.20 | 4.60 | 3.90 | 3.10 | 2.50 | 2.20 | 1.90 | 1.50 | 1.20 | |||||||||
I-trip | 13.40 | 11.85 | 10.00 | 8.00 | 6.45 | 5.70 | 4.90 | 3.85 | 3.10 | ||||||||||
TAL350 | I-hold | 5.90 | 5.20 | 4.40 | 3.50 | 2.80 | 2.60 | 2.20 | 1.70 | 1.30 | |||||||||
I-trip | 13.65 | 12.00 | 10.10 | 8.10 | 6.50 | 6.02 | 4.85 | 3.90 | 3.00 | ||||||||||
TAL370 | I-hold | 6.30 | 5.40 | 4.60 | 3.70 | 3.00 | 2.60 | 2.20 | 1.70 | 1.30 | |||||||||
I-trip | 15.30 | 13.15 | 11.20 | 9.00 | 7.30 | 6.30 | 5.35 | 4.15 | 3.15 | ||||||||||
TAL410 | I-hold | 6.90 | 6.00 | 5.10 | 4.10 | 3.30 | 2.80 | 2.40 | 1.90 | 1.50 | |||||||||
I-trip | 15.50 | 13.40 | 11.00 | 9.20 | 7.40 | 6.30 | 5.40 | 4.25 | 3.40 |
TAL450 | I-hold | 7.60 | 6.60 | 5.60 | 4.50 | 3.60 | 3.10 | 2.60 | 2.10 | 1.60 | |||||||||
I-trip | 15.70 | 13.50 | 11.30 | 9.50 | 7.60 | 6.50 | 5.50 | 4.40 | 3.50 | ||||||||||
TAL500 | I-hold | 8.40 | 7.30 | 6.20 | 5.00 | 3.80 | 3.45 | 2.90 | 2.10 | 2.00 | |||||||||
I-trip | 15.80 | 13.60 | 11.50 | 9.50 | 7.50 | 6.60 | 6.10 | 5.30 | 3.80 | ||||||||||
TAL600 | I-hold | 9.20 | 8.00 | 7.00 | 6.00 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | |||||||||
I-trip | 19.00 | 17.00 | 15.00 | 12.00 | 10.50 | 10.00 | 8.50 | 7.00 | 6.00 | ||||||||||
TAL760 | I-hold | 11.00 | 10.00 | 9.50 | 7.60 | 6.00 | 5.50 | 5.00 | 4.50 | 4.00 | |||||||||
I-trip | 24.00 | 21.00 | 19.00 | 15.00 | 13.00 | 12.50 | 10.50 | 9.00 | 7.50 |
Action Current Time Curve Table