Radial Lead 6V Polyswitch Resettable Fuses Overcurrent Protect For Low Voltage
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | UL ROHS |
Model Number: | GR6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000PCS/Bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 0.5A-2.5A | Rated Voltage: | 6V DC |
---|---|---|---|
Breaking Capacity: | Low | Usage: | Electrical PTC/ PPTC Resettable Fuse |
Safety Standards: | UL,ROHS | Type: | Radial |
Product Name: | Resettable Fuse | Package: | Standard Package |
Color: | Yellow | Application: | Communication System |
Highlight: | 6V Polyswitch Resettable Fuses,Low Voltage Polyswitch Resettable Fuses,Overcurrent Protect Radial Lead Fuse |
Product Description
Overcurrent Protect Low Voltage Poly Switch Radial Lead PTC 6V PolySwitch PPTC Resettable Fuse
6V Resettable PTC Fuse
Operating current: 0.50A ~ 2.5A
Maximum working voltage: 6VDC
Operating temperature range: -40℃ to 85℃
Safety certification: UL(E339514)
Application range: widely used in USB, toys and other low voltage equipment
Product features: low working current, low resistance, fast action, radial lead packaging product, suitable for circuit protection under 6VDC
Lead-free, halogen-free environmental protection products, in line with RoHS standards and REACH standards
Introduction Of 6V Resettable PTC Fuses Series
TR6 series resettable fuse (TRPTC) products for lower operating voltage, operating current of the circuit is relatively small, such as computers, computer peripherals, the toy industry and other fields.
6V Resettable PPTC Fuse
Operating current | 0.50A ~ 2.5A |
Maximum working voltage | 6VDC |
Operating temperature range | -40℃ to 85℃ |
Safety certification | UL(E339514) |
Model | A | B | C | D | Wire Diameter | Graphics |
GR6-050 | 6.00 | 11.30 | 5.1±0.5 | 3 | 0.50 | F1 |
GR6-065 | 6.00 | 12.00 | 5.1±0.5 | 3 | 0.50 | F1 |
GR6-075 | 7.00 | 12.00 | 5.1±0.5 | 3 | 0.50 | F1 |
GR6-090 | 6.50 | 11.50 | 5.1±0.5 | 3 | 0.50 | F3 |
GR6-110 | 7.00 | 12.00 | 5.1±0.5 | 3 | 0.50 | F3 |
GR6-120 | 7.20 | 12.20 | 5.1±0.5 | 3 | 0.50 | F1 |
GR6-135 | 6.50 | 14.50 | 5.1±0.5 | 3 | 0.50 | F3 |
GR6-160 | 8.80 | 13.80 | 5.1±0.5 | 3 | 0.50 | F3 |
GR6-185 | 8.80 | 15.50 | 5.1±0.5 | 3 | 0.50 | F3 |
GR6-250 | 10.00 | 16.00 | 5.1±0.5 | 3 | 0.50 | F3 |
Specification of 6V PolySwitch PPTC Resettable Fuse
Model No | IH(A) | IT(A) | U max(V) | I max(A) | Pdtyp(W) | Max.Time-to-trip(A) | Max.Time-to-trip(S) | Rmin(mΩ) | Rmax(mΩ) | R1max(mΩ) |
GR6-050 | 0.50 | 1.00 | 6 | 40 | 0.45 | 2.50 | 3.80 | 200 | 450 | 560 |
GR6-065 | 0.65 | 1.30 | 6 | 40 | 0.50 | 3.25 | 4.50 | 120 | 270 | 340 |
GR6-075 | 0.75 | 1.50 | 6 | 40 | 0.55 | 3.75 | 5.20 | 110 | 230 | 290 |
GR6-090 | 0.90 | 1.80 | 6 | 40 | 0.60 | 4.50 | 5.90 | 90 | 180 | 225 |
GR6-110 | 1.10 | 2.20 | 6 | 40 | 0.70 | 5.50 | 6.60 | 70 | 140 | 175 |
GR6-120 | 1.20 | 2.40 | 6 | 40 | 0.75 | 6.00 | 7.00 | 70 | 140 | 175 |
GR6-135 | 1.35 | 2.70 | 6 | 40 | 0.80 | 6.75 | 7.30 | 55 | 110 | 140 |
GR6-160 | 1.60 | 3.20 | 6 | 40 | 0.90 | 8.00 | 8.00 | 45 | 90 | 110 |
GR6-185 | 1.85 | 3.70 | 6 | 40 | 1.00 | 9.25 | 8.70 | 40 | 80 | 100 |
GR6-250 | 2.50 | 5.00 | 6 | 40 | 12.50 | 12.50 | 10.30 | 27 | 55 | 70 |
Typical Time To Trip At 25℃ of 6V Poly Switch Resettable PTC Fuse