75V-800V 5KA GDT Gas Discharge Tube Arresters For Telecom Equipment
Product Details:
Place of Origin: | China |
Brand Name: | TIAN RUI |
Certification: | ROHS REACH |
Model Number: | 2RA-5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000pcs/PE bag |
Delivery Time: | 5-7 days |
Payment Terms: | D/P,T/T,Paypal,Western Union |
Supply Ability: | 1000000+PCS+Month |
Detail Information |
|||
Product Name: | GDT Gas Discharge Tubes For Telecom Equipment | Type: | Gas Discharge Tube Arresters |
---|---|---|---|
Material: | Ceramics | Dc Spark-over Voltage: | 75V To 800V |
Tolerance: | 20% | Working Frequency: | Ghz |
Max. Capacitance(1MHz): | 1pF | Impulse Life(10/1000μs)(100A): | 300 Times |
Impulse Discharge Current(8/20μs): | 5kA | Sample: | Free |
Highlight: | Telecom Equipment GDT Gas Discharge Tube,5KA GDT Gas Discharge Tube,3600V Gas Discharge Tube Arresters |
Product Description
2RA-5 Series Telecom Applications 75V-800V GDT Surge Protector Arrestor 5KA Gas Discharge Tube Arresters
Description
GDT is placed in front of, and in parallel with, sensitive telecom equipment such as power lines, communication lines, signal lines and data transmission lines to help protect them from damage caused by transient surge voltages that may result from lightning strikes and equipment switching operations. These devices do not influence the signal in normal operation.
However, in the event of an overvoltage surge, such as a lightning strike, the GDT switches to a low impedance state and diverts the energy away from the sensitive equipment.
Features
Excellent response to fast rising transients
Stable breakdown voltage
GHz working frequency
8/20μs Impulse current capability: 5KA
Non-Radioactive
Ultra Low capacitance (<1pF)
Lead-free compliant
RoHS and REACH compliant
UL 497B Recognized: E465335
Size: Ф5.5mm*6mm
Storage and operational temperature: -40~+90°C
Applications
CATV equipment
Antennas
RS 485
Telecom Base Station
Power Supply AC Main
EV power Charging
Inverter/Variable
Frequency Drivers (VFDs)
IEEE 802.3 compliant Ethernet interfaces
Broad Band equipment
xDSL, ADSL, ADSL2, VDSL, and VDSL2
Medical Electronics
Test Equipment
General Telecom Equipment
Renewable Energy
Part Number Code
Electrical Characteristics
Part Number | DC Spark-over Voltage 1) 2) @100V/S |
Impulse Spark-over Voltage | Insulation Resistance 3) |
Capacitance @1MHz | Life Ratings | |||||||||||||||||||||||||||||||||
Impulse Discharge Current @8/20μS | AC Discharge Current @50Hz 1S | Impulse Life @10/1000μS 100A | ||||||||||||||||||||||||||||||||||||
100V/μS | 1KV/μS | |||||||||||||||||||||||||||||||||||||
Max | Max | Min | Max | Nominal ±5 times |
Max 1 time | Nominal 5 times | Min | |||||||||||||||||||||||||||||||
DIP | SMD | V | V | V | GΩ | pF | KA | KA | A | Times | ||||||||||||||||||||||||||||
2R075TA-5 | 2R075SA-5 | 75±20% | 500 | 600 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R090TA-5 | 2R090SA-5 | 90±20% | 500 | 600 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R150TA-5 | 2R150SA-5 | 150±20% | 500 | 600 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R230TA-5 | 2R230SA-5 | 230±20% | 600 | 700 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R250TA-5 | 2R250SA-5 | 250±20% | 600 | 700 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R300TA-5 | 2R300SA-5 | 300±20% | 750 | 850 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R350TA-5 | 2R350SA-5 | 350±20% | 800 | 900 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R400TA-5 | 2R400SA-5 | 400±20% | 850 | 950 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R420TA-5 | 2R420SA-5 | 420±20% | 850 | 950 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R470TA-5 | 2R470SA-5 | 470±20% | 900 | 1000 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R600TA-5 | 2R600SA-5 | 600±20% | 1000 | 1200 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
2R800TA-5 | 2R800SA-5 | 800±20% | 1200 | 1400 | 1 | 1 | 5 | 10 | 5 | 300 | ||||||||||||||||||||||||||||
Glow Voltage at 10mA........................................................................ ~60V | ||||||||||||||||||||||||||||||||||||||
Arc Voltage at 1A ~10V | ||||||||||||||||||||||||||||||||||||||
Glow to Arc transition Current………………………………………...... ~0.5A | ||||||||||||||||||||||||||||||||||||||
Weight…………………………………………………………………...... DIP ~0.82g SMD ~0.55g |
||||||||||||||||||||||||||||||||||||||
Operation and storage temperature……………………………………. -40~+90°C | ||||||||||||||||||||||||||||||||||||||
Climatic category (IEC 60068-1) 40/90/21 | ||||||||||||||||||||||||||||||||||||||
Surface treatment……………………………………………………...... DIP -Nickel Plated SMD -Matte-tin plated |
1) At delivery AQL 0.65 level II, DIN ISO 2859
2) In ionized mode
3) Insulation Resistance Measuring Voltage:
75V at DC 25V
90V~150V at DC 50V
Other at DC 100V
Terms in accordance with ITU-T Rec. K.12, IEC 61643-311, GB/T 9043.
Packaging Quantity:
100 PCS per Plastic Tray
5 Plastic Trays per inner box 500 PCS per inner box
Axial Packaging (Tape & Reel)
Soldering Parameters - Wave soldering (Thru-Hole Devices)

Wave Soldering Condition | Pb-Free assembly | |||||||||||||||||||
Preheat | Temperature Min | 100°C | ||||||||||||||||||
Temperature Max | 150°C | |||||||||||||||||||
Time (Min to Max) | 60-180 Seconds | |||||||||||||||||||
Solder Pot Temperature | 280°C Max | |||||||||||||||||||
Solder Dwell Time | 2-5 Seconds |
Soldering Parameters - Reflow Soldering (Surface Mount Devices)

Reflow Condition | Pb - Free assembly | |||||||||||||||||||
Preheat | -Temperature Min (Ts(min)) | 150°C | ||||||||||||||||||
-Temperature Max (Ts(max)) | 200°C | |||||||||||||||||||
- Time (min to max) (ts) | 60 -180 Seconds | |||||||||||||||||||
Average ramp up rate ( Liquids Temp TL) to peak | 3°C/second max | |||||||||||||||||||
TS(max) to TL - Ramp-up Rate | 5°C/second max | |||||||||||||||||||
Reflow | - Temperature (TL) (Liquids) | 217°C | ||||||||||||||||||
- Time (min to max) (ts) | 60 -150 Seconds | |||||||||||||||||||
Peak Temperature (TP) | 260 +0/-5°C | |||||||||||||||||||
Time within 5°C of actual peak Temperature (tp) | 10 - 30 Seconds | |||||||||||||||||||
Ramp-down Rate | 6°C/second max | |||||||||||||||||||
Time 25°C to peak Temperature (TP) | 8 minutes Max | |||||||||||||||||||
Do not exceed | 260°C |