2R-5SS Series 75V-800V 1PF GDT Gas Discharge Tube Telecom Line Lightning Arrester
Product Details:
Place of Origin: | China |
Brand Name: | TIAN RUI |
Certification: | ROHS REACH |
Model Number: | 2R-5SS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000pcs/PE bag |
Delivery Time: | 5-7 days |
Payment Terms: | D/P,T/T,Paypal,Western Union |
Supply Ability: | 1000000+PCS+Month |
Detail Information |
|||
Type: | Gas Discharge Tubes | Application: | Industrial Equipment |
---|---|---|---|
8/20μs Impulse Currency: | 5KA | Dc Spark-over Voltage: | 75V-800V |
Packing: | Tape In Reel | Lead-free: | Compliant |
Ultra Low Capacitance: | Max 1pF | Package Type: | SMD |
Brand: | Original | Weight: | 0.38g |
Highlight: | 800V GDT Gas Discharge Tube,1PF GDT Gas Discharge Tube,2R-5SS Gas Discharge Tubes |
Product Description
2R-5SS Series 75V-800V 1pF Surge Protector Telecom Line Lightning Arrester Ceramic Gas Discharge Tube GDT
Decription
Gas discharge tubes (GDT) use noble gasses enclosed in ceramic tubes to provide an alternate circuit path for voltage spikes. The ceramic envelope and with nickel connectors allow for high loads. 2R-5SS Gas Discharge Tubes (GDT) series has a surge rating of 5kA, 8/20μs.Offered in a Squared Surface Mount package, which helps to make pick and place on PCB process easier.
Features
Excellent response to fast rising transients
Stable breakdown voltage
GHz working frequency
8/20μs Impulse current capability:5KA
Surface Mount package
Non-Radioactive
Ultra Low capacitance (<1.0pF)
Lead-free compliant
RoHS and REACH compliant
Size: 4.2mm*5mm*5mm
Storage and operational temperature: -40~+90°C
Applications
CATV equipment
Antennas
RS 485
Telecom Base Station
Power Supply AC Main
EV power Charging
Inverter/Variable
Frequency Drivers (VFDs)
IEEE 802.3 compliant Ethernet interfaces
Broad Band equipment
xDSL, ADSL, ADSL2, VDSL, and VDSL2
Medical Electronics
Test Equipment
General Telecom Equipment
Renewable
Part Number Code
Electrical Characteristics
Part Number | DC Spark-over Voltage 1) 2) @100V/S |
Impulse Spark-over Voltage | Insulation Resistance 3) |
Capacitance @1MHz | Service Life | |||||||||||||||||||||||
Impulse Discharge Current @8/20μS | AC Discharge Current |
Impulse Life @10/1000μS 100A | ||||||||||||||||||||||||||
100V/μS | 1KV/μS | |||||||||||||||||||||||||||
Max | Max | Min | Max | Nominal ±5 times |
Max 1 time | Nominal 5 times | Min | |||||||||||||||||||||
V | V | V | GΩ | pF | KA | KA | A | Times | ||||||||||||||||||||
2R075A-5SS | 75±20% | 500 | 600 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R090A-5SS | 90±20% | 500 | 600 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R150A-5SS | 150±20% | 500 | 600 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R230A-5SS | 230±20% | 600 | 700 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R250A-5SS | 250±20% | 600 | 700 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R300A-5SS | 300±20% | 700 | 800 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R350A-5SS | 350±20% | 750 | 850 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R400A-5SS | 400±20% | 800 | 900 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R420A-5SS | 420±20% | 800 | 900 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R470A-5SS | 470±20% | 800 | 900 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R600A-5SS | 600±20% | 900 | 1000 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
2R800A-5SS | 800±20% | 1300 | 1400 | 1 | 1.0 | 5 | 6 | 5 | 300 | |||||||||||||||||||
Glow Voltage at 10mA.................................................................. ~60V | ||||||||||||||||||||||||||||
Arc Voltage at 1A ~10V | ||||||||||||||||||||||||||||
Glow to Arc transition Current……………………………………… ~0.3A | ||||||||||||||||||||||||||||
Weight ~0.38g | ||||||||||||||||||||||||||||
Operation and storage temperature……………………………….. -40~+90°C | ||||||||||||||||||||||||||||
Climatic category (IEC 60068-1) 40/90/21 |
Marking, blue negative.……………………………………………... XXX Y
XXX -Nominal voltage Y -Year of production
Surface treatment……………………………………………………. Matte-tin plated
1) At delivery AQL 0.65 level II, DIN ISO 2859
2) In ionized mode
3) Insulation Resistance Measuring Voltage:
75V at DC 25V
90V~150V at DC 50V
Other at DC 100V
Terms in accordance with ITU-T Rec. K.12, IEC 61643-311, GB/T 9043.
Dimensions
Symbol | Millimeters | Inches | ||||||||||||||||
A | 5.0±0.2 | 0.197±0.008 | ||||||||||||||||
B | 5.0±0.2 | 0.197±0.008 | ||||||||||||||||
C | 4.2±0.3 | 0.165±0.012 | ||||||||||||||||
D | 0.5±0.1 | 0.020±0.004 | ||||||||||||||||
E | Ф4.8±0.1 | Ф0.189±0.004 | ||||||||||||||||
X | 1.2 | 0.047 | ||||||||||||||||
X1 | 4.0 | 0.165 | ||||||||||||||||
Y | 5.5 | 0.217 |
Taping and Reel Specifications

1,000 PCS per reel (13”)
3 reels per inner box 3,000 PCS per inner box
Symbol | Millimeters | Inches | ||||||||||||||||
W | 16±0.3 | 0.630±0.012 | ||||||||||||||||
A0 | 5.3±0.1 | 0.209±0.004 | ||||||||||||||||
B0 | 4.3±0.1 | 0.17±0.004 | ||||||||||||||||
K0 | 5.2±0.1 | 0.205±0.004 | ||||||||||||||||
P | 12±0.1 | 0.472±0.004 | ||||||||||||||||
F | 7.5±0.1 | 0.295±0.004 | ||||||||||||||||
E | 1.75±0.1 | 0.069±0.004 | ||||||||||||||||
D | 1.5+0.1/-0.0 | 0.059+0.004/-0.0 | ||||||||||||||||
P0 | 4±0.1 | 0.157±0.004 | ||||||||||||||||
P2 | 2±0.1 | 0.079±0.004 | ||||||||||||||||
T | 0.4±0.1 | 0.016±0.004 | ||||||||||||||||
D0 | 13.3±0.15 | 0.524±0.006 | ||||||||||||||||
D1 | 330±2 | 12.992±0.079 | ||||||||||||||||
D2 | 100+1/-2 | 3.937+0.039/-0.079 | ||||||||||||||||
W1 | 16.5±0.4 | 0.65±0.016 |
Soldering Parameters - Reflow Soldering (Surface Mount Devices)

Reflow Condition | Pb - Free assembly | ||||||||||||||||||||
Pre Heat | -Temperature Min (Ts(min)) | 150°C | |||||||||||||||||||
-Temperature Max (Ts(max)) | 200°C | ||||||||||||||||||||
- Time (min to max) (ts) | 60 -180 Seconds | ||||||||||||||||||||
Average ramp up rate ( Liquids Temp TL) to peak | 3°C/second max | ||||||||||||||||||||
TS(max) to TL - Ramp-up Rate | 5°C/second max | ||||||||||||||||||||
Reflow | - Temperature (TL) (Liquids) | 217°C | |||||||||||||||||||
- Time (min to max) (ts) | 60 -150 Seconds | ||||||||||||||||||||
Peak Temperature (TP) | 260 +0/-5°C | ||||||||||||||||||||
Time within 5°C of actual peak Temperature (tp) | 10 - 30 Seconds | ||||||||||||||||||||
Ramp-down Rate | 6°C/second max | ||||||||||||||||||||
Time 25°C to peak Temperature (TP) | 8 minutes Max | ||||||||||||||||||||
Do not exceed | 260°C |