Slow Blow 250mA-10A Miniature Cartridge Fuse Glass Tube Time Lag Type
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | cURus,PSE,TUV,CQC,KC; cULus |
Model Number: | 332 312 Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000PCS/Bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 250mA-10A | Rated Voltage: | 250V AC |
---|---|---|---|
Tube: | Glass Tube | End Caps: | Nickel Plated Brass |
Axial Leads: | Tin Plated Copper Wires | Main Characteristics: | Subminiature Cartridge Fuse; Time-Lag (T) |
Standard: | IEC60127-3/Ⅳ; UL248-14 | Operating Temperature: | -55℃ To +125℃ |
Storage Conditions: | +10℃ To +60℃ | Type: | Time-lag |
Highlight: | 250mA Miniature Cartridge Fuse,Time Lag Type Miniature Cartridge Fuse,Slow Blow 10 Amp Glass Tube Fuse |
Product Description
Subminiature Cartridge Slow Blow Time-Lag 3x10mm 3.6x10mm Tube Glass Fuse
Series:3x10mm glass fuse
Product keywords: No.332/3*10mm 3.6x10mm tube glass fuse
332 series are time-lag and low breaking capacity fuses, suitable for 250V AC voltage, breaking capacity less than 50A protection circuit.
332 series fuses are mainly used in lighting, power supply and power adapters.
Time-current characteristics: Time-lag fuse (T)
Dividing power: 50A@125Vac,35Aor10In@250Vac,50A@250Vac
Standard: IEC 60127-3/IV
Accreditation: cURus,PSE,TUV,CQC,KC
Material: shell - glass tube, metal cap - nickel - plated brass, lead cap - nickel - plated cap, tin - plated copper wire
Operating temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering);350℃≤3 seconds (manual welding)
Welding temperature bearing capacity: 260℃, 10 seconds;280℃, 5 seconds;
Storage condition: +10℃ ~ +60℃;The annual average relative humidity is less than 75%, and the relative humidity reaches 95% for a maximum of not more than 30 days
Time vs Current Characteristics: IEC60127 -3/IV | |||||
Rated current | 150% | 210% | 275% | 400% | 1000% |
250mA~7A | >1h | <2min | 400ms~10s | 150ms~3s | 20ms~150ms |
8A~10A | >1h | <5min | 1s~20s | 150ms~3s | 20ms~ 150ms |
Electrical Characteristics at 25C | |||||||||||||
Rated |
Ratede Current |
Ratede Voltage |
Max Dissipation Drop(mV) |
Max.Power Dissipation(mW) |
Typical Cold Resistance (mΩ) |
Nominal Melting I2t(A2sec) |
Breaking Capacity |
Approvals | |||||
cURus | PSE | TUV | CQC | KC | |||||||||
125V | 250V | 250V | 250V | 250V | 250V | ||||||||
0250 | 250mA | 250 V AC | 240 | 220 | 600 | 0.221 |
50A/125V AC |
● | ● | ○ | ● | ○ | ● |
0315 | 315mA | 250 V AC | 220 | 250 | 470 | 0.336 | ● | ● | ○ | ● | ○ | ○ | |
0350 | 350mA | 250 V AC | 210 | 250 | 340 | 0.397 | ● | ● | ○ | ○ | ○ | ○ | |
0500 | 500mA | 250 V AC | 190 | 310 | 250 | 1.00 | ● | ● | ○ | ● | ● | ● | |
0630 | 630mA | 250 V AC | 180 | 360 | 150 | 1.35 | ● | ● | ○ | ● | ● | ● | |
0800 | 800mA | 250 V AC | 160 | 430 | 117 | 1.56 | ● | ● | ○ | ● | ● | ● | |
1100 | 1.00A | 250 V AC | 140 | 500 | 80.0 | 6.50 | ● | ● | ● | ● | ● | ○ | |
1125 | 1.25A | 250 V AC | 130 | 600 | 56.0 | 4.62 | ● | ● | ● | ● | ● | ○ | |
1150 | 1.50A | 250 V AC | 120 | 730 | 45.0 | 10.6 | ● | ● | ○ | ○ | ○ | ○ | |
1160 | 1.60A | 250 V AC | 120 | 730 | 50.0 | 10.9 | ● | ● | ● | ● | ● | ○ | |
1200 | 2.00A | 250 V AC | 100 | 870 | 38.0 | 20.3 | ● | ● | ● | ● | ● | ○ | |
1250 | 2.50A | 250 V AC | 100 | 1000 | 28.0 | 32.5 | ● | ● | ● | ● | ● | ○ | |
1315 | 3.15A | 250 V AC | 100 | 1200 | 18.5 | 57.0 | ● | ● | ● | ● | ● | ○ | |
1400 | 4.00A | 250 V AC | 100 | 1400 | 14.5 | 94.1 | ● | ● | ● | ● | ● | ○ | |
1500 | 5.00A | 250 V AC | 100 | 1400 | 12.69 | 121 | ● | ● | ● | ● | ● | ○ | |
1630 | 6.30A | 250 V AC | 100 | 1400 | 8.50 | 225 | ● | ● | ○ | ● | ● | ○ | |
1800 | 8.00A | 250 V AC | 100 | 1400 | 6.40 | 169 | ● | ● | ○ | ○ | ● | ○ | |
2100 | 10.00A | 250 V AC | 100 | 1400 | 3.95 | 196 | ● | ● | ○ | ○ | ○ | ○ |
Note: (1) Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
(2) The cURus certification by 125V and 250V; the others certification by 250V.
(3) The current values used for calculating I2T should be within the standard range of 8ms ~ 10ms.
Series: 3x10mm tube glass fuse
Product keywords: No.312/3*10mm 3.6x10mm time-lag glass fuse
Series 312 are time-lag and low breaking capacity fuses, suitable for 250V AC voltage, breaking capacity less than 50A protection circuit.
Series 312 fuses are mainly used in lighting, power supply and power adapters.
Time-current characteristics: time-lag fuse (T)
Dividing ability: 50A@250Vac / 50A@125VAC
Standard: UL 248-14
Accredited: cULus
Material: shell - glass tube, metal cap - nickel - plated brass, lead cap - nickel - plated cap, tin - plated copper wire
Operating temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering);350℃≤3 seconds (manual welding)
Welding temperature bearing capacity: 260℃, 10 seconds;280℃, 5 seconds;
Storage condition: +10℃ ~ +60℃;The annual average relative humidity is less than 75%, and the relative humidity reaches 95% for a maximum of not more than 30 days
Time vs Current Characteristics: UL248-14 | ||
Rated Current | 100% | 200% |
250mA~10A | >4h | 5s~60s |
Electrical Characteristics at 25℃ | |||||||
Amp
Code
|
Ratede
Current
|
Rated
Voltage
|
Typical
cold Resistance(mΩ)
|
Nominal Melting
I²t(A²sec)
|
Breaking
Capacity
|
Approvals | |
250V AC |
50A @ 250V AC
50A @ 125V AC
|
cULus
|
|||||
0250 | 250mA | 674 | 0.221 |
125V
|
250V
|
||
0300 | 300mA | 485 | 0.281 | ● | ● | ||
0315 | 315mA | 415 | 0.302 | ● | ● | ||
0350 | 350mA | 340 | 0.384 | ● | ● | ||
0400 | 400mA | 310 | 0.490 | ● | ● | ||
0500 | 500mA | 285 | 0.706 | ● | ● | ||
0750 | 750mA | 114.5 | 1.85 | ● | ● | ||
0800 | 800mA | 140 | 1.00 | ● | ● | ||
1100 | 1.00A | 115 | 5.28 | ● | ● | ||
1125 | 1.25A | 57.8 | 7.29 | ● | ● | ||
1150 | 1.50A | 52.0 | 8.41 | ● | ● | ||
1160 | 1.60A | 45.0 | 8.75 | ● | ● | ||
1200 | 2.00A | 33.0 | 20.3 | ● | ● | ||
1250 | 2.50A | 27.95 | 27.6 | ● | ● | ||
1300 | 3.00A | 25.0 | 64.0 | ● | ● | ||
1315 | 3.15A | 21.0 | 42.3 | ● | ● | ||
1350 | 3.50A | 19.0 | 68.5 | ● | ● | ||
1400 | 4.00A | 14.7 | 96.1 | ● | ● | ||
1500 | 5.00A | 11.9 | 110 | ● | ● | ||
1630 | 6.30A | 8.50 | 228 | ● | ● | ||
1700 | 7.00A | 4.50 | 64.0 | ● | ● | ||
1800 | 8.00A | 6.20 | 77.4 | ● | ● | ||
2100 | 10.00A | 5.10 | 121 | ● | ● |
Note: 1.Permissible continuous operating current is 100% at ambient temperature of 23°C (73.4°F)
2.The current values used for calculating I2T should be within the standard range of 8ms ~ 10ms.