250V 300V 1.25A 2.5A 6.3A Miniature Cartridge Fuse Fast Acting Ceramic Fuse 5x20mm
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | cURus TUV VDE CQC CCC |
Model Number: | 525 523 529 Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000PCS/Bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 200mA-25A; 500mA-10A; 25A | Rated Voltage: | 250V 300VAC; 420V AC/DC |
---|---|---|---|
Main Characteristics: | Miniature Cartridge Fuse; Fast-Acting | Lead: | Axial Lead |
Type: | Fast Acting | Standard: | IEC 60127-2/ I; UL248-14 IEC60127-7; |
Tube: | Ceramic Tube | End Cap: | Silver Plated Copper, Nickel-plated Brass |
Operating Temperature: | -55℃ To +125℃ | Storage Conditions: | +10℃ To +60℃ |
Highlight: | 300V Miniature Cartridge Fuse,6.3A Miniature Cartridge Fuse,5x20mm Fast Acting Ceramic Fuse |
Product Description
Tin Axial Lead Wire 250V 300V 1.25A 2.5A 6.3A 5x20mm Fast-Acting Ceramic Miniature Tube Fuse
Series: 5x20mm tube ceramic fuse
Product Keywords: No.525/5*20mm fast-acting ceramic fuse
525 series is quick-acting low break fuse, suitable for AC voltage 250V/300V, breaking capacity less than 1500A protection circuit.
525 series fuses are mainly used in electronic equipment and equipment protection circuits.
Time-current characteristics: slow blow fuse (T)
Breaking ability:
200mA-16A:
1500A@250V AC,1500A@300V AC
25A:
750A@250VAC,750A@300VAC
Time-current characteristics: Quick fuse standard: UL248-14
Accreditation: cURus,TUV
Material: shell - ceramic tube, metal cap - nickel - plated brass, lead cap - nickel - plated cap, tin - plated copper wire
Operating temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering);350℃≤3 seconds (manual welding)
Welding temperature bearing capacity: 260℃, 10 seconds;280℃, 5 seconds;
Storage condition: +10℃ ~ +60℃;The annual average relative humidity is less than 75%, and the relative humidity reaches 95% for a maximum of not more than 30 days
Time vs Current Characteristics: UL 248-14 | |||||
Rated current | 150% | 210% | 275% | 400% | 1000% |
100mA~25A | >1h | <30min | 40ms~20 s | 10 ms~1s | ≤30ms |
Amp Code |
Rated Current |
Rated Voltage |
Nominal Melting I2t(A2sec) |
Typical cold Ressisttance (MΩ) |
Breaking Capacity |
Approvals | |
cURus | TUV | ||||||
1200 | 200mA |
300 V AC |
0.010 | 14050 | ● | ○ | |
0250 | 250mA | 0.021 | 12500 | 1500A@250V AC 1500A@250V AC |
● | ○ | |
0315 | 315mA | 0.016 | 7120 | ● | ○ | ||
0400 | 400mA | 0.040 | 4200 | ● | ○ | ||
0500 | 500mA | 0.130 | 458 | ● | ● | ||
0630 | 630mA | 0.100 | 409 | ● | ● | ||
0750 | 750mA | 0.480 | 264 | ● | ● | ||
0800 | 800mA | 0.630 | 229 | ● | ● | ||
1100 | 1.00A | 0.360 | 360 | ● | ● | ||
1125 | 1.25A | 0.580 | 180 | ● | ● | ||
1160 | 1.60A | 1.230 | 120 | ● | ● | ||
1200 | 2.00A | 1.800 | 93.9 | ● | ● | ||
1250 | 2.50A | 3.630 | 55.0 | ● | ● | ||
1315 | 3.15A | 8.930 | 34.0 | ● | ● | ||
1400 | 4.00A | 11.36 | 33.0 | ● | ● | ||
1500 | 5.00A | 23.53 | 20.0 | ● | ● | ||
1630 | 6.30A | 39.53 | 15.0 | ● | ● | ||
1800 | 8.00A | 64.00 | 13.9 | ● | ● | ||
2100 | 10.00A | 140.0 | 9.80 | ● | ● | ||
2120 | 12.00A | 187.2 | 8.20 | ● | ● | ||
2125 | 12.50A | 218.8 | 7.40 | ● | ● | ||
2150 | 15.00A | 303.8 | 6.45 | ● | ● | ||
2160 | 16.00A | 435.2 | 5.35 | ● | ● | ||
2200 | 16.00A | 700.0 | 4.25 | ● | ● | ||
2250 | 25.00A | 1458.33 | 3.25 |
750A@250V AC 750A@300V AC |
● | ● |
Notes: (1) Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
(2) Typical pre-arcing I2t are measured at 10In current.
5x20 Ceramic Fast-Acting 523-SPEC.pdf
Series: 5x20mm tube ceramic fuse
Product Keywords: No.523/5*20mm fast acting ceramic fuse
523 series is fast acting and low break fuse, suitable for AC voltage 250V, breaking capacity less than 1.5kA protection circuit.
523 series fuses are mainly used in electronic equipment and equipment protection circuits.
Time-current characteristics: fast fusing (F)
Breaking ability: 1500A@250V AC, PARAC
Standard: IEC 60127-2/I
Accreditation: cURus, VDE, CQC, CCC, TUV
Material: shell - ceramic tube, metal cap - nickel - plated brass, lead cap - nickel - plated cap, tin - plated copper wire
Operating temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering);350℃≤3 seconds (manual welding)
Welding temperature bearing capacity: 260℃, 10 seconds;280℃, 5 seconds;
Storage condition: +10℃ ~ +60℃;The annual average relative humidity is less than 75%, and the relative humidity reaches 95% for a maximum of not more than 30 days
Time vs Current Characteristics: IEC 60127-2/Ⅰ | ||||||||||||||||||||||||||
Rated Current | 150% | 210% | 275% | 400% | 1000% | |||||||||||||||||||||
500mA~4.0A | >1h | <30min | 10ms~2s | 3ms~300ms | ≤20ms | |||||||||||||||||||||
4.1A~6.3A | >1h | <30min | 10ms~3s | 3ms~300ms | ≤20ms | |||||||||||||||||||||
6.4A~10A | >1h | <30min | 40ms~20s | 10ms~1s | ≤30ms |
Electrial Characteristics at 25℃ | |||||||||||||||||||||||||||||||||||
Amp Code | Rated Current | Max. Voltage | Voltage Drop Max(mV) | Max Power Dissipation (mW) | Typical Code Resistance (mΩ) | Nominal Melting I²T (A²sec) | Breaking Capacity | Approvals | |||||||||||||||||||||||||||
VDE | CQC | cURus | CCC | TUV | |||||||||||||||||||||||||||||||
0500 | 500mA | 250V AC | 1800 | 2.5 | 530 | 0.152 | 1500A@250V AC 10KA@125V AC 50~60Hz COSΦ=0.7~0.8 |
● | ○ | ● | ● | ● | |||||||||||||||||||||||
0630 | 630mA | 1500 | 2.5 | 340 | 0.24 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
0800 | 800mA | 1200 | 2.5 | 230 | 0.533 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1100 | 1.00A | 1000 | 2.5 | 178 | 0.81 | ○ | ○ | ● | ● | ● | |||||||||||||||||||||||||
1125 | 1.25A | 800 | 4.0 | 125 | 1.23 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1160 | 1.60A | 600 | 4.0 | 96 | 1.3 | ● | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1200 | 2.00A | 500 | 4.0 | 58 | 1.96 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1250 | 2.50A | 400 | 4.0 | 46 | 3.06 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1315 | 3.15A | 350 | 4.0 | 34 | 4.41 | ● | ○ | ● | ● | ● | |||||||||||||||||||||||||
1400 | 4.00A | 300 | 4.0 | 32.5 | 10.43 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1500 | 5.00A | 250 | 4.0 | 23.5 | 25 | ○ | ○ | ● | ○ | ● | |||||||||||||||||||||||||
1630 | 6.30A | 200 | 4.0 | 15.5 | 53.3 | ● | ○ | ● | ● | ● | |||||||||||||||||||||||||
1800 | 8.00A | 200 | 4.0 | 11.5 | 121 | ● | ○ | ● | ○ | ● | |||||||||||||||||||||||||
2100 | 10.00A | 200 | 4.0 | 6.8 | 136 | ● | ○ | ● | ● | ● |
Notes: (1) Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
(2) The cURus certification by 125V and 250V; the others certification only by 250V
Series: 5x20mm tube ceramic fuse
Product Keywords: No.529/5*20mm slow blow fuse
Time-current characteristics: time-lag fuse (T)
Breaking ability:300A@420V AC / DC
Time-current characteristics: fast fusing (F)
Standard: UL248-14 IEC60127-7
Accreditation: cURus, TUV
Material: shell - ceramic tube, metal cap - nickel - plated brass, lead cap - nickel - plated cap, tin - plated copper wire
Operating temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering);350℃≤3 seconds (manual welding)
Welding temperature bearing capacity: 260℃, 10 seconds;280℃, 5 seconds;
Storage condition: +10℃ ~ +60℃;The annual average relative humidity is less than 75%, and the relative humidity reaches 95% for a maximum of not more than 30 days
Time vs Current Characteristics: UL 248-14 | |||||||||||||||||||
Rated Current | 100% | 210% | 275% | 400% | 1000% | ||||||||||||||
25A | >1h | <30min | 40ms~20s | 10ms~1s | ≤30ms |
Electrical Characteristics at 25℃ | ||||||||||||||||||||||||
Amp Code | Rated Current | Rated Voltage | Cold Resistance value (mΩ) |
Nominal Melting I²t(A²sec) | Breaking Capacity | Approvals | ||||||||||||||||||
cURus | TUV | |||||||||||||||||||||||
2500 | 25.00A | 420V AC / DC | 2.35~4.36 | 1031 | 300A@420V AC / DC | ● | ● |
Notes: (1) Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
(2) Typical pre-arcing I2t are measured at 10In current.
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363