250V AC 3.6x10 Miniature Cartridge Fuse Time Delay Ceramic Tube Fuse
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | cULus, cURus, PSE, TUV, CQC, VDE |
Model Number: | 334 Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000PCS/Bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 200mA-10A | Rated Voltage: | 250V AC |
---|---|---|---|
Tube: | Ceramic Tube | End Caps: | Nickel Plated Brass |
Type: | Slow Blow | Main Characteristics: | Subminiature Cartridge Fuse; Time-Lag (T) |
Standard: | IEC-60127-3/Ⅳ | Axial Leads: | Tin Plated Copper Wires |
Operating Temperature: | -55℃ To +125℃ | Storage Conditions: | +10℃ To +60℃ |
Highlight: | 250V AC Miniature Cartridge Fuse,3.6x10 Miniature Cartridge Fuse,Time Delay Ceramic Tube Fuse |
Product Description
250V AC Straight PIN Cylindrical 3.6x10 3.6x10mm Time Delay Cartridge Ceramic Time-Lag Tube Fuse
Series: 3x10mm tube fuse
Product Keywords: No.334/3*10mm time-lag ceramic tube fuse
334 series are slow breaking and low breaking capacity fuses, suitable for 250V AC voltage, breaking capacity less than 63A protection circuit.
334 series fuses are mainly used in lighting, power supply and power adapters.
Time-current characteristics: slow fuse (T)
Fracturing capacity: 50A@125Vac[200mA~6.3A], 35A or 250mA~6.3A], Ang [7A~10A] '[7A~10A]
Standard: IEC 60127-3/IV
Accreditation: cULus, cURus, PSE, TUV, CQC, VDE
Material: shell - ceramic tube, metal cap - nickel - plated brass, lead cap - nickel - plated cap, tin - plated copper wire
Operating temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering);350℃≤3 seconds (manual welding)
Welding temperature bearing capacity: 260℃, 10 seconds;280℃, 5 seconds;
Storage condition: +10℃ ~ +60℃;The annual average relative humidity is less than 75%, and the relative humidity reaches 95% for a maximum of not more than 30 days
Time vs Current Characteristics: IEC60127 -3/IV | |||||
Rated current | 150% | 210% | 275% | 400% | 1000% |
200mA~6.3A | >1h | <2min | 400ms~10s | 150ms~3s | 20ms~150ms |
8A~10A | >1h | <5min | 1s~20s | 150ms~3s | 20ms~ 150ms |
Electrical Characteristics at 25C | |||||||||||||||
Amp |
Rated Current |
Rated Voltage |
Max Dissipation Drop(mV) |
Max.Power Dissipation (mW) |
Typical Cold Resistance (mQ) |
Nominal Melting It(A3sec) |
Breaking Capacity |
Approvals | |||||||
cULus | cURus | VDE | CCC | TUV | PSE | KC | SEMIKO | ||||||||
0200 | 200mA | 250 VAC | 260 | 200 | 860 | 0130 |
50A@125V AC |
○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
0250 | 250mA | 250 VAC | 240 | 220 | 600 | 0.221 | ● | ● | ○ | ● | ● | ○ | ○ | ○ | |
0315 | 315mA | 250 V AC | 220 | 250 | 430 | 0.336 | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | |
0500 | 500mA | 250 V AC | 190 | 310 | 250 | 1.00 | ● | ● | ● | ● | ○ | ○ | ○ | ○ | |
0630 | 630mA | 250 V AC | 180 | 360 | 154.5 | 1.35 | ● | ● | ● | ● | ○ | ○ | ○ | ○ | |
1750 | 750mA | 250 VAC | 170 | 430 | 154.5 | 1.82 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
0800 | 800mA | 250 V AC | 160 | 430 | 113 | 1.56 | ● | ● | ● | ● | ○ | ○ | ○ | ○ | |
1100 | 1.00A | 250 V AC | 140 | 500 | 80.0 | 6.50 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1125 | 1.25A | 250 V AC | 130 | 600 | 56.0 | 4.62 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1150 | 1.50A | 250 V AC | 120 | 730 | 43.0 | 10.6 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
1160 | 1.60A | 250 V AC | 120 | 730 | 41.0 | 10.9 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1200 | 2.00A | 250 V AC | 100 | 870 | 38.0 | 20.3 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1250 | 2.50A | 250 V AC | 100 | 1000 | 28.0 | 32.5 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1300 | 3.00A | 250 V AC | 100 | 1200 | 17.0 | 59.3 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
1315 | 3.15A | 250 V AC | 100 | 1200 | 18.4 | 63.0 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1400 | 4.00A | 250 V AC | 100 | 1400 | 13.5 | 94.1 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1500 | 5.00A | 250 V AC | 100 | 1400 | 10.3 | 121 | ● | ● | ● | ● | ○ | ● | ● | ● | |
1630 | 6.30A | 250 V AC | 100 | 1400 | 8.50 | 225 | ● | ● | ○ | ● | ● | ○ | ○ | ○ | |
1700 | 7.00A | 250 V AC | 100 | 1400 | 7.90 | 110 |
50A@125V AC 50A@250V AC |
● | ● | ○ | ○ | ○ | ○ | ○ | |
1800 | 8.00A | 250 V AC | 100 | 1400 | 6.40 | 121 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
2100 | 10.00A | 250 V AC | 100 | 1400 | 3.95 | 196 | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363