TB02B-B8D Mini Motor Thermal Protector For Battery Pack
Product Details:
| Place of Origin: | China |
| Brand Name: | Tian Rui |
| Certification: | ROHS UL |
| Model Number: | TB02B-B8D |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 100PCS/Bag |
| Delivery Time: | 5-7 Days |
| Payment Terms: | D/P, T/T,Paypal, Western Union |
| Supply Ability: | 1000000PCS/Month |
|
Detail Information |
|||
| Rated Current: | 2A-4A | Rated Voltage: | 250V |
|---|---|---|---|
| Open Temperature: | 30~155℃ | Type: | Normal Closed Or Normal Open |
| Open Temperature Tolerance: | ±5 ±3 ±1 ℃ | Internal Resistance: | Less Than 25 MΩ |
| Cable Length: | Customized | Size: | 15*5.4*2.4mm |
| Application: | Battery Pack | Packing: | PE Bag |
| Highlight: | TB02B-B8D Motor Thermal Protector,Mini Motor Thermal Protector,TB02B-B8D Mini Thermostat |
||
Product Description
TB02B-B8D Mini Temperature Switch Motor Thermal Protector For Batteries Pack
Features and Advantages
· Small size, 15×5.4×2.4mm, easy to install
· Low internal resistance, less than 25 mΩ
· Snap-action bimetal, fast response
· Anti-vacuum dipping process
· Current and temperature double protection
· Leads can be customized according to requirements
· Available in two types: normally closed and normally open
Application Field
Specially developed for rechargeable battery packs
Technical Parameter
Product size: temperature sensor 15*5.4*2.4mm
Electrical characteristics: 4A/DC12V 3A/DC24V 3A/AC120V 2A/AC250V
Operating temperature: 30~155℃
Precision: ±5 ±3 ±1 ℃
internal resistance: less than 25 mΩ
Temperature Characteristics Table
| Nominal Operating Temperature(℃) | Action temperature(℃) | Reset Temperature(℃) | Nominal Operating Temperature(℃) | Action temperature(℃) | Reset Temperature(℃) |
| 30 | 30±3 | ≥20 | 95 | 95±5 | 70±15 |
| 35 | 35±3.5 | ≥25 | 100 | 100±5 | 70±15 |
| 40 | 40±4 | ≥30 | 105 | 105±5 | 75±15 |
| 45 | 45±4.5 | ≥33 | 110 | 110±5 | 75±15 |
| 50 | 50±5 | ≥35 | 115 | 115±5 | 80±15 |
| 55 | 55±5 | 42±6 | 120 | 120±5 | 85±15 |
| 60 | 60±5 | 45±8 | 125 | 125±5 | 85±15 |
| 65 | 65±5 | 48±10 | 130 | 130±5 | 90±15 |
| 70 | 70±5 | 50±12 | 135 | 135±5 | 95±15 |
| 75 | 75±5 | 53±14 | 140 | 140±5 | 100±15 |
| 80 | 80±5 | 55±15 | 145 | 145±5 | 100±15 |
| 85 | 85±5 | 60±15 | 150 | 150±5 | 105±15 |
| 90 | 90±5 | 65±15 | 155 | 155±5 | 110±15 |






