250VAC 250VDC 300VAC 300VDC 500VAC 500VDC 600VAC 700VAC 0.2A to 30A 5kA Fast Acting 5x20mm Ceramic Fuse
Product Details:
| Place of Origin: | China |
| Brand Name: | Tian Rui |
| Certification: | ROHS REACH |
| Model Number: | 5x20mm Ceramic Fuse |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 200PCS/Bag |
| Delivery Time: | 5-7 Days |
| Payment Terms: | D/P, T/T,Paypal, Western Union |
| Supply Ability: | 1000000PCS/Month |
|
Detail Information |
|||
| Product Name: | 5x20mm Miniature Cartridge Fuse | Rated Current: | 100mA-30A |
|---|---|---|---|
| Rated Voltage: | 250V-1000VAC/DC | Leads: | With Or Without Axial Leads |
| Type: | Fast Acting | Breaking Capacity: | 5kA |
| Tube: | Ceramic Tube | End Caps: | Copper |
| Operating Temperature: | -55℃ To +125℃ | Storage Conditions: | +10℃ To +60℃ |
| Highlight: | ceramic fuse 5x20mm fast acting,industrial power fuse 5kA rating,high voltage ceramic fuse 250VAC |
||
Product Description
250VAC 250VDC 300VAC 300VDC 500VAC 500VDC 600VAC 700VAC 0.2A to 30A 5kA Fast Acting 5x20mm Ceramic Fuse
This product is suitable for various kinds of electronic devices’ circuit over current protection.
Widely used in industrial of Lighting, Power supply and Adapter applications, etc.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Materials Details
| No. | Part Name | Material |
| 1 | Cap | Nickel Plated Copper |
| 2 | Body | Ceramic |
| 3 | Fuse element | Alloy |
| 4 | Leads | Nickel Plated Copper |
Product Performance
|
Rated Current |
Rated Voltage |
Nominal Melting I2t(A2sec) |
Breaking Capacity |
Approvals | |
| cURus | TUV | ||||
| 100mA |
|
0.002 |
1500A@250VAC (100mA~12A); 300A@250V AC (100mA~30A);
|
● | ○ |
| 125mA | 0.003 | ● | ○ | ||
| 160mA | 0.005 | ● | ○ | ||
| 200mA | 0.010 | ● | ○ | ||
| 250mA | 0.020 | ● | ○ | ||
| 300mA | 0.04 | ● | ○ | ||
| 315mA | 0.045 | ● | ○ | ||
| 350mA | 0.055 | ● | ○ | ||
| 400mA | 0.070 | ● | ○ | ||
| 500mA | 0.100 | ● | ○ | ||
| 630mA | 0.200 | ● | ○ | ||
| 750mA | 0.350 | ● | ○ | ||
| 800mA | 0.450 | ● | ○ | ||
| 1.00A | 0.900 | ● | ○ | ||
| 1.25A | 1.300 | ● | ○ | ||
| 1.50A | 1.600 | ● | ○ | ||
| 1.60A | 2.500 | ● | ○ | ||
| 2.00A | 5.800 | ● | ○ | ||
| 2.50A | 7.600 | ● | ○ | ||
| 3.00A | 8.100 | ● | ○ | ||
| 3.15A | 11 | ● | ○ | ||
| 3.50A | 19 | ● | ○ | ||
| 4.00A | 28 | ● | ○ | ||
| 5.00A | 40 | ● | ○ | ||
| 6.00A | 50 | ● | ○ | ||
| 6.30A | 64 | ● | ○ | ||
| 7.00A | 107 | ● | ○ | ||
| 8.00A | 133 | ● | ○ | ||
| 10.00A | 242 | ● | ○ | ||
| 15.00A | 388 | ● | ○ | ||
| 16.00A | 388 | ● | ○ | ||
| 20.00A | 442 | ● | ○ | ||
| 25.00A | 568 | ● | ○ | ||
| 30.00A | 730 | ● | ○ | ||
![]()
![]()
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363







