Littelfuse Low Profile Mini Blade Micro Fuse 891 Series 58V 0891005 0891010 0891015 0891020
Product Details:
| Place of Origin: | China |
| Brand Name: | Tian Rui |
| Certification: | ROHS |
| Model Number: | Littelfuse 891 Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 2000PCS/Carton |
| Delivery Time: | 5-7 Days |
| Payment Terms: | D/P, T/T,Paypal, Western Union |
| Supply Ability: | 1000000PCS/Month |
|
Detail Information |
|||
| Rated Current: | 2A-30A | Rated Voltage: | Up To 58V DC |
|---|---|---|---|
| Type: | Low Profile Blade Fuse | Body: | PA66 |
| Metal: | Silver Plated Zinc Alloy | Interrupting Ratings: | 1000A@58 VDC |
| Application: | Car, Automotive, Etc | Color: | Variety Of Color Fuse |
| Complies: | ISO 8820-9 | Packing: | PE Bag |
| Highlight: | 891 Series Mini Blade Micro Fuse,58V Mini Blade Micro Fuse |
||
Product Description
Littelfuse Low Profile Mini Blade Micro Fuse 891 Series 58V 0891005 0891010 0891015 0891020
MICRO3 Blade Fuses Rated 32V
The Low Profile MINI fuse has similar performance characteristics as the standard MINI fuse. The lower overall height allows for more space and weight savings. The Low Profile MINI fuse is designed to mate with tuning-fork terminals, which provides additional weight and material savings in fuse box designs by eliminating the need for female box terminals.
Specification
| Voltage Rating: | 58 VDC |
| Interrupting Ratings: | 1000A @ 58 VDC |
| *Recommended Environmental Temperature: | -40°C to +125°C |
| Terminals Material: | Silver plated zinc alloy |
| Housing Material: | PA66 |
| Complies with: | ISO 8820-9 |
![]()
Ordering Information
|
Part Number |
Ratings |
Package Size |
| 0891xxx.NXS | 2 - 30 | 5000 |
| 0891xxx.U | 2 - 30 | 500 |
| 0891xxx.H | 2 - 30 | 100 |
Ratings
| Part Number | Current Rating (A) | Housing Material Color | Test Cable Size (mm2) |
Typ. Voltage Drop (mV) |
Typ. Cold Resistance (mΩ) |
Typ.I2t (A2s) |
| 0891002._ | 2 | 0000 | 0.5 | 151 | 54.2 | 3 |
| 0891005._ | 5 | 0000 | 0.5 | 114 | 17.21 | 22 |
| 089107.5_ | 7.5 | 0000 | 0.75 | 105 | 10.65 | 53 |
| 0891010._ | 10 | 0000 | 1 | 97 | 7.59 | 102 |
| 0891015._ | 15 | 0000 | 1.5 | 75 | 4.7 | 198 |
| 0891020._ | 20 | 0000 | 2.5 | 99 | 3.35 | 420 |
| 0891025._ | 25 | 0000 | 2.5 | 96 | 2.56 | 613 |
| 0891030._ | 30 | 00000 | 4 | 96 | 2.06 | 1100 |
The typical I2t is an average value calculated from the breaking capacity tests by using the melting time before the arcing occurs.
Dimensions
![]()
Time-Current Characteristics
| % of Rating | Opening Time Min / Max (s) |
| 110 | 360,000 / ∞ |
| 135 | 0.75 / 120 |
| 200 | 0.15 / 5 |
| 350 | 0.08 / 0.25 |
| 600 | 0.03 / 0.1 |
Time-Current Characteristic Curves
![]()
0891002.NXS, 0891005.NXS, 089107.5NXS, 0891010.NXS, 0891015.NXS, 0891020.NXS, 0891025.NXS, 0891030.NXS
0891002.U, 0891005.U, 089107.5U, 0891010.U, 0891015.U, 0891020.U, 0891025.U, 0891030.U
0891002.H, 0891005.H, 089107.5H, 0891010.H, 0891015.H, 0891020.H, 0891025.H, 0891030.H
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363








