2 3 4 5 8 Pole Screw Less Push Power Wire Connector 450V / 600V
Product Details:
| Place of Origin: | China |
| Brand Name: | Tianrui |
| Certification: | VDE CQC |
| Model Number: | P01-M2, P01-M3, P01-M4, P01-M5, P01-M8 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | PE bag, Bulk |
| Delivery Time: | 5-7 work days |
| Payment Terms: | T/T, Paypal, Mastercard, Wetern Union, Alipay, etc |
| Supply Ability: | 1000000PCS per Month |
|
Detail Information |
|||
| Product Name: | Screw Less Push Power Connector | Rated Current: | 24A |
|---|---|---|---|
| Rated Voltage: | 450V/600V | Type: | Push Wire Connectors |
| Connection Mode: | Push-Pull Connection | Connector Type: | Composite Electric Connector |
| Product Process: | Injection Molding | Pole: | 2 Poles, 3 Poles, 4 Poles, 5 Poles, 8 Poles |
| Shape: | Rectangle | Connector Usage: | Power Connection |
| Highlight: | CQC Power Wire Connector,450V Power Wire Connector,600V Push Power Connector |
||
Product Description
2 3 4 5 8 Pole Screw Less Push Power Wire Connector
1. Product name : Screw Less Push Power Connector
2. Part number: P01-M2, P01-M3, P01-M4, P01-M5, P01-M8
3. Type : Push-in Wire Connectors
4. Connection Mode : Push-Pull Connection
5. Connector Type : Composite Electric Connector
6. Product Process : Injection Molding
7. Pole: 2 3 4 5 8 Pole
8. Shape: Rectangle
9. Usage: Power Connection
Features of 2 3 4 5 8 Pole Screw Less Push Power Wire Connector
Push-in wire connecctor with good retaining force
For solid wire/stranded wire/tinned flexible wire
Transparent housing for visual inspection of connection
Interlock housing for orderly installation
Colour-coded for easy identification
P01-M2 2 Poles Screw Less Push Power Wire Connector
| Item no | P01-M2 | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 450 | ||
| Rated Current (A) | 24 | ||
| Ambient Temperature | polycarbonate | T60 | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 0.5-2.5mm² | |
| Strip length (mm) | 11 | ||
| Means of connection | push in | ||
| Rewirable | √ | ||
| Number of terminals | single | ||
| Number of connection points | 2 | ||
| Materials | |||
| Insulation Materials | Designation | Polycarbonate | Polypropylene |
| Flammability class | UL 94V-2 | ||
| Packing Quantity (pcs/carton) | |||
| 10000 | |||
![]()
![]()
P01-M3 3 Poles Screw Less Push Power Wire Connector
| Item no | P01-M3 | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 450 | ||
| Rated Current (A) | 24 | ||
| Ambient Temperature | polycarbonate | T60 | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 0.5-2.5mm² | |
| Strip length (mm) | 11 | ||
| Means of connection | push in | ||
| Rewirable | √ | ||
| Number of terminals | single | ||
| Number of connection points | 3 | ||
| Materials | |||
| Insulation Materials | Designation | Polycarbonate | Polypropylene |
| Flammability class | UL 94V-2 | ||
| Packing Quantity (pcs/carton) | |||
| 6000 | |||
![]()
![]()
P01-M4 4 Poles Screw Less Push Power Wire Connector
| Item no | P01-M4 | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 450 | ||
| Rated Current (A) | 24 | ||
| Ambient Temperature | polycarbonate | T60 | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 0.5-2.5mm² | |
| Strip length (mm) | 11 | ||
| Means of connection | push in | ||
| Rewirable | √ | ||
| Number of terminals | single | ||
| Number of connection points | 4 | ||
| Materials | |||
| Insulation Materials | Designation | Polycarbonate | Polypropylene |
| Flammability class | UL 94V-2 | ||
| Packing Quantity (pcs/carton) | |||
| 6000 | |||
![]()
![]()
P01-M5 5 Poles Screw Less Push Power Wire Connector
| Item no | P01-M5 | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 450 | ||
| Rated Current (A) | 24 | ||
| Ambient Temperature | polycarbonate | T60 | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 0.5-2.5mm² | |
| Strip length (mm) | 11 | ||
| Means of connection | push in | ||
| Rewirable | √ | ||
| Number of terminals | single | ||
| Number of connection points | 5 | ||
| Materials | |||
| Insulation Materials | Designation | Polycarbonate | Polypropylene |
| Flammability class | UL 94V-2 | ||
| Packing Quantity (pcs/carton) | |||
| 6000 | |||
![]()
![]()
P01-M8 8 Poles Screw Less Push Power Wire Connector
| Item no | P01-M8 | ||
| Electrical Data | |||
| IEC/EN | |||
| Rated Voltage (V) | 450 | ||
| Rated Current (A) | 24 | ||
| Ambient Temperature | polycarbonate | T60 | |
| Connection Data | |||
| IEC/EN | |||
| Cross Section | Solid conductor | 0.5-2.5mm² | |
| Strip length (mm) | 11 | ||
| Means of connection | push in | ||
| Rewirable | √ | ||
| Number of terminals | single | ||
| Number of connection points | 8 | ||
| Materials | |||
| Insulation Materials | Designation | Polycarbonate | Polypropylene |
| Flammability class | UL 94V-2 | ||
| Packing Quantity (pcs/carton) | |||
| 3000 | |||
![]()
![]()
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363








