570 Series Black Thermoplastic Panel Mount Micro Subminiature Fuse Holder For TR5 TE5 Fuses
Product Details:
| Place of Origin: | China |
| Brand Name: | Tianrui |
| Certification: | ROHS |
| Model Number: | 570 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | PE bag, Bulk |
| Delivery Time: | 5-7 work days |
| Payment Terms: | T/T, Paypal, Mastercard, Wetern Union, Alipay, etc |
| Supply Ability: | 1000000PCS per Month |
|
Detail Information |
|||
| Product Name: | Panel Mount Micro Subminiature Fuse Holder | Current Rating: | 50mA-6.3A |
|---|---|---|---|
| Voltage Rating: | 250V AC | Material: | Black Thermoplastic |
| Metal Parts: | Copper Alloy | Terminals: | Solderable Or 2.8mm Quick Connect-fits 0.5mm Tab |
| Maxi Power: | 2.5W | Unit Weight: | 2.2g |
| Admissible Torque: | 1.2Nm | Package: | Bulk |
| Highlight: | Thermoplastic Micro Fuse Holder,Panel Mount TR5 Fuse Holder,Micro TR5 Fuse Holder |
||
Product Description
570 Series Black Thermoplastic Panel Mount Micro Subminiature Fuse Holder for TR5 TE5 Fuses
Specification of
Mounting
12.7mm diameter D-hole or double D-hole
Admissible torque on plastic hex nut is 1.2Nm
Terminals
Solderable or 2.8mm quick connect-fits 0.5mm tab
Materials
Holder: Black Thermoplastic, UL 94V0, Polyamide PA 6.6
Metal parts: Copper alloy, Solderable, tinned
Electrical Data (23℃/without Cap)
Rated Voltage: 250V
Max. Current/Power; 6.3A/2.5W
Minimum Cross Section: Conductor-2.5mm²
Unit Weight: 2.2g
Packaging:Bulk (100 pcs.)
| 570 Series | 571 Series | 576 Series | |||||||||||||||||||||||||||||
| Compatible Fuses | TR5/TE5 | ||||||||||||||||||||||||||||||
| Materials | Holder: Black Thermoplastic, UL 94 V-0 | ||||||||||||||||||||||||||||||
| Cap: Transparent Thermoplastic Polycarbonat PC, UL94 V-0 | |||||||||||||||||||||||||||||||
| Metal Parts: Copper alloy Solderable tinned | |||||||||||||||||||||||||||||||
| Rated Voltage | 250V | ||||||||||||||||||||||||||||||
| Max. Current/ Power: | 6.3 A/2.5W | 6.3 A/2.5W | 6.3 A/1.6W | ||||||||||||||||||||||||||||
| Mounting | Panel Mounted: 12.7mm diameter D-hole or double D-hole. Admissible torque on plastic hex nut is 1.2Nm |
Printed Circuit Board (PCB) Mounted: 7.62mm hole spacing for wave soldering |
|||||||||||||||||||||||||||||
| Terminals | Solderable or 2.8mm quick connect -- fits 0.5mm tab | Solderable pin terminals -- fits 1.3mm hole | |||||||||||||||||||||||||||||
| Minimum Cross Section | Conductor - 2.5mm2 | Conducting path - 0.2mm2 | |||||||||||||||||||||||||||||
| Unit Weight | 2.2g (Holder) 0.94g (Cap) | 1.6g (Holder) 0.94g (Cap) | 1.6g (Holder) 0.94g (Cap) | ||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
Tel/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363







