5.3x16mm Surface Mount Fuses 277V AC 250V DC 160mA - 50A Time Delay Fuse
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | UL ROHS |
Model Number: | 5.3x16mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 5,000 pieces of fuses in plastic or paper taper |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Product Name: | Surface Mount SMD Fuse | Rated Current: | 160mA To 50A |
---|---|---|---|
Rated Voltage: | 277 VAC / 250 VDC | Size: | 5.3x16mm |
Type: | Time-lag | High Breaking Capacity: | 1500 A |
Mounting: | PCB,SMT | Housing: | Ceramics |
Terminals: | Ni/Sn-Plated Copper Alloy | Application: | Power Supplies, Etc |
High Light: | 5.3x16mm Surface Mount Fuses,277V AC Surface Mount Fuses,SMD 50 Amp Time Delay Fuse |
Product Description
277V AC 250V DC Time-Delay Slow Blow Acting Time-Lag 5.3x16mm Ceramic SMD Surface Mount Fuse
Surface Mount Fuse, 5.3 x 16 mm, Time-Lag T, 277 VAC / 250 VDC, Breaking Capacity 1500 A
Description
- 26 rated currents from 160 mA to 50 A
- Square design: 5.3 x 16
- Impermeable to potting compound used to achieve hermetic seal for use in intrinsically safe applications according to ATEx and IECEx re-quirements.
Unique Selling Proposition
- High breaking capacity up to 1500 A
- High rated voltages up to 277 VAC / 250 VDC
- Compact design
- Suitable for pulse-shaped continuous currents
Applications
- Primary protection on SMD PCBs
- Sensors
- Power supplies
- Intrinsically Safe
- Illumination
- Battery protection
Rated Voltage | 250 - 277 VAC, 72 - 250 VDC |
Rated current | 0.16 - 50 A |
Breaking Capacity | 100-1500 A |
Characteristic | Time-Lag T |
Mounting | PCB,SMT |
Admissible Ambient Air Temp. | -55 °C to 125 °C |
Climatic Category | 55/125/21 acc. to IEC 60068-1 |
Material: Housing | Ceramics |
Material: Terminals | Ni/Sn-Plated Copper Alloy |
Unit Weight | 1.42 g |
Storage Conditions | 0 °C to 40 °C, max. 70% r.h. |
Product Marking | Rated current, Voltage, Characteri- stic, Breaking Capacity, Approvals |
Soldering Methods | Reflow |
Solderability | 245 °C / 3 sec acc. to IEC 60068-2-58 |
Resistance to Soldering Heat | 260 °C / 10 sec acc. to IEC 60068-2-58 |
Moisture Sensitivity Level | MSL 1, J-STD-020 |
Moisture Resistance Test | MIL-STD-202, Method 106 (acc. to EIA/IS-722, Test 4.4.3) |
Operational Life | 1000h @ 0.60 x In @ 70°C (acc. to EIA/IS-722, Test 4.4.1) |
Mechanical Shock | MIL-STD-202, Method 213 Condition A |
Resistance to Solvents | MIL-STD-202, Method 215 (EIA-722, 4.11) |
Terminal Strength | (Deflection of board 1 mm for 1 minute) (acc. to EIA/IS-722, Test 4.5.5) |
All Variants
RatedCur-rent[A] | RatedVol-tage [VAC] | Rated Vol-tage [DC] | Breaking Capacity | Voltage Drop 1.01n typ.[mV] | Power Dissi- pation 1.25In typ. [mW] | Melting 12t10.01ntyp.[A2s] | VDE | UL | CQC | Order Number |
0.16 | 277 | 250 | 1) | 1680 | 410 | 0.055 | ● | ● | 3403.0266.11 | |
0.16 | 277 | 250 | 1) | 1680 | 410 | 0.055 | ● | ● | 3403.0266.23 | |
0.2 | 277 | 250 | 1) | 1330 | 425 | 0.09 | ● | ● | 3403.0267.11 | |
0.2 | 277 | 250 | 1) | 1330 | 425 | 0.09 | ● | ● | 3403.0267.23 | |
0.25 | 277 | 250 | 1) | 1120 | 450 | 0.15 | ● | ● | 3403.0268.11 | |
0.25 | 277 | 250 | 1) | 1120 | 450 | 0.15 | ● | ● | 3403.0268.23 | |
0.315 | 277 | 250 | 1) | 880 | 460 | 0.24 | ● | ● | 3403.0269.11 | |
0.315 | 277 | 250 | 1) | 880 | 460 | 0.24 | ● | ● | 3403.0269.23 | |
0.4 | 277 | 250 | 1) | 810 | 520 | 0.44 | ● | ● | 3403.0270.11 | |
0.4 |
277 | 250 | 1) | 810 | 520 | 0.44 | ● | ● | 3403.0270.23 | |
0.5 | 277 | 250 | 1) | 710 | 550 | 0.62 | ● | ● | 3403.0271.11 | |
0.5 | 277 | 250 | 1) | 710 | 550 | 0.62 | ● | ● | 3403.0271.23 | |
0.63 | 277 | 250 | 1) | 530 | 570 | 1.28 | ● | ● | 3403.0272.11 | |
0.63 | 277 | 250 | 1) | 530 | 570 | 1.28 | ● | ● | 3403.0272.23 | |
0.8 | 277 | 250 | 1) | 450 | 610 | 2.2 | ● | ● | 3403.0273.11 | |
0.8 | 277 | 250 | 1) | 450 | 610 | 2.2 | ● | ● | 3403.0273.23 | |
1 | 277 | 250 | 1) | 420 | 710 | 3.6 | ● | ● | 3403.0274.11 | |
1 | 277 | 250 | 1) | 420 | 710 | 3.6 | ● | ● | 3403.0274.23 | |
1.25 | 277 | 250 | 1) | 330 | 735 | 4.05 | ● | ● | 3403.0275.11 | |
1.25 | 277 | 250 | 1) | 330 | 735 | 4.05 | ● | ● | 3403.0275.23 | |
1.6 | 277 | 250 | 1) | 270 | 810 | 4.66 | ● | ● | 3403.0276.11 | |
1.6 | 277 | 250 | 1) | 270 | 810 | 4.66 | ● | ● | 3403.0276.23 | |
2 | 277 | 250 | 1) | 230 | 850 | 9.6 | ● | ● | 3403.0277.11 | |
2 | 277 | 250 | 1) | 230 | 850 | 9.6 | ● | ● | 3403.0277.23 | |
2.5 | 277 | 125 | 2) | 205 | 940 | 24 | ● | ● | ● | 3403.0278.11 |
2.5 | 277 | 125 | 2) | 205 | 940 | 24 | ● | ● | ● | 3403.0278.23 |
3.15 | 277 | 125 | 2) | 175 | 990 | 39 | ● | ● | ● | 3403.0279.11 |
3.15 | 277 | 125 | 2) | 175 | 990 | 39 | ● | ● | ● | 3403.0279.23 |
4 | 277 | 125 | 2) | 140 | 1015 | 52 | ● | ● | ● | 3403 0280.11 |
4 | 277 | 125 | 2) | 140 | 1015 | 52 | ● | ● | ● | 3403.0280.23 |
5 | 277 | 125 | 2) | 115 | 1055 | 100 | ● | ● | 3403.0281.11 | |
5 | 277 | 125 | 2) | 115 | 1055 | 100 | ● | ● | 3403.0281.23 | |
6.3 | 277 | 125 | 2) | 105 | 1280 | 190 | ● | ● | 3403.0282.11 | |
6.3 | 277 | 125 | 2) | 105 | 1280 | 190 | ● | ● | 3403.0282.23 | |
8 | 250 | 125 | 3) | 79 | 1250 | 95 | ● | ● | 3403.0283.11 | |
8 | 250 | 125 | 3) | 79 | 1250 | 95 | ● | ● | 3403.0283.23 | |
10 | 250 | 125 | 3) | 73 | 1220 | 180 | ● | ● | 3403.0284.11 | |
10 | 250 | 125 | 3) | 73 | 1220 | 180 | ● | ● | 3403.0284.23 | |
12.5 | 250 | 125 | 4) | 63 | 1490 | 340 | ● | ● | 3403.0285.11 | |
12.5 | 250 | 125 | 4) | 63 | 1490 | 340 | ● | ● | 3403.0285.23 | |
16 | 250 | 125 | 5) | 65 | 650 | ● | ● | 3403.0286.11 | ||
16 | 250 | 125 | 5) | 65 | 650 | ● | ● | 3403.0286.23 | ||
20 | 125 | 72 | 6) | 76 | 445 | ● | 3403.0287.11 | |||
20 | 125 | 72 | 6) | 76 | 445 | ● | 3403.0287.23 | |||
25 | 125 | 72 | 6) | 64 | 1170 | ● | 3403 0288.11 | |||
25 | 125 | 72 | 6) | 64 | 1170 | ● | 3403.0288.23 | |||
30 | 125 | 72 | 6) | 64 | 1650 | ● | 3403.0289.11 | |||
30 | 125 | 72 | 6) | 64 | 1650 | ● | 3403.0289.23 | |||
40 | 125 | 72 | 7) | 61 | 3620 | ● | 3403.0290.11 | |||
40 | 125 | 72 | 7) | 61 | 3620 | ● | 3403.0290.23 | |||
50 | 125 | 72 | 7) | 61 | 6980 | ● | 3403.0291.11 | |||
50 | 125 | 72 | 7) | 61 | 6980 | ● | 3403.0291.23 |
Dimension
Derating Curves
Pre-Arcing Time
Rated Current In | 1.0 x In min. | 1.25 x In min. | 2.0 x In max. | 2.5 x In max. | 10.0 x In min. | 10.0 x In max. |
0.160 A - 12.5 A | - | 60 min | 120 s | - | 10 ms | 100 ms |
16 A | 4 h | - | 120 s | - | 10 ms | 100 ms |
20 A - 50 A | 4 h | - | - | 120 s | 5 ms | 100 ms |
All
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363