• High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector
  • High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector
  • High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector
  • High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector
  • High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector
High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector

High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector

Product Details:

Place of Origin: China
Brand Name: Tianrui
Certification: CCC
Model Number: RF

Payment & Shipping Terms:

Minimum Order Quantity: 1000pcs
Price: Negotiable
Packaging Details: PE bag, Bulk
Delivery Time: 5-7 work days
Payment Terms: T/T, Paypal, Mastercard, Wetern Union, Alipay, etc
Supply Ability: 1000000PCS per Month
Get Best Price Contact Now

Detail Information

Product Name: RF High Current Thermal Fuse Rated Current: 10A 15A 20A
Rated Voltage: 250V AC Rated Temperature: 90C To 250C
Body: Ceramic Limit Temperature: 180℃
Leads: Axial Tolerance: ±3℃
Type: Resistor Thermal Cutoff Packing: PE Bag
Highlight:

CCC Thermal Cutoff Fuses

,

RF Resistor Thermal Cutoff Fuses

,

RF High Current Thermal Fuse

Product Description

 

RF Resistor Ceramic Case Temperature Protector Thermal Cutoff High Current Thermal Fuse

 

High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector 0

 

Structure and Dimension

 

Thermal link is made up of fusible alloy, special resin ,plastic case, sealant epoxy and lead wire.

High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector 1
 
Main Material List
 
NO.
Component Case Sealant Lead wire
Materials ZI Case ZI Case Insulated copper wire

 

 

Marking On Products

High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector 2

Dimension(mm)

 

Code Size(mm).
A 14.5士0.20
B 77土2
C 1.38士0.03
6.0士0.0
E  

 

High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector 3

 

Note:

The lead length “E” can be customized as required. The dimension H is measured from the root of leadwire

 
 

RF 10A Thermal Fuse

 

Model ( Tf) ( C t )  ( Th) (Tm) (Ir )  (Ur)  CCC
RF90 90℃ 86士3℃ 60℃ 180℃ 10A 250V
RF100 100℃ 96 士3℃ 70℃ 180℃ 10A 250V
RF110 110℃ 105 士3℃ 75℃ 180℃ 10A 250V
RF115 115℃ 110 士3℃ 78 ℃ 180℃ 10A 250V
RF120 120℃ 116士3℃ 83℃ 180℃ 10A 250V
RF125 125℃ 121 士3℃ 90℃ 180℃ 10A 250V
RF130 130℃ 125士3℃ 92℃ 180℃ 10A 250V
RF135 135℃ 131 士3℃ 95℃ 180℃ 10A 250V
RF140 140℃ 136士3℃ 100℃ 180℃ 10A 250V
R F145 145℃ 141 士3℃ 105 ℃ 180℃ 10A 250V
RF150 150℃ 116士3℃ 115℃ 180℃ 10A 250V
RF155 155℃ 150士3℃ 115℃ 200 ℃ 10A 250V
RF158 158℃ 155士3℃ 115℃ 200℃ 10A 250V
RF160 160℃ 157 士3℃ 125℃ 200℃ 10A 250V
RF165 165℃ 161士3℃ 125℃ 200℃ 10A 250V
RF170 170℃ 165士3℃ 125℃ 230℃ 10A 250V
RF172 172 ℃ 16士3℃ 135℃ 230 ℃ 10A 250V
RF175 175℃ 170士3℃ 135℃ 230℃ 10A 250V
RF180 180℃ 177士3℃ 140℃ 230℃ 10A 250V
RF185 185℃ 181士3℃ 148℃ 230℃ 10A 250V
RF188 188℃ 18 4士3℃ 148 ℃ 230℃ 10A 250V
RF190 190℃ 187士3℃ 148℃ 230℃ 10A 250V
RF192 192℃ 189士3℃ l155℃ 230℃ 10A 250V
RF195 195℃ 192士3℃ 155℃ 250℃ 10A 250V
RF200 200℃ 197士3℃ 160℃ 280℃ 10A 250V
RF210 210℃ 205士3℃ 172℃ 280℃ 10A 250V
RF216 216℃ 212士3℃ 175℃ 280℃ 10A 250V
RF230 230℃ 227士3℃ 185℃ 300℃ 10A 250V
RF240 240℃ 235士3℃ 190℃ 300℃ 10A 250V
RF250 250℃ 247士3℃ 208℃ 320℃ 10A 250V

 

RF 15A Thermal Fuse

 

Model ( Tf)  ( C t )  ( Th) (Tm) (Ir ) (Ur ) CCC
RF90 90℃ 86士3℃ 60℃ 180℃ 15A 250V
RF100 100℃ 96 士3℃ 70℃ 180℃ 15A 250V
RF110 110℃ 105 士3℃ 75℃ 180℃ 15A 250V
RF115 115℃ 110 士3℃ 78 ℃ 180℃ 15A 250V
RF120 120℃ 116士3℃ 83℃ 180℃ 15A 250V
RF125 125℃ 121 士3℃ 90℃ 180℃ 15A 250V
RF130 130℃ 125士3℃ 92℃ 180℃ 15A 250V
R F135 135℃ 131 士3℃ 95℃ 180℃ 15A 250V
RF140 140℃ 136士3℃ 100℃ 180℃ 15A 250V
R F145 145℃ 141 士3℃ 105 ℃ 180℃ 15A 250V
RF150 150℃ 116士3℃ 115℃ 180℃ 15A 250V
RF155 155℃ 150士3℃ 115℃ 200 ℃ 15A 250V
RF158 158℃ 155士3℃ 115℃ 200℃ 15A 250V
RF160 160℃ 157 士3℃ 125℃ 200℃ 15A 250V
RF165 165℃ 161士3℃ 125℃ 200℃ 15A 250V
RF170 170℃ 165士3℃ 125℃ 230℃ 15A 250V
RF172 172 ℃ 16士3℃ 135℃ 230 ℃ 15A 250V
RF175 175℃ 170士3℃ 135℃ 230℃ 15A 250V
RF180 180℃ 177士3℃ 140℃ 230℃ 15A 250V
RF185 185℃ 181士3℃ 148℃ 230℃ 15A 250V
RF188 188℃ 18 4士3℃ 148 ℃ 230℃ 15A 250V
RF190 190℃ 187士3℃ 148℃ 230℃ 15A 250V
RF192 192℃ 189士3℃ l155℃ 230℃ 15A 250V
RF195 195℃ 192士3℃ 155℃ 250℃ 15A 250V
RF200 200℃ 197士3℃ 160℃ 280℃ 15A 250V
RF210 210℃ 205士3℃ 172℃ 280℃ 15A 250V
RF216 216℃ 212士3℃ 175℃ 280℃ 15A 250V
RF230 230℃ 227士3℃ 185℃ 300℃ 15A 250V
RF240 240℃ 235士3℃ 190℃ 300℃ 15A 250V
RF250 250℃ 247士3℃ 208℃ 320℃ 15A 250V

 

RF(20A)

 

Model ( Tf) ( C t ) ( Th) (Tm) (Ir ) (Ur ) CCC
RF90 90℃ 86士3℃ 60℃ 180℃ 20A 250V
RF100 100℃ 96 士3℃ 70℃ 180℃ 20A 250V
RF110 110℃ 105 士3℃ 75℃ 180℃ 20A 250V
RF115 115℃ 110 士3℃ 78 ℃ 180℃ 20A 250V
RF120 120℃ 116士3℃ 83℃ 180℃ 20A 250V
RF125 125℃ 121 士3℃ 90℃ 180℃ 20A 250V
RF130 130℃ 125士3℃ 92℃ 180℃ 20A 250V
R F135 135℃ 131 士3℃ 95℃ 180℃ 20A 250V
RF140 140℃ 136士3℃ 100℃ 180℃ 20A 250V
R F145 145℃ 141 士3℃ 105 ℃ 180℃ 20A 250V
RF150 150℃ 116士3℃ 115℃ 180℃ 20A 250V
RF155 155℃ 150士3℃ 115℃ 200 ℃ 20A 250V
RF158 158℃ 155士3℃ 115℃ 200℃ 20A 250V
RF160 160℃ 157 士3℃ 125℃ 200℃ 20A 250V
RF165 165℃ 161士3℃ 125℃ 200℃ 20A 250V
RF170 170℃ 165士3℃ 125℃ 230℃ 20A 250V
RF172 172 ℃ 16士3℃ 135℃ 230 ℃ 20A 250V
RF175 175℃ 170士3℃ 135℃ 230℃ 20A 250V
RF180 180℃ 177士3℃ 140℃ 230℃ 20A 250V
RF185 185℃ 181士3℃ 148℃ 230℃ 20A 250V
RF188 188℃ 18 4士3℃ 148 ℃ 230℃ 20A 250V
RF190 190℃ 187士3℃ 148℃ 230℃ 20A 250V
RF192 192℃ 189士3℃ 155℃ 230℃ 20A 250V
RF195 195℃ 192士3℃ 155℃ 250℃ 20A 250V
RF200 200℃ 197士3℃ 160℃ 280℃ 20A 250V
RF210 210℃ 205士3℃ 172℃ 280℃ 20A 250V
RF216 216℃ 212士3℃ 175℃ 280℃ 20A 250V
RF230 230℃ 227士3℃ 185℃ 300℃ 20A 250V
RF240 240℃ 235士3℃ 190℃ 300℃ 20A 250V
RF250 250℃ 247士3℃ 208℃ 320℃ 20A 250V

 

 

Contact Details:

Andy Wu

Email: andy@tianrui-fuse.com.cn

MP/Whatsapp: +86 13532772961

Wechat: HFeng0805

Skype: andywutechrich

QQ: 969828363

Want to Know more details about this product
I am interested in High Current RF Resistor Thermal Cutoff Fuses Ceramic Case Temperature Protector could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.