34MM Sqaure Shape Epoxy Coating Surge Protecting Device 34S Series ZOV Metal Zinc Oxide MOV Varistor
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | TIAN RUI |
Certification: | UL CSA Certification |
Model Number: | 34S Varistors |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 32PCS or 60PCS/PE bag |
Delivery Time: | 5-7 work days |
Payment Terms: | D/P,T/T,Paypal,Western Union or other payment terms |
Supply Ability: | 1000000 PCS/Month |
Detail Information |
|||
Features: | Safe | Model Number: | ZOV34S201K~162K |
---|---|---|---|
Color: | Blue | Technology: | Metal Oxide |
Maximum Discharge Current: | 50kA | Mounting Type: | 35 Dail |
Number Of Pins: | 2 | Circuit Type: | Isolated |
Application: | SURGE PROTECTOR, SPD Solar System | Package: | Bulk, 32pcs Or 60pcs Per Bag |
Highlight: | 50kA Metal Oxide Varistor,Sqaure Shape Metal Oxide Varistor,Epoxy Coating Varistor For Surge Protection |
Product Description
34x34MM 34MM Sqaure Shape Epoxy Coating Surge Protecting Device 34S Series ZOV Metal Zinc Oxide MOV Varistor
Table1 | ||||||||||
Unit:mm | ||||||||||
Symbol | Dimension | |||||||||
D(max.) | 44.0 | |||||||||
H(max.) | 56.6 | |||||||||
F(±1.0) | 25.4 | |||||||||
T(max.) | Table2 | |||||||||
t(±0.1) | 0.5 | |||||||||
L(min.) | 14.5 | |||||||||
K(max.) | 3.2 | |||||||||
W(±0.5) | 7.0 | |||||||||
ΦM3(±0.2) | 3.2 | |||||||||
Epoxy Colour : Green |
Table2 | |||||||||||||||||||
Unit:mm | |||||||||||||||||||
Model | T | Model | T | ||||||||||||||||
201K | 6.2 | 681K | 9.0 | ||||||||||||||||
221K | 6.3 | 751K | 9.4 | ||||||||||||||||
241K | 6.4 | 781K | 9.6 | ||||||||||||||||
271K | 6.6 | 821K | 9.8 | ||||||||||||||||
331K | 6.9 | 911K | 10.4 | ||||||||||||||||
361K | 7.1 | 951K | 10.6 | ||||||||||||||||
391K | 7.3 | 102K | 11.2 | ||||||||||||||||
431K | 7.5 | 112K | 11.8 | ||||||||||||||||
471K | 7.8 | 122K | 12.3 | ||||||||||||||||
511K | 8.0 | 142K | 13.3 | ||||||||||||||||
621K | 8.7 | 162K | 14.3 |
Electrical characteristics | |||||||||||||||||||||||||||||||
ZOV Part Number |
Maximum Allowable Voltage | Varistor voltage | IR3 | @ | Maximum Clamping Voltage | Withstanding Surge Current | Maximum Ebergt | Typical Capacitance (Reference) | |||||||||||||||||||||||
Ac.rm s |
DC | V1.0 mA | μA | VC | IP | 1 time | 2 times | 10/1000μs | @1KHz | ||||||||||||||||||||||
(V) | (V) | (V) | (V) | (A) | (A) | (JOULE) | (pf) | ||||||||||||||||||||||||
34S201K | 130 | 170 | 200(185-225) | 40 | 21 | 340 | 300 | 40000 | 30000 | 330 | 8000 | ||||||||||||||||||||
34S221K | 140 | 180 | 220(198-242) | 360 | 360 | 7800 | |||||||||||||||||||||||||
34S241K | 150 | 200 | 240(216-264) | 395 | 390 | 7600 | |||||||||||||||||||||||||
34S271K | 175 | 225 | 270(243-297) | 455 | 420 | 7200 | |||||||||||||||||||||||||
34S331K | 210 | 275 | 330(297-363) | 550 | 500 | 6400 | |||||||||||||||||||||||||
34S361K | 230 | 300 | 360(324-396) | 595 | 510 | 6000 | |||||||||||||||||||||||||
34S391K | 250 | 320 | 390(351-429) | 650 | 530 | 4800 | |||||||||||||||||||||||||
34S431K | 275 | 350 | 430(387-473) | 710 | 600 | 4600 | |||||||||||||||||||||||||
34S471K | 300 | 385 | 470(423-517) | 775 | 650 | 4100 | |||||||||||||||||||||||||
34S511K | 320 | 415 | 510(459-561) | 845 | 700 | 4000 | |||||||||||||||||||||||||
34S621K | 385 | 505 | 620(558-682) | 1025 | 780 | 3600 | |||||||||||||||||||||||||
34S681K | 420 | 560 | 680(612-748) | 1120 | 810 | 3300 | |||||||||||||||||||||||||
34S751K | 460 | 615 | 750(675-825) | 1240 | 850 | 3000 | |||||||||||||||||||||||||
34S781K | 485 | 640 | 780(702-858) | 1290 | 930 | 2850 | |||||||||||||||||||||||||
34S821K | 510 | 670 | 820(738-902) | 1355 | 970 | 2700 | |||||||||||||||||||||||||
34S911K | 550 | 745 | 910(819-1001) | 1500 | 1050 | 2100 | |||||||||||||||||||||||||
34S951K | 575 | 765 | 950(855-1045) | 1570 | 1080 | 1900 | |||||||||||||||||||||||||
34S102K | 625 | 825 | 1000(900-1100) | 1650 | 1120 | 1700 | |||||||||||||||||||||||||
34S112K | 680 | 895 | 1100(990-1210) | 1815 | 1250 | 1520 | |||||||||||||||||||||||||
34S122K | 750 | 990 | 1200(1080-1320) | 1980 | 1340 | 1400 | |||||||||||||||||||||||||
34S142K | 880 | 1140 | 1400(1260-1540) | 2310 | 1400 | 1250 | |||||||||||||||||||||||||
34S162K | 1000 | 1280 | 1600(1440-1760) | 2640 | 1500 | 1100 |
ELETRICAL PARAMETER
Max. Allowable Voltage | Reference p2* | At 1.0mA DC | ||||||||||||||||||||||||||||
Varistor Voltage(Test Time For 30ms) | V0.1mA □ V1mA ■ | |||||||||||||||||||||||||||||
Rated Wattage | ||||||||||||||||||||||||||||||
Max. Clamping Voltage | Test Current Waveform 8/20μs | |||||||||||||||||||||||||||||
Withstanding Surge Current | Test Current Waveform 8/20μs | |||||||||||||||||||||||||||||
Max. Energy | Test Current Waveform 10/1000μs | |||||||||||||||||||||||||||||
Typical Capacitance | @1KHz | |||||||||||||||||||||||||||||
Leakage Current | At 80% of Varistor Voltage | |||||||||||||||||||||||||||||
Nonlinear Exponent (α) | ![]() |
|||||||||||||||||||||||||||||
Impulse Life | ≦±10%(V1mA) | Test Current Waveform 8/20μs |
MATERIAL LIST
Drawing | ||||||||||||||||||||||||||||||
Material Chart RoHs | Item | Composition | Manufacturer | |||||||||||||||||||||||||||
Coating | Epoxy Resin | Made in China, and in line with the UL 94-V0 testing, meet the environmental requirements | ||||||||||||||||||||||||||||
Lead | Cu wire | Made in China, meet the environmental requirements | ||||||||||||||||||||||||||||
Electrode | Silver | Made in China, meet the environmental requirements | ||||||||||||||||||||||||||||
Disk | Zinc Oxide | Made in China, meet the environmental requirements | ||||||||||||||||||||||||||||
Solder | Sn:96.5%CU 0.5%Ag3.0% | Made in China, meet the environmental requirements |
MECHENICAL REQUIREMENTS
Tensile of Terminations |
No Outstanding Damage |
1.0Kgf; 10Sec. |
|||||||||||||||||||||||||||||
Bending of Terminations |
No Outstanding Damage | 0.5Kgf;90°,3 Times | |||||||||||||||||||||||||||||
Vibration | No Outstanding Damage |
Freq:10-55hz;Amp:0.75mm,1Min |
|||||||||||||||||||||||||||||
Solderability | Min. 95% of The Terminal Should Be Covered With Solder Uniformly |
Solder Temp:245±5℃ Immersed Time: ≤5Sec. | |||||||||||||||||||||||||||||
Resistance of soldering heat | △ V1mA/V1mA ≦±5% |
Solder Temp: 260±5℃ Immersed Time: 10±1Sec. |
ENVIRONMENTAL REQUIREMENTS
High Temperature Storage | △ V1mA/V1mA ≦±5% |
Ambient Temp: 125±2℃ Duration:1000h | |||||||||||||||||||||||||||||
Low Temperature Storage | △ V1mA/V1mA ≦±5% |
Ambient Temp: -40±2℃ Duration:1000h | |||||||||||||||||||||||||||||
High Humidity Storage/Damp Heat | △ V1mA/V1mA ≦±5% |
Ambient Temp: 40±2℃ 90-95% R.H. Duration:1000h |
|||||||||||||||||||||||||||||
Temperature Cycle | △ V1mA/V1mA ≦±5% |
Step | Temperature (℃) |
Period (min) |
|||||||||||||||||||||||||||
1 | -40±3 | 30 ±3 | |||||||||||||||||||||||||||||
2 | Room Temp | 15 ±3 | |||||||||||||||||||||||||||||
3 | 85±3 | 30 ±3 | |||||||||||||||||||||||||||||
4 | Room Temp | 15 ±3 | |||||||||||||||||||||||||||||
High Temperature Load | △ V1mA/V1mA ≦±10% |
Ambient temp:85±2℃ Duration:1000h Load: MAX. Allowable Voltage |
|||||||||||||||||||||||||||||
High Humidity Load | △ V1mA/V1mA ≦±10% |
Ambient Temp: 40±2℃ 90-95%R.H.Duration:1000H Load: MAX. Allowable Voltage |
|||||||||||||||||||||||||||||
Operating Temperature Range | -40℃ ~ +85℃ | ||||||||||||||||||||||||||||||
Storage Temperature Range | -40℃ ~ +125℃ |
MARKING CODE
QUANTITY
FAQ
Q1: Are you a factory or trading company?
A1: We are factory and professionally produce MOVS more than 20 years. The site inspection is available.
Q2: How about the Shipping Method?
A2: DHL/UPS/TNT/Fedex and other air shipments and sea shipments are all workable. In one words, we could do any shipments you wanted.We provide all kinds of shipping method according to your needs.
Q3: How about the delivery date?
A3: In General, the delivery date will be 3-5 working days for normal buy quantity. But if bigger order, please check us further.
Q4: WHAT IS YOUR MOQ?
A4: MOQ is SPQ normally, while it depends on your specific order.
(Sample is available if the buyer can afford the shipping fee.)
Q5: How about the label and the logo?
A5: Customize label and logo is workable.
Q6: How about the MOQ ?
A6: Lower MOQ of 100PCS per style.
Q7: How many the warranty?
A7: We will do free replacement for all the problem items.
Q8: Do you test all your goods before delivery?
A8: Our products are all original, and we will test the goods before shipment by professional machines
Q9: WHAT IS YOUR TERMS OF PACKING?
A9: Generally, we pack our goods cartons with our company logo.