20mm Zinc Metal Oxide Varistor 20D681K 20D241K 20D201K 20D561K 20D751K
Product Details:
Place of Origin: | China |
Brand Name: | TIAN RUI |
Certification: | UL CSA VDE |
Model Number: | 20D Varistors |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk or Tape&Box or Tape&Reel |
Delivery Time: | 5-7 days |
Payment Terms: | D/P,T/T,Paypal,Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Product Name: | 20D ZOV Metal Zinc Oxide Varistor | Part Number: | ZOV20D180K~182KP/Z |
---|---|---|---|
Coating: | Epoxy Resin Coated | Lead: | Cp/Cu Wire |
Electrodes: | Silver | Disk Body: | Zinc Oxide |
Solder: | Sn:96.5% CU 0.5% Ag3.0% | Disk Size: | 20D 20MM |
Varistor Voltage: | 101-901K | Operation Temperature: | -40℃ ~ +85℃ |
Highlight: | 20mm Zinc Metal Oxide Varistor,20D681K Metal Oxide Varistor,Radial Lead 20D201K Varistor |
Product Description
Radial Lead 20D Series 20MM 20D681K 20D241K 20D201K 20D561K 20D751K Zinc ZOV Metal
Table1 | ||||||||||||||
Unit:mm | ||||||||||||||
Symbol | Dimension | |||||||||||||
D(max.) | 23.0 | |||||||||||||
H(max.) | 26.5 | |||||||||||||
H0(max.) | 28.0 | |||||||||||||
F(±0.8/1.0) | 7.5/10.0 | |||||||||||||
T | Table2 | |||||||||||||
d(±0.05) | 0.8/1.0 | |||||||||||||
d1(±0.4) | 1.4/1.6 | |||||||||||||
L(min.) | 20.0 | |||||||||||||
L0(min.) | 15.0 | |||||||||||||
Epoxy Colour : Green |
Table2 | |||||||||||||||||||||||
Unit:mm | |||||||||||||||||||||||
Model | T | Model | T | ||||||||||||||||||||
180K | 2.96-4.23 | 361K | 3.82-5.38 | ||||||||||||||||||||
220K | 3.06-4.37 | 391K | 3.92-5.55 | ||||||||||||||||||||
270K | 3.17-4.59 | 431K | 4.06-5.77 | ||||||||||||||||||||
330K | 3.30-4.78 | 471K | 4.20-5.99 | ||||||||||||||||||||
390K | 3.25-4.54 | 511K | 4.33-6.21 | ||||||||||||||||||||
470K | 3.38-4.77 | 561K | 4.50-6.48 | ||||||||||||||||||||
560K | 3.53-5.02 | 621K | 4.71-6.81 | ||||||||||||||||||||
680K | 3.73-5.32 | 681K | 4.91-7.14 | ||||||||||||||||||||
820K | 3.05-4.22 | 751K | 5.15-7.53 | ||||||||||||||||||||
101K | 3.15-4.39 | 781K | 5.25-7.69 | ||||||||||||||||||||
121K | 3.25-4.59 | 821K | 5.38-7.91 | ||||||||||||||||||||
151K | 3.11-4.40 | 911K | 5.69-8.17 | ||||||||||||||||||||
181K | 3.21-4.60 | 102K | 6.00-8.64 | ||||||||||||||||||||
201K | 3.30-4.76 | 112K | 6.34-9.16 | ||||||||||||||||||||
221K | 3.35-4.61 | 122K | 6.68-9.69 | ||||||||||||||||||||
241K | 3.42-4.72 | 142K | 7.69-11.26 | ||||||||||||||||||||
271K | 3.52-4.89 | 162K | 8.03-11.78 | ||||||||||||||||||||
301K | 3.62-5.05 | 182K | 8.71-12.83 | ||||||||||||||||||||
331K | 3.72-5.22 |
Electrical characteristics | ||||||||||||||||||||||||||||||||||||
ZOV Part Number |
Maximum Allowable Voltage | Varistor voltage | IR3 | @ | Clamping volatge | Maximum Peak Crurrent (8/20μs) | Maximum Ebergt 10/1000μs | Reted Power | Typical Capacitance (Reference) | |||||||||||||||||||||||||||
Ac.rm s | DC | V1.0 mA | μA | VC | IP | Standard | High Surge | Standar d | High Surge | (w) | @1KHz | |||||||||||||||||||||||||
(V) | (V) | (V) | (V) | (A) | (A) | (JOULE) | (pf) | |||||||||||||||||||||||||||||
20D180KP/Z | 11 | 14 | 18(15-21.6) | 50 | 10 | 36 | 20 | 2000/1 000*2 |
3000/2 000*2 |
11 | 13 | 0.2 | 28500 | |||||||||||||||||||||||
20D220KP/Z | 14 | 18 | 22(19.5-26) | 10 | 43 | 14 | 16 | 18500 | ||||||||||||||||||||||||||||
20D270KP/Z | 17 | 22 | 27(24-31) | 10 | 53 | 16 | 19 | 13000 | ||||||||||||||||||||||||||||
20D330KP/Z | 20 | 26 | 33(29.5-36.5) | 10 | 65 | 23 | 24 | 11500 | ||||||||||||||||||||||||||||
20D390KP/Z | 25 | 31 | 39(35-43) | 15 | 77 | 26 | 28 | 8500 | ||||||||||||||||||||||||||||
20D470KP/Z | 30 | 38 | 47(42-52) | 15 | 93 | 30 | 34 | 7400 | ||||||||||||||||||||||||||||
20D560KP/Z | 35 | 45 | 56(50-62) | 15 | 110 | 38 | 44 | 6500 | ||||||||||||||||||||||||||||
20D680KP/Z | 40 | 56 | 68(61-75) | 15 | 135 | 41 | 49 | 5800 | ||||||||||||||||||||||||||||
20D820KP/Z | 50 | 65 | 82(74-90) | 24 | 28 | 135 | 100 | 6500/4 500*2 |
10000/ 6500*2 |
45 | 56 | 1 | 4900 | |||||||||||||||||||||||
20D101KP/Z | 60 | 85 | 100(90-110) | 28 | 165 | 50 | 70 | 4000 | ||||||||||||||||||||||||||||
20D121KP/Z | 75 | 100 | 120(108-132) | 28 | 200 | 55 | 85 | 3300 | ||||||||||||||||||||||||||||
20D151KP/Z | 95 | 125 | 150(135-165) | 28 | 250 | 70 | 106 | 2700 | ||||||||||||||||||||||||||||
20D181KP/Z | 115 | 150 | 180(162-198) | 38 | 300 | 85 | 130 | 2200 | ||||||||||||||||||||||||||||
20D201KP/Z | 130 | 170 | 200(185-225) | 38 | 340 | 95 | 140 | 2000 | ||||||||||||||||||||||||||||
20D221KP/Z | 140 | 180 | 220(198-242) | 38 | 360 | 100 | 155 | 1800 | ||||||||||||||||||||||||||||
20D241KP/Z | 150 | 200 | 240(216-264) | 38 | 395 | 108 | 168 | 1650 | ||||||||||||||||||||||||||||
20D271KP/Z | 175 | 225 | 270(243-297) | 38 | 455 | 127 | 190 | 1500 | ||||||||||||||||||||||||||||
20D301KP/Z | 190 | 250 | 300(270-330) | 38 | 500 | 136 | 210 | 1300 | ||||||||||||||||||||||||||||
20D331KP/Z | 210 | 275 | 330(297-363) | 38 | 550 | 150 | 228 | 1200 | ||||||||||||||||||||||||||||
20D361KP/Z | 230 | 300 | 360(324-396) | 38 | 595 | 163 | 255 | 1100 | ||||||||||||||||||||||||||||
20D391KP/Z | 250 | 320 | 390(351-429) | 38 | 650 | 180 | 275 | 1000 | ||||||||||||||||||||||||||||
20D431KP/Z | 275 | 350 | 430(387-473) | 38 | 710 | 190 | 305 | 930 | ||||||||||||||||||||||||||||
20D471KP/Z | 300 | 385 | 470(423-517) | 38 | 775 | 204 | 350 | 850 | ||||||||||||||||||||||||||||
20D511KP/Z | 320 | 415 | 510(459-561) | 38 | 845 | 210 | 360 | 780 | ||||||||||||||||||||||||||||
20D561KP/Z | 350 | 460 | 560(504-616) | 38 | 925 | 215 | 380 | 710 | ||||||||||||||||||||||||||||
20D621KP/Z | 385 | 505 | 620(558-682) | 35 | 1025 | 224 | 390 | 650 | ||||||||||||||||||||||||||||
20D681KP/Z | 420 | 560 | 680(612-748) | 35 | 1120 | 230 | 400 | 600 | ||||||||||||||||||||||||||||
20D751KP/Z | 460 | 615 | 750(675-825) | 35 | 1240 | 255 | 420 | 530 | ||||||||||||||||||||||||||||
20D781KP/Z | 485 | 640 | 780(702-858) | 35 | 1290 | 265 | 440 | 510 | ||||||||||||||||||||||||||||
20D821KP/Z | 510 | 670 | 820(738-902) | 30 | 1355 | 282 | 460 | 500 | ||||||||||||||||||||||||||||
20D911KP/Z | 550 | 745 | 910(819-1001) | 30 | 1500 | 310 | 510 | 440 | ||||||||||||||||||||||||||||
20D102KP/Z | 625 | 825 | 1000(900-1100) | 30 | 1650 | 342 | 565 | 400 | ||||||||||||||||||||||||||||
20D112KP/Z | 680 | 895 | 1100(990-1210) | 30 | 1815 | 383 | 620 | 360 | ||||||||||||||||||||||||||||
20D122KP/Z | 750 | 990 | 1200(1080-1320) | 30 | 1980 | 408 | 660 | 350 | ||||||||||||||||||||||||||||
20D142KP/Z | 880 | 1140 | 1400(1260-1540) | 30 | 2310 | 532 | 784 | 340 | ||||||||||||||||||||||||||||
20D162KP/Z | 1000 | 1280 | 1600(1440-1760) | 30 | 2640 | 606 | 896 | 330 | ||||||||||||||||||||||||||||
20D182KP/Z | 1100 | 1465 | 1800(1620-1980) | 30 | 2970 | 625 | 990 | 320 |
ELETRICAL PARAMETER
Max. Allowable Voltage | ![]() |
At 1.0mA DC | ||||||||||||||||||||||||||||||
Varistor Voltage(Test Time For 30ms) | V0.1mA □ V1mA ■ | |||||||||||||||||||||||||||||||
Rated Wattage | ||||||||||||||||||||||||||||||||
Max. Clamping Voltage | Test Current Waveform 8/20μs | |||||||||||||||||||||||||||||||
Withstanding Surge Current | Test Current Waveform 8/20μs | |||||||||||||||||||||||||||||||
Max. Energy | Test Current Waveform 10/1000μs | |||||||||||||||||||||||||||||||
Typical Capacitance | @1KHz | |||||||||||||||||||||||||||||||
Leakage Current | At 80% of Varistor Voltage | |||||||||||||||||||||||||||||||
Nonlinear Exponent (α) | ![]() |
|||||||||||||||||||||||||||||||
Temperature Coefficient of Varistor Voltage | ![]() -0.05≤Tc≤0.05(% ℃) |
![]() |
||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||
Impulse Life | ≦±10%(V1mA) | Test Current Waveform 8/20μs |
MATERIAL LIST
Material Chart RoHs | Item | Composition | Manufacturer | ||||||||||||||||||||||||||||||
Coating | Epoxy Resin | Made in China, and in line with the UL 94-V0 testing, meet the environmental requirements | |||||||||||||||||||||||||||||||
Lead | Cp/Cu wire | Made in China, meet the environmental requirements | |||||||||||||||||||||||||||||||
Electrode | Silver | Made in China, meet the environmental requirements | |||||||||||||||||||||||||||||||
Disk | Zinc Oxide | Made in China, meet the environmental requirements | |||||||||||||||||||||||||||||||
Solder | Sn:96.5%CU 0.5%Ag3.0% | Made in China, meet the environmental requirements |
MECHENICAL REQUIREMENTS
Tensile of Terminations | No Outstanding Damage | 2.0/1.0Kgf; 10Sec. | |||||||||||||||||||||||||||||||
Bending of Terminations | No Outstanding Damage | 1.0/0.5Kgf;90°,3 Times | |||||||||||||||||||||||||||||||
Vibration | No Outstanding Damage | Freq:10-55hz;Amp:0.75mm,1Min . |
|||||||||||||||||||||||||||||||
Solderability | Min. 95% of The Terminal Should Be Covered With Solder Uniformly |
Solder Temp:245±5℃ Immersed Time: ≤5Sec. | |||||||||||||||||||||||||||||||
Resistance of soldering heat | △ V1mA/V1mA ≦±5% |
Solder Temp: 260±5℃ Immersed Time: 10±1Sec. |
ENVIRONMENTAL REQUIREMENTS
High Temperature Storage | △ V1mA/V1mA ≦±5% |
Ambient Temp: 125±2℃ Duration:1000h | |||||||||||||||||||||||||||||||
Low Temperature Storage | △ V1mA/V1mA ≦±5% |
Ambient Temp: -40±2℃ Duration:1000h | |||||||||||||||||||||||||||||||
High Humidity Storage/Damp Heat | △ V1mA/V1mA ≦±5% |
Ambient Temp: 40±2℃ 90-95% R.H. Duration:1000h |
|||||||||||||||||||||||||||||||
Temperature Cycle | △ V1mA/V1mA ≦±5% |
Step | Temperature (℃) |
Period (min) |
|||||||||||||||||||||||||||||
1 | -40±3 | 30 ±3 | |||||||||||||||||||||||||||||||
2 | Room Temp | 15 ±3 | |||||||||||||||||||||||||||||||
3 | 85±3 | 30 ±3 | |||||||||||||||||||||||||||||||
4 | Room Temp | 15 ±3 | |||||||||||||||||||||||||||||||
High Temperature Load | △ V1mA/V1mA ≦±10% |
Ambient temp:85±2℃ Duration:1000h Load: MAX. Allowable Voltage | |||||||||||||||||||||||||||||||
High Humidity Load | △ V1mA/V1mA ≦±10% |
Ambient Temp: 40±2℃ 90-95%R.H.Duration:1000H Load: MAX. Allowable Voltage |
|||||||||||||||||||||||||||||||
Operating Temperature Range | -40℃ ~ +85℃ | ||||||||||||||||||||||||||||||||
Storage Temperature Range | -40℃ ~ +125℃ |
MARKING CODE
TAPING DIMENSIONS
Symbol | Dimension (mm) | ||||||||||
P | 25.4±1.0 | ||||||||||
P0 | 12.7±1.0 | ||||||||||
P1 | 8.95/7.7±0.7 | ||||||||||
P2 | 12.7±1.3 | ||||||||||
F | 7.5/10.0±0.8 | ||||||||||
h | 0±4 | ||||||||||
W | 18.0±1.0 | ||||||||||
W0 | 12.0±1.0 | ||||||||||
W1 | 9.0±0.5 | ||||||||||
W2 | 3.0max | ||||||||||
H | 20.0±2.0 | ||||||||||
I | 1.0max | ||||||||||
D0 | 4.0±0.2 | ||||||||||
t | 0.6±0.3 | ||||||||||
B | 45max |
QUANTITY
FAQ
Q : How soon we can get respond after inquiry sent ?
A : In general,we will answer you within 24 hours, except holiday ! Mentioned urgent in email or your call would be welcomed if anything very urgent for you.
Q : Can i get samples for approval ? Chargerable ?
A : Usually ,you can get our some free samples but you should bear freight cost . It should be chargerable if abnormal type and new mould cost requested.
1) You can provide us your courier account # then we can ship under your courier account #.
2) You can check freight cost with our sales and confirm, pay(paypal) us then we prepay courier here !
Q: Do you accept ODM/OEM ?
A : Yes, your design is welcomed !
Q : How long i can get after you got payment ?
A : 7-13 workdays is standard time .
Q : What's info to get quotation ?
A : Specification including dimension and electrical parameters , application,estimated monthly quantity
Q : What's your packing ?
A : We have two type packing method : Bulk and Tape (Ammo & Reel). Plastic bag---inside box + buffer foam---outer carton.
Q : What's your purchasing processes ?
A : Inquiry us / email/chat tools -- Reply -- Get in touch -- Product & Trade & Shipping details -- Samples Delivery -- place PO -- Payment done -- Start production -- Shipping -- YOU GET PACKAGE !