6125 2410 1812 Fuse Element Square Brick Type Slow Blow Time-delay Time Lag Surface Mount SMD Fuses
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | UL ROHS |
Model Number: | 6125 SCT |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Every 1000 PCS for 1 roll |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 50mA-10A | Rated Voltage: | 125V 250V 300V |
---|---|---|---|
Size: | 6125 | Type: | Time-delay |
Stype: | SMD Ceramic Fuse | Breaking Capacity: | 125V@100A Ac 50A @250V/300Vac |
Application: | Over Current Protection | Cap: | Ag Plated Brass |
Body: | Ceramic | Fuse Element: | Ceramic |
Highlight: | Ceramic SMD Surface Mount Fuses,6125 Surface Mount Fuses,10A SMD Ceramic Fuse |
Product Description
6125 2410 1812 Fuse Element Square Brick Type Slow Blow Time-delay Time Lag Surface Mount SMD Fuses
Rated Voltage |
Agency |
Ampere Range |
Agency File Number |
|||||||||||||||||||||||||||
125V/250V/300V | UR | 50mA ~ 10A | E468765 | |||||||||||||||||||||||||||
C-UR | 50mA ~ 10A | E468765 |

NO
|
Part Name
|
Material
|
①
|
Cap
|
Ag Plated Brass
|
②
|
Body
|
Body
|
③
|
Fuse element
|
Alloy
|
④
|
Filled
|
None
|
Rated | Rated voltage | Maximun voltage | Breaking capacity | I2T | UR | ||||||||||||||||||||||||||
current | drop(mv) | A2s | |||||||||||||||||||||||||||||
50mA | 5000 | 0.01 |
|
||||||||||||||||||||||||||||
63mA | 4400 | 0.02 |
|
||||||||||||||||||||||||||||
100mA | 3500 | 0.04 |
|
||||||||||||||||||||||||||||
125mA | 2500 | 0.06 |
|
||||||||||||||||||||||||||||
160mA | 2200 | 0.08 |
|
||||||||||||||||||||||||||||
200mA | 1800 | 0.09 |
|
||||||||||||||||||||||||||||
250mA | 1400 | 0.11 |
|
||||||||||||||||||||||||||||
315mA | 1300 | 0.14 |
|
||||||||||||||||||||||||||||
400mA | 1000 | 0.26 |
|
||||||||||||||||||||||||||||
500mA | 125V(SGT) | 900 | 0.5 |
|
|||||||||||||||||||||||||||
630mA | 800 | 0.8 |
|
||||||||||||||||||||||||||||
800mA | 300V(SMT) | 600 | 125V@100A ac | 1.5 |
|
||||||||||||||||||||||||||
1.0A | 125V(50mA~15A) | 500 | 50A @250V/300Vac | 2.3 |
|
||||||||||||||||||||||||||
1.25A | 250V(50mA ~10A) | 400 | 3.2 |
|
|||||||||||||||||||||||||||
1.6A | 300V(50mA ~10A) | 300 | 5.9 |
|
|||||||||||||||||||||||||||
2.0A | 300 | 7.8 |
|
||||||||||||||||||||||||||||
2.5A | 300 | 10 |
|
||||||||||||||||||||||||||||
3.15A | 300 | 23 |
|
||||||||||||||||||||||||||||
4.0A | 300 | 39 |
|
||||||||||||||||||||||||||||
5.0A | 300 | 58 |
|
||||||||||||||||||||||||||||
6.3A | 300 | 95 |
|
||||||||||||||||||||||||||||
8.0A | 220 | 150 |
|
||||||||||||||||||||||||||||
10.0A | 220 | 210 |
|
||||||||||||||||||||||||||||
15A | 200 | 320 |
|
Scope of Application
This product is suitable for various kinds of electronic devices’ circuit over current protection. Widely used in industrial of Lighting, Power supply and Adapter applications, etc.
Standards and Agency Approvals
Standards:In accordance with UL248-1;UL248-14.
Appearances and Configuration
There shall not be any remarkable stain and crack on the appearances, markings shall be easily legible.
Configuration:No Lead End Cap or Axial Leaded Miniature Ceramic Tube Fuse.
Packaging
Catalog number, ratings (voltage, current), interrupting type and safety mark.
The packing material conforms to ROHS/REACH/HF environmental protection request. And the packing materials will not have the chemical reaction with the components.
Every 1000 PCS for 1 roll
Each box 1 volume
% of Ampere Rating
|
Opening Time(UL)
|
100%
|
>4 Hours
|
200%
|
<120 sec
|


/ |
mm
|
inch
|
L | 8.7 | 0.343 |
H | 2.9 | 0.114 |
G | 3.0 | 0.118 |
Reflow Condition | Pb-Free assembly | |||||||||||||||||
Preheating | -Temperature Min Ts(min) | 150℃ | ||||||||||||||||
-Temperature Max Ts(man) |
200℃ | |||||||||||||||||
-Time Max | 120 secs | |||||||||||||||||
Soldering | -Temperature (TL)(Liquidus) |
260℃ | ||||||||||||||||
-Time Max (TL) | 60 secs | |||||||||||||||||
-Temperature (TP) | Max 260℃ | |||||||||||||||||
-Time Max (TP) | 10 secs |
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363