Disposable 2410 SMD Chip Fuse 50mA-250mA Rated Current Surface Mount Type
Product Details:
| Place of Origin: | China |
| Brand Name: | Tian Rui |
| Certification: | UL |
| Model Number: | 2410 SBF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1000 fuses each disc |
| Delivery Time: | 5-7 Days |
| Payment Terms: | D/P, T/T,Paypal, Western Union |
| Supply Ability: | 1000000PCS/Month |
|
Detail Information |
|||
| Rated Current: | 50mA-250mA | Rated Voltage: | 250V AC |
|---|---|---|---|
| Size: | 2410 | Type: | Disposable Surface Mount Fuses |
| Stype: | SMD Fuse | Feature: | Ceramic And Glass Construction |
| Application: | Automotive Battery Charging | Operating Temperature Range: | -55℃ To 125℃ |
| Cap: | Silver Plated Brass | Body: | Ceramic |
| Highlight: | 50mA SMD Chip Fuse,2410 SMD Chip Fuse,Disposable 2410 Fuse |
||
Product Description
2410 Automotive Battery Charging Disposable Quick Fast Blow Fast-Acting SMD Chip Fuse Surface Mount Fuses
| SCOPE | |||||||||||||||||||||||||||
| Notebook PC | LCD/PDF TV | LCD/PDP panel | LCD monitor | ||||||||||||||||||||||||
| LCD backlight inverter | Portable DVE player | Power supply | Networking | ||||||||||||||||||||||||
| PC server | Cooling fan system | Storage system | Telecom system | ||||||||||||||||||||||||
| Wireless base station | White goods | Game console | Automotive | ||||||||||||||||||||||||
| Battery charging circuit | Office Automation | Industrial equipment | Medical equipment | ||||||||||||||||||||||||
![]()
| NO. | Component | Material | Quantity | |||||||||||||||||||||
| ① | Cap | Silver Plated Brass | 2 | |||||||||||||||||||||
| ② | Body | Ceramic tube | 1 | |||||||||||||||||||||
PRODUCT CHARACTERISTICS
No. |
Item |
Contain |
Reference standard |
||||||||||||||||||||||
| 1 | Insulation Resistance |
10,000 ohms minimum | MIL-STD-202G, Method 302 Test ConditionA | ||||||||||||||||||||||
| 2 | Solderability |
T=235℃±5℃, t=5+0/-0.5s, Cover≧95% |
MIL-STD-202G, Method 208H | ||||||||||||||||||||||
| 3 | Resistance to Soldering Heat |
10 sec at 260℃ | MIL-STD-202G, Method 210F Test Condition B |
||||||||||||||||||||||
| 4 | Thermal Shock |
5 cycles, -65℃ to 125℃, 15minutes @each extreme | MIL-STD-202G, Method 107G Test Condition B |
||||||||||||||||||||||
| 5 | Mechanical Shock |
100G’s peak for 6 milliseconds, 3 cycles | MIL-STD-202G, Method 213B Test 1 | ||||||||||||||||||||||
| 6 | Vibration |
0.03” amplitude, 10-55 Hz in 1 min. 2hrs each XYZ=6hrs | MIL-STD-202G, Method 201A | ||||||||||||||||||||||
| 7 | Moisture Resistance |
10 cycles | MIL-STD-202G, Method 106G | ||||||||||||||||||||||
| 8 | Salt spray |
48hrs | MIL-STD-202G, Method 101E Test Condition B |
||||||||||||||||||||||
ELECTRICAL CHARACTERISTICS
| Ampere Rating | % of Ampere Rating | Opening Time | ||||||||||||||||||
| 50mA – 10A | 100% | 4 hours, Minimum | ||||||||||||||||||
| 200% | 5 sec, Maximum | |||||||||||||||||||
|
Part Number |
Cirremt Ratomg (A) |
Markding | Volage Rating(VAC) |
Nomina lDCR(Ω ) |
Nominl I2t(A2S) |
|||||||||||||||||||||
| SBF2410F0.050 | 0.050 | 50mA | 250V | 5.31 | 0.00031 | |||||||||||||||||||||
| SBF2410F0.062 | 0.062 | 62mA | 250V | 4.89 | 0.00026 | |||||||||||||||||||||
| SBF2410F0.100 | 0.10 | 100mA | 250V | 3.43 | 0.00139 | |||||||||||||||||||||
| SBF2410F0.200 | 0.20 | 200mA | 250V | 0.652 | 0.01568 | |||||||||||||||||||||
| SBF2410F0.250 | 0.25 | 250mA | 250V | 0.524 | 0.01800 | |||||||||||||||||||||
![]()
![]()
Recommended Customer Soldering Parameters
| Reflow Condition | Pb-Free assembly | |||||||||||||
| Preheating | -Temperature Min Ts(min) | 150℃ | ||||||||||||
| -Temperature Max Ts(man) | 200℃ | |||||||||||||
| -Time Max | 120 secs | |||||||||||||
| Soldering | -Temperature (TL)(Liquidus) | 260℃ | ||||||||||||
| -Time Max (TL) | 60 secs | |||||||||||||
| -Temperature (TP) | Max 260℃ |
|||||||||||||
| -Time Max (TP) | 10 secs | |||||||||||||
![]()
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363






