Surface Mount 1206 1.1A-7.5A PPTC Resettable Fuses For Low Resistance Protection
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | RoHS、Reach、HF、UL、C-UL、TUV |
Model Number: | Low Loss NSML1206 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 3000pcs/Reel |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 1.1A-7.5A | Rated Voltage: | 6V |
---|---|---|---|
Material: | Polymer Resin And Conductive Particles | Size: | 1206 |
SMD: | Surface Mount Devices | Operating Or Storage Temperature:: | -40 To +85 Degree Celsius |
Package: | Reel | Welding Method: | Reflow Welding |
Type: | Resettable Fuse | Breaking Capacity: | High |
High Light: | SMD 1206 PPTC Resettable Fuses,7.5A PPTC Resettable Fuses |
Product Description
Low Resistance Low Loss PolySwitch SMD PTC PPTC 1206 Surface Mount Resettable Fuse
Features of Low Resistance 1206 Resettable Fuse
◆ Fully compatible with current industry standards
◆ Very low internal resistance
◆ UL(E352136), C-UL(E352136), TUV(R50306075)
◆RoHS, Reach, HF compliance
Applications of Low Loss 1206 Surface Mount Resettable Fuse
◆ Any application that requires protection at low resistances
◆ Cellular phones
◆ Laptop computers
◆ Rechargeable battery pack protection.
Packing Quantity of 1206 SMD Resettable Fuse
Model Q’t y/Reel
TLC-NSML110~TLC-NSML300 4000pcs
TLC-NSML350~TLC-NSML550 3500pcs
TLC-NSML600~TLC-NSML750 3000pcs
Note: Reel packaging per EIA-481-1 standard
Electrical Characteristics
P/N | IH | IT | V max | I max | max operating time | Pd | Resistance range(Ω) | ||||||||||||||||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R1 max, | |||||||||||||||||||||||||
TLC-NSML110 | 1.10 | 2.50 | 6.0 | 50 | 8.00 | 1.00 | 1.20 | 0.015 | 0.100 | ||||||||||||||||||||||||
TLC-NSML150 | 1.50 | 3.00 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.006 | 0.055 | ||||||||||||||||||||||||
TLC-NSML175 | 1.75 | 3.50 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.006 | 0.050 | ||||||||||||||||||||||||
TLC-NSML190 | 1.90 | 3.80 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.005 | 0.035 | ||||||||||||||||||||||||
TLC-NSML200 | 2.00 | 4.00 | 6.0 | 50 | 8.00 | 2.00 | 1.20 | 0.005 | 0.035 | ||||||||||||||||||||||||
TLC-NSML260 | 2.60 | 5.20 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.003 | 0.026 | ||||||||||||||||||||||||
TLC-NSML300 | 3.00 | 6.00 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.003 | 0.020 | ||||||||||||||||||||||||
TLC-NSML350 | 3.50 | 7.00 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.002 | 0.018 | ||||||||||||||||||||||||
TLC-NSML380 | 3.80 | 7.60 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.002 | 0.016 | ||||||||||||||||||||||||
TLC-NSML400 | 4.00 | 8.00 | 6.0 | 50 | 8.00 | 5.00 | 1.20 | 0.002 | 0.015 | ||||||||||||||||||||||||
TLC-NSML450 | 4.50 | 9.00 | 6.0 | 50 | 22.50 | 2.00 | 1.50 | 0.001 | 0.014 | ||||||||||||||||||||||||
TLC-NSML500 | 5.00 | 10.00 | 6.0 | 50 | 25.00 | 2.00 | 1.50 | 0.001 | 0.013 | ||||||||||||||||||||||||
TLC-NSML550 | 5.50 | 11.00 | 6.0 | 50 | 27.50 | 2.00 | 1.50 | 0.001 | 0.012 | ||||||||||||||||||||||||
TLC-NSML600 | 6.00 | 12.00 | 6.0 | 50 | 30.00 | 2.00 | 1.50 | 0.0009 | 0.010 | ||||||||||||||||||||||||
TLC-NSML650 | 6.50 | 13.00 | 6.0 | 50 | 32.50 | 2.00 | 1.50 | 0.0009 | 0.010 | ||||||||||||||||||||||||
TLC-NSML700 | 7.00 | 14.00 | 6.0 | 50 | 35.00 | 2.00 | 1.50 | 0.0008 | 0.009 | ||||||||||||||||||||||||
TLC-NSML750 | 7.50 | 15.00 | 6.0 | 50 | 37.50 | 2.00 | 1.50 | 0.0008 | 0.009 |
Size(Unit:mm)
P/N |
Marking |
A | B | C | D | ||||||||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||||||||||||||||
TLC-NSML110 | TC | 3.00 | 3.50 | 1.50 | 1.80 | 0.55 | 0.85 | 0.25 | |||||||||||||||||||
TLC-NSML150 | T1 | 3.00 | 3.50 | 1.50 | 1.80 | 0.50 | 0.80 | 0.25 | |||||||||||||||||||
TLC-NSML175 | T2 | 3.00 | 3.50 | 1.50 | 1.80 | 0.50 | 0.80 | 0.25 | |||||||||||||||||||
TLC-NSML190 | T3 | 3.00 | 3.50 | 1.50 | 1.80 | 0.50 | 0.80 | 0.25 | |||||||||||||||||||
TLC-NSML200 | TD | 3.00 | 3.50 | 1.50 | 1.80 | 0.50 | 0.80 | 0.25 | |||||||||||||||||||
TLC-NSML260 | TE | 3.00 | 3.50 | 1.50 | 1.80 | 0.40 | 0.80 | 0.25 | |||||||||||||||||||
TLC-NSML300 | TF | 3.00 | 3.50 | 1.50 | 1.80 | 0.40 | 0.80 | 0.25 | |||||||||||||||||||
TLC-NSML350 | T4 | 3.00 | 3.50 | 1.50 | 1.80 | 0.70 | 1.05 | 0.25 | |||||||||||||||||||
TLC-NSML380 | TH | 3.00 | 3.50 | 1.50 | 1.80 | 0.70 | 1.05 | 0.25 | |||||||||||||||||||
TLC-NSML400 | TI | 3.00 | 3.50 | 1.50 | 1.80 | 0.70 | 1.05 | 0.25 | |||||||||||||||||||
TLC-NSML450 | TK | 3.00 | 3.50 | 1.50 | 1.80 | 0.70 | 1.05 | 0.25 | |||||||||||||||||||
TLC-NSML500 | TL | 3.00 | 3.50 | 1.50 | 1.80 | 0.70 | 1.05 | 0.25 | |||||||||||||||||||
TLC-NSML550 | TN | 3.00 | 3.50 | 1.50 | 1.80 | 0.70 | 1.05 | 0.25 | |||||||||||||||||||
TLC-NSML600 | TO | 3.00 | 3.50 | 1.50 | 1.80 | 0.90 | 1.40 | 0.25 | |||||||||||||||||||
TLC-NSML650 | TP | 3.00 | 3.50 | 1.50 | 1.80 | 0.90 | 1.40 | 0.25 | |||||||||||||||||||
TLC-NSML700 | TR | 3.00 | 3.50 | 1.50 | 1.80 | 0.90 | 1.40 | 0.25 | |||||||||||||||||||
TLC-NSML750 | TS | 3.00 | 3.50 | 1.50 | 1.80 | 0.90 | 1.40 | 0.25 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N | Operating Ambient Temperature | ||||||||||||||||||||||||||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |||||||||||||||||||||||||
TLC-NSML110 | 1.65 | 1.43 | 1.27 | 1.10 | 0.94 | 0.83 | 0.73 | 0.61 | 0.44 | ||||||||||||||||||||||||
TLC-NSML150 | 2.25 | 1.95 | 1.73 | 1.50 | 1.28 | 1.13 | 1.00 | 0.83 | 0.60 | ||||||||||||||||||||||||
TLC-NSML175 | 2.63 | 2.28 | 2.01 | 1.75 | 1.49 | 1.31 | 1.17 | 0.96 | 0.70 | ||||||||||||||||||||||||
TLC-NSML190 | 2.85 | 2.47 | 2.19 | 1.90 | 1.62 | 1.43 | 1.27 | 1.05 | 0.76 | ||||||||||||||||||||||||
TLC-NSML200 | 3.00 | 2.60 | 2.30 | 2.00 | 1.70 | 1.50 | 1.33 | 1.10 | 0.80 | ||||||||||||||||||||||||
TLC-NSML260 | 3.50 | 3.05 | 2.85 | 2.60 | 2.15 | 1.95 | 1.80 | 1.50 | 1.05 | ||||||||||||||||||||||||
TLC-NSML300 | 4.50 | 3.90 | 3.45 | 3.00 | 2.55 | 2.25 | 2.00 | 1.65 | 1.20 | ||||||||||||||||||||||||
TLC-NSML350 | 5.25 | 4.55 | 4.03 | 3.50 | 2.98 | 2.63 | 2.33 | 1.93 | 1.40 | ||||||||||||||||||||||||
TLC-NSML380 | 5.70 | 4.94 | 4.37 | 3.80 | 3.23 | 2.85 | 2.53 | 2.09 | 1.52 | ||||||||||||||||||||||||
TLC-NSML400 | 6.00 | 5.20 | 4.60 | 4.00 | 3.40 | 3.00 | 2.67 | 2.20 | 1.60 | ||||||||||||||||||||||||
TLC-NSML450 | 6.75 | 5.85 | 5.18 | 4.50 | 3.83 | 3.38 | 3.00 | 2.48 | 1.80 | ||||||||||||||||||||||||
TLC-NSML500 | 7.50 | 6.50 | 5.76 | 5.00 | 4.26 | 3.76 | 3.33 | 2.76 | 2.00 | ||||||||||||||||||||||||
TLC-NSML550 | 8.25 | 7.15 | 6.33 | 5.50 | 4.68 | 4.13 | 3.67 | 3.03 | 2.20 | ||||||||||||||||||||||||
TLC-NSML600 | 9.00 | 7.80 | 6.91 | 6.00 | 5.11 | 4.51 | 4.00 | 3.31 | 2.40 | ||||||||||||||||||||||||
TLC-NSML650 | 9.75 | 8.45 | 7.48 | 6.50 | 5.53 | 4.88 | 4.33 | 3.58 | 2.60 | ||||||||||||||||||||||||
TLC-NSML700 | 10.50 | 9.10 | 8.06 | 7.00 | 5.96 | 5.26 | 4.67 | 3.86 | 2.80 | ||||||||||||||||||||||||
TLC-NSML750 | 11.25 | 9.75 | 8.63 | 7.50 | 6.38 | 5.63 | 5.00 | 4.13 | 3.00 |
Action Current Time Curve Table