Laptop Computers 0.75A-4A 0805 SMD PTC Fuse Reel Package Surface Mount Devices
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | RoHS、Reach、HF、UL、C-UL、TUV |
Model Number: | Low Loss PSML0805 |
Payment & Shipping Terms:
Minimum Order Quantity: | 4500PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 3500pcs 4500pcs/Reel |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 0.75A-4A | Rated Voltage: | 6V |
---|---|---|---|
Material: | Polymer Resin And Conductive Particles | Size: | 0805 |
SMD: | Surface Mount Devices | Operating Or Storage Temperature:: | -40 To +85 Degree Celsius |
Package: | Reel | Welding Method: | Reflow Welding |
Type: | Resettable Fuse | Breaking Capacity: | High |
Highlight: | 0.75A SMD PTC Fuse,Reel Package SMD PTC Fuse,0805 Fuse |
Product Description
Low Internal Resistance Recoverable PPTC SMD Chip PTC Fuse Low Loss 0805 Surface Mount Resettable Fuse
Features of Low Loss 0805 Surface Mount Resettable Fuse
◆ Fully compatible with current industry standards
◆ Very low internal resistance
◆ UL(E352136), C-UL(E352136), TUV(R50306074)
◆ RoHS, Reach, HF compliance
Applications of Low Internal Resistance 0805 Resettable Fuse
◆ Any application that requires protection at low resistances
◆ Cellular phones
◆ Laptop computers
◆ Rechargeable battery pack protection.
Model Qty/Reel
TLC-PSML075~TLC-PSML200 4500pcs
TLC-PSML260~TLC-PSML400 3500pcs
Note: Reel packaging per EIA-481-1 standard
Electrical Characteristics
P/N | IH | IT | V max | I max | max operating time | Pd | Resistance range(Ω) | ||||||||||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R1 max, | |||||||||||||||||||
TLC-PSML075 | 0.75 | 1.50 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.020 | 0.160 | ||||||||||||||||||
TLC-PSML100 | 1.00 | 2.00 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.018 | 0.110 | ||||||||||||||||||
TLC-PSML110 | 1.10 | 2.20 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.018 | 0.110 | ||||||||||||||||||
TLC-PSML150 | 1.50 | 3.00 | 6.00 | 50.00 | 8.00 | 1.00 | 1.20 | 0.008 | 0.065 | ||||||||||||||||||
TLC-PSML175 | 1.75 | 3.50 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.008 | 0.060 | ||||||||||||||||||
TLC-PSML190 | 1.90 | 3.80 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.006 | 0.055 | ||||||||||||||||||
TLC-PSML200 | 2.00 | 4.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.006 | 0.055 | ||||||||||||||||||
TLC-PSML260 | 2.60 | 5.20 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.003 | 0.035 | ||||||||||||||||||
TLC-PSML300 | 3.00 | 6.00 | 6.00 | 50.00 | 8.00 | 5.00 | 1.20 | 0.003 | 0.030 | ||||||||||||||||||
TLC-PSML350 | 3.50 | 7.00 | 6.00 | 50.00 | 8.00 | 60.00 | 1.20 | 0.002 | 0.025 | ||||||||||||||||||
TLC-PSML380 | 3.80 | 7.60 | 6.00 | 50.00 | 8.00 | 60.00 | 1.20 | 0.002 | 0.020 | ||||||||||||||||||
TLC-PSML400 | 4.00 | 8.00 | 6.00 | 50.00 | 8.00 | 60.00 | 1.20 | 0.002 | 0.020 |
Size(Unit:mm)
P/N |
Marking |
A | B | C | D | |||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||||||||||||
TLC-PSML075 | C | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML100 | 1 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML110 | 2 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML150 | 3 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML175 | 4 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML190 | 5 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML200 | F | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||||
TLC-PSML260 | K | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 | ||||||||||||
TLC-PSML300 | L | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 | ||||||||||||
TLC-PSML350 | N | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 | ||||||||||||
TLC-PSML380 | O | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 | ||||||||||||
TLC-PSML400 | P | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N
|
Operating Ambient Temperature
|
||||||||
-40℃
|
-20℃
|
0℃
|
25℃
|
40℃
|
50℃
|
60℃
|
70℃
|
85℃
|
|
TLC-PSML075 | 1.01 | 0.90 | 0.86 | 0.75 | 0.64 | 0.53 | 0.49 | 0.41 | 0.30 |
TLC-PSML100 | 1.35 | 1.20 | 1.15 | 1.00 | 0.85 | 0.70 | 0.65 | 0.55 | 0.40 |
TLC-PSML110 | 1.49 | 1.32 | 1.27 | 1.10 | 0.94 | 0.77 | 0.72 | 0.61 | 0.44 |
TLC-PSML150 | 2.03 | 1.80 | 1.73 | 1.50 | 1.28 | 1.05 | 0.98 | 0.83 | 0.60 |
TLC-PSML175 | 2.36 | 2.10 | 2.01 | 1.75 | 1.49 | 1.23 | 1.14 | 0.96 | 0.70 |
TLC-PSML190 | 2.57 | 2.28 | 2.19 | 1.90 | 1.62 | 1.33 | 1.24 | 1.05 | 1.76 |
TLC-PSML200 | 2.70 | 2.40 | 2.30 | 2.00 | 1.70 | 1.40 | 1.30 | 1.10 | 0.80 |
TLC-PSML260 | 3.51 | 3.12 | 2.99 | 2.60 | 2.21 | 1.82 | 1.69 | 1.43 | 1.04 |
TLC-PSML300 | 4.05 | 3.60 | 3.45 | 3.00 | 2.55 | 2.10 | 1.95 | 1.65 | 1.20 |
TLC-PSML350 | 4.73 | 4.20 | 4.03 | 3.50 | 2.98 | 2.45 | 2.28 | 1.93 | 1.40 |
TLC-PSML380 | 5.13 | 4.56 | 4.37 | 3.80 | 3.23 | 2.66 | 2.47 | 2.09 | 1.52 |
TLC-PSML400 | 5.0 | 4.80 | 4.60 | 4.00 | 3.40 | 2.80 | 2.60 | 2.20 | 1.60 |
Action Current Time Curve Table