SMD Chip 0.35A-3A 0603 PPTC Resettable Fuses Low Loss For Battery Pack Protection
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | RoHS、Reach、HF、UL、C-UL、TUV |
Model Number: | Low Loss FSML0603 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 4000pcs 5000pcs/Reel |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 0.35A-3A | Rated Voltage: | 6V |
---|---|---|---|
Material: | Polymer Resin And Conductive Particles | Size: | 0603 |
SMD: | Surface Mount Devices | Operating Or Storage Temperature:: | -40 To +85 Degree Celsius |
Package: | Reel | Welding Method: | Reflow Welding |
Type: | Resettable Fuse | Breaking Capacity: | High |
Highlight: | SMD Chip PPTC Resettable Fuses,0.35A PPTC Resettable Fuses,Battery Pack SMD Chip Fuse |
Product Description
Rechargeable Battery Pack Protection Low Loss Resistance 0603 SMD Chip PPTC Fuse Surface Mount Resettable Fuse
Features of Low Loss 0603 SMD Resettable Fuse
◆ Fully compatible with current industry standards
◆ Very low internal resistance
◆ UL(Pending), C-UL(Pending), TUV(Pending)
◆ RoHS, Reach, HF compliance
Applications of Low Resistance 0603 Surface Mount Resettable Fuse
◆ Any application that requires protection at low resistances
◆ Cellular phones
◆ Laptop computers
◆ Rechargeable battery pack protection.
Model Qty/Reel
TLC-FSML035~TLC-FSML200 5000pcs
TLC-FSML250~TLC-FSML300 4000pcs
Note: Reel packaging per EIA-481-1 standard
Electrical Characteristics
P/N | Hold current | Trip current | Maxi voltage | Maxi current | Maxi action room | Power consumption | Resistance range(Ω) | |||||||||||||||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R1 max, | ||||||||||||||||||||||||
TLC-FSML035 | 0.35 | 0.75 | 6.00 | 50.00 | 8.00 | 0.10 | 0.50 | 0.200 | 1.000 | |||||||||||||||||||||||
TLC-FSML050 | 0.50 | 1.00 | 6.00 | 50.00 | 8.00 | 0.10 | 0.50 | 0.060 | 0.350 | |||||||||||||||||||||||
TLC-FSML075 | 0.75 | 1.50 | 6.00 | 50.00 | 8.00 | 0.20 | 0.50 | 0.040 | 0.250 | |||||||||||||||||||||||
TLC-FSML100 | 1.00 | 2.00 | 6.00 | 50.00 | 8.00 | 0.30 | 0.50 | 0.030 | 0.120 | |||||||||||||||||||||||
TLC-FSML110 | 1.10 | 2.20 | 6.00 | 50.00 | 8.00 | 0.30 | 0.50 | 0.025 | 0.110 | |||||||||||||||||||||||
TLC-FSML125 | 1.25 | 2.50 | 6.00 | 50.00 | 8.00 | 0.40 | 0.50 | 0.015 | 0.095 | |||||||||||||||||||||||
TLC-FSML150 | 1.50 | 3.00 | 6.00 | 50.00 | 8.00 | 0.50 | 0.50 | 0.010 | 0.080 | |||||||||||||||||||||||
TLC-FSML175 | 1.75 | 3.50 | 6.00 | 50.00 | 8.00 | 0.60 | 0.50 | 0.008 | 0.070 | |||||||||||||||||||||||
TLC-FSML200 | 2.00 | 4.00 | 6.00 | 50.00 | 8.00 | 2.00 | 0.50 | 0.006 | 0.065 | |||||||||||||||||||||||
TLC-FSML250 | 2.50 | 5.00 | 6.00 | 50.00 | 8.00 | 3.00 | 0.60 | 0.004 | 0.050 | |||||||||||||||||||||||
TLC-FSML260 | 2.60 | 5.20 | 6.00 | 50.00 | 8.00 | 3.00 | 0.60 | 0.004 | 0.045 | |||||||||||||||||||||||
TLC-FSML300 | 3.00 | 6.00 | 6.00 | 50.00 | 8.00 | 5.00 | 0.60 | 0.003 | 0.040 |
Size(Unit:mm)
P/N | Marking |
A | B | C | D | |||||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||||||||||||||||
TLC-FSML035 | C | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML050 | F | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML075 | H | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML100 | I | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML110 | I | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML125 | J | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML150 | L | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML175 | O | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML200 | S | 1.45 | 1.85 | 0.65 | 1.05 | 0.35 | 0.75 | 0.20 | ||||||||||||||||
TLC-FSML250 | T | 1.45 | 1.85 | 0.65 | 1.05 | 0.65 | 0.95 | 0.20 | ||||||||||||||||
TLC-FSML260 | T | 1.45 | 1.85 | 0.65 | 1.05 | 0.65 | 0.95 | 0.20 | ||||||||||||||||
TLC-FSML300 | Z | 1.45 | 1.85 | 0.65 | 1.05 | 0.65 | 0.95 | 0.20 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N |
Operating Ambient Temperature |
||||||||
-40℃ |
-20℃ |
0℃ |
25℃ |
40℃ |
50℃ |
60℃ |
70℃ |
85℃ |
|
TLC-FSML035 |
0.49 |
0.46 |
0.40 |
0.35 |
0.30 |
0.26 |
0.23 |
0.19 |
0.14 |
TLC-FSML050 |
0.70 |
0.65 |
0.58 |
0.50 |
0.43 |
0.35 |
0.33 |
0.28 |
0.20 |
TLC-FSML075 |
1.05 |
0.98 |
0.86 |
0.75 |
0.64 |
0.56 |
0.49 |
0.41 |
0.30 |
TLC-FSML100 |
1.40 |
1.30 |
1.15 |
1.00 |
0.85 |
0.75 |
0.65 |
0.55 |
0.40 |
TLC-FSML110 |
1.54 |
1.43 |
1.27 |
1.10 |
0.94 |
0.83 |
0.72 |
0.61 |
0.44 |
TLC-FSML125 |
1.75 |
1.63 |
1.44 |
1.25 |
1.06 |
0.94 |
0.81 |
0.69 |
0.50 |
TLC-FSML150 |
2.10 |
1.95 |
1.73 |
1.50 |
1.28 |
1.13 |
0.98 |
0.83 |
0.60 |
TLC-FSML175 |
2.45 |
2.28 |
2.01 |
1.75 |
1.49 |
1.31 |
1.14 |
0.96 |
0.70 |
TLC-FSML200 |
2.80 |
2.60 |
2.30 |
2.00 |
1.70 |
1.50 |
1.30 |
1.10 |
0.80 |
TLC-FSML250 |
3.50 |
3.25 |
2.88 |
2.50 |
2.13 |
1.88 |
1.63 |
1.38 |
1.00 |
TLC-FSML260 |
3.64 |
3.38 |
2.99 |
2.60 |
2.21 |
1.95 |
1.69 |
1.43 |
1.04 |
TLC-FSML300 |
4.20 |
3.90 |
3.45 |
3.00 |
2.55 |
2.25 |
1.95 |
1.65 |
1.20 |
Action Current Time Curve Table