50mA 0.05A 30V 1210 PPTC Resettable Fuses Surface Mount Replace Littelfuse
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | UL TUV ROHS |
Model Number: | USMD 1210 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 3500pcs 4500pcs Tape/Reel |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 50mA-2A | Rated Voltage: | 6V-30V |
---|---|---|---|
Material: | Polymer Resin And Conductive Particles | Size: | 1210 |
SMD: | Surface Mount Devices | Operating Or Storage Temperature:: | -40 To +85 Degree Celsius |
Package: | 3500pcs 4500pcs Tape/Reel | Welding Method: | Reflow Welding |
Type: | Resettable Fuse | Breaking Capacity: | High |
Highlight: | 30V PPTC Resettable Fuses,50mA PPTC Resettable Fuses,Replace Littelfuse Resettable Fuse SMD |
Product Description
50mA 0.05A 30V 1210 PTC 1210 Surface Mount Replace Littelfuse Resettable Fuse SMD
1210 Surface Mount Resettable Fuse
● Package size: 1210
● Current: 50mA-2A
● Voltage: 6V-30V
● Certification: UL TUV ROHS
Features Of 1210 Resettable Fuse
● Surface Mount Devices
● Standard 1210mils footprint
● Surface mount packaging for automated assembly
● Compatible with Pb and Pb-free solder reflow profiles
● Agency recognition: UL approved
Applications Of 1210 SMD Resettable Fuse
● PC motherboards
● IEEE1394 ports
● USB port protection
● HDMI source protection
● Game console port protection
The self-recovery fuse is composed of specially treated Polymer resin and conductive particles (Carbon Black) distributed in it.Under normal operation, the polymer resin tightly bound the conductive particles outside the crystalline structure to form a chain-like conductive electrical path. At this time, the recoverable fuse is in the state of low resistance (A), and the thermal energy generated by the current flowing through the self-recovering fuse on the line is small and will not change the crystal structure.When the circuit is short-circuited or overloaded, the heat generated by the large current flowing through the self-recovery fuse melts the polymer resin, and the volume grows rapidly, forming a high resistance state (B), and the working current decreases rapidly, thereby limiting and protecting the circuit.When the fault is removed, PTC can restore the fuse cooling crystallization, volume contraction, conductive particles to form a conductive path, the recovery fuse to restore low resistance state, so as to complete the protection of the circuit, without manual replacement.
Electrical Characteristics of Replace Littelfuse 1210 Resettable Fuse
P/N | P/N Hold current | Trip current | Maxi voltage | Maxi current | Maxi impulse voltage | Maxi action room | Resistance range(Ω) | |||||||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R1 max, | ||||||||||||||||
TLC-USMD005 | 0.05 | 0.15 | 30 | 10 | 0.25 | 1.50 | 0.60 | 2.80 | 50.00 | |||||||||||||||
TLC-USMD010 | 0.10 | 0.30 | 30 | 10 | 0.50 | 0.60 | 0.60 | 0.80 | 15.00 | |||||||||||||||
TLC-USMD020 | 0.20 | 0.40 | 30 | 10 | 8.00 | 0.02 | 0.60 | 0.40 | 5.00 | |||||||||||||||
TLC-USMD035 | 0.35 | 0.75 | 6 | 40 | 8.00 | 0.20 | 0.60 | 0.20 | 1.30 | |||||||||||||||
TLC-USMD050 | 0.50 | 1.00 | 13.2 | 40 | 8.00 | 0.10 | 0.60 | 0.18 | 0.90 | |||||||||||||||
TLC-USMD075 | 0.75 | 1.50 | 6 | 40 | 8.00 | 0.10 | 0.60 | 0.07 | 0.45 | |||||||||||||||
TLC-USMD110 | 1.10 | 2.20 | 6 | 40 | 8.00 | 0.30 | 0.60 | 0.05 | 0.24 | |||||||||||||||
TLC-USMD150 | 1.50 | 3.00 | 6 | 40 | 8.00 | 0.50 | 0.60 | 0.03 | 0.11 | |||||||||||||||
TLC-USMD175 | 1.75 | 4.00 | 6 | 40 | 8.00 | 1.00 | 0.70 | 0.02 | 0.09 | |||||||||||||||
TLC-USMD200 | 2.00 | 4.00 | 6 | 40 | 8.00 | 1.00 | 0.70 | 0.02 | 0.09 |
Size(Unit:mm)
P/N |
Marking |
A | B | C | D | |||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||||||||||
TLC-USMD005 | T0 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 | ||||||||||
TLC-USMD010 | T01 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 | ||||||||||
TLC-USMD020 | T02 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 | ||||||||||
TLC-USMD035 | T03 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 | ||||||||||
TLC-USMD050 | T05 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 | ||||||||||
TLC-USMD075 | T07 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 | ||||||||||
TLC-USMD110 | T11 | 3.00 | 3.43 | 2.35 | 2.80 | 0.45 | 0.85 | 0.30 | ||||||||||
TLC-USMD150 | T15 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 | ||||||||||
TLC-USMD175 | T20 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 | ||||||||||
TLC-USMD200 | T20 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N | Operating Ambient Temperature | |||||||||||||||||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | ||||||||||||||||
TLC-USMD005 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | |||||||||||||||
TLC-USMD010 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | |||||||||||||||
TLC-USMD020 | 0.32 | 0.28 | 0.24 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | |||||||||||||||
TLC-USMD035 | 0.51 | 0.46 | 0.40 | 0.35 | 0.30 | 0.27 | 0.24 | 0.22 | 0.18 | |||||||||||||||
TLC-USMD050 | 0.76 | 0.66 | 0.58 | 0.50 | 0.42 | 0.38 | 0.35 | 0.29 | 0.23 | |||||||||||||||
TLC-USMD075 | 1.10 | 0.97 | 0.86 | 0.75 | 0.64 | 0.58 | 0.55 | 0.47 | 0.39 | |||||||||||||||
TLC-USMD110 | 1.60 | 1.42 | 1.26 | 1.10 | 0.94 | 0.86 | 0.80 | 0.70 | 0.58 | |||||||||||||||
TLC-USMD150 | 2.30 | 2.02 | 1.76 | 1.50 | 1.24 | 1.11 | 1.00 | 0.85 | 0.65 | |||||||||||||||
TLC-USMD175 | 2.55 | 2.26 | 2.00 | 1.75 | 1.50 | 1.37 | 0.98 | 0.86 | 0.71 | |||||||||||||||
TLC-USMD200 | 3.20 | 2.80 | 2.40 | 2.00 | 1.80 | 1.60 | 1.40 | 1.20 | 1.00 |
Action Current Time Curve Table