1.1A Surface Mount 0805 PPTC Resettable Fuses SMD Polymer Resin
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | RoHS、Reach、HF、UL、C-UL、TUV |
Model Number: | PSMD 0805 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 3500pcs 4500pcs Tape/Reel |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 100mA-1.1A | Rated Voltage: | 6V-24V |
---|---|---|---|
Material: | Polymer Resin And Conductive Particles | Size: | 0805 |
SMD: | Surface Mount Devices | Operating Or Storage Temperature:: | -40 To +85 Degree Celsius |
Package: | 3500pcs 4500pcs Tape/Reel | Welding Method: | Reflow Welding |
Type: | Resettable Fuse | Breaking Capacity: | High |
Highlight: | 1.1A PPTC Resettable Fuses,0805 PPTC Resettable Fuses,SMD Surface Mount Resettable Fuse |
Product Description
Polymer Resin PolySwitch Self Recovery Fuse 1.1A Surface Mount 0805 PPTC Resettable Fuse SMD
0805 Surface Mount Resettable Fuse
● Package size: 0805
● Current: 100mA-1.1A
● Voltage: 6V-24V
● Certification: UL TUV ROHS
Features
● Surface Mount Devices
● Standard 0805mils footprint
● Surface mount packaging for automated assembly
● Compatible with Pb and Pb-free solder reflow profiles
● Agency recognition: UL approved
Applications
● Mobile phones
● PC motherboards
● PDA's/Digital cameras
● USB port protection
● HDMI source protection
● Game console port protection
The self-recovery fuse is composed of specially treated Polymer resin and conductive particles (Carbon Black) distributed in it.Under normal operation, the polymer resin tightly bound the conductive particles outside the crystalline structure to form a chain-like conductive electrical path. At this time, the recoverable fuse is in the state of low resistance (A), and the thermal energy generated by the current flowing through the self-recovering fuse on the line is small and will not change the crystal structure.When the circuit is short-circuited or overloaded, the heat generated by the large current flowing through the self-recovery fuse melts the polymer resin, and the volume grows rapidly, forming a high resistance state (B), and the working current decreases rapidly, thereby limiting and protecting the circuit.When the fault is removed, PTC can restore the fuse cooling crystallization, volume contraction, conductive particles to form a conductive path, the recovery fuse to restore low resistance state, so as to complete the protection of the circuit, without manual replacement.
Electrical Characteristics
P/N | Hold current | Trip current | Maxi voltage | Maxi current | Maxi impulse voltage | ower consumption | Resistance range(Ω) | |||||||||||||||||
IH, (A) | IT, (A) | V max, (V) | I max, (A) | (A) | (Sec.) | Pd typ, (W) | R min, | R1 max, | ||||||||||||||||
TLC-PSMD010/24 | 0.10 | 0.30 | 24.0 | 100 | 0.5 | 1.50 | 0.50 | 1.000 | 7.500 | |||||||||||||||
TLC-PSMD010 | 0.10 | 0.30 | 15.0 | 100 | 0.5 | 1.50 | 0.50 | 1.000 | 7.50 | |||||||||||||||
TLC-PSMD020 | 0.20 | 0.50 | 9.0 | 100 | 8.0 | 0.02 | 0.50 | 0.650 | 3.500 | |||||||||||||||
TLC-PSMD035 | 0.35 | 0.75 | 6.0 | 100 | 8.0 | 0.10 | 0.50 | 0.250 | 1.200 | |||||||||||||||
TLC-PSMD050 | 0.50 | 1.00 | 6.0 | 100 | 8.0 | 0.10 | 0.50 | 0.150 | 0.900 | |||||||||||||||
TLC-PSMD075 | 0.75 | 1.50 | 6.0 | 100 | 8.0 | 0.20 | 0.60 | 0.090 | 0.350 | |||||||||||||||
TLC-PSMD100 | 1.00 | 2.00 | 6.0 | 100 | 8.0 | 0.30 | 0.60 | 0.060 | 0.250 | |||||||||||||||
TLC-PSMD110 | 1.10 | 2.20 | 6.0 | 100 | 8.0 | 0.30 | 0.60 | 0.060 | 0.210 |
Size(Unit:mm)
P/N |
Marking |
A | B | C | D | |||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||||||||||
TLC-PSMD010/24 | 1 | 2.00 | 2.30 | 1.20 | 1.50 | 0.55 | 0.95 | 0.20 | ||||||||||
TLC-PSMD010 | 1 | 2.00 | 2.30 | 1.20 | 1.50 | 0.55 | 0.95 | 0.20 | ||||||||||
TLC-PSMD020 | 2 | 2.00 | 2.30 | 1.20 | 1.50 | 0.55 | 0.95 | 0.20 | ||||||||||
TLC-PSMD035 | 3 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||
TLC-PSMD050 | 4 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 | ||||||||||
TLC-PSMD075 | 5 | 2.00 | 2.30 | 1.20 | 1.50 | 0.60 | 1.00 | 0.20 | ||||||||||
TLC-PSMD100 | 6 | 2.00 | 2.30 | 1.20 | 1.50 | 0.60 | 1.00 | 0.20 | ||||||||||
TLC-PSMD110 | 6 | 2.00 | 2.30 | 1.20 | 1.50 | 0.60 | 1.00 | 0.20 |
Characteristic Curve of Relation Between Ambient Temperature and Working Current
P/N | Operating Ambient Temperature | |||||||||||||||||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | ||||||||||||||||
TLC-PSMD010/24 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | |||||||||||||||
TLC-PSMD010 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | |||||||||||||||
TLC-PSMD020 | 0.28 | 0.25 | 0.23 | 0.20 | 0.17 | 0.14 | 0.12 | 0.10 | 0.07 | |||||||||||||||
TLC-PSMD035 | 0.47 | 0.44 | 0.39 | 0.35 | 0.30 | 0.27 | 0.24 | 0.20 | 0.14 | |||||||||||||||
TLC-PSMD050 | 0.68 | 0.62 | 0.55 | 0.50 | 0.40 | 0.37 | 0.33 | 0.29 | 0.23 | |||||||||||||||
TLC-PSMD075 | 1.00 | 0.90 | 0.79 | 0.75 | 0.63 | 0.57 | 0.53 | 0.42 | 0.35 | |||||||||||||||
TLC-PSMD100 | 1.45 | 1.35 | 1.20 | 1.00 | 0.92 | 0.84 | 0.75 | 0.65 | 0.52 | |||||||||||||||
TLC-PSMD110 | 1.45 | 1.35 | 1.20 | 1.10 | 0.92 | 0.84 | 0.75 | 0.65 | 0.52 |