800mA 5KV High Voltage Fuse For Microwave Oven Fast Acting Type
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | ROHS TUV |
Model Number: | 720 722 Series |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000PCS/Bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Product Name: | 5KV Microwave Oven Fuse | Rated Current: | 400mA-1A |
---|---|---|---|
Rated Voltage: | 5KV 5000V | Body Material: | Glass |
Lead: | W/O, W/H | Type: | Fast Acting |
Size: | 6 .5x40mm | Metal Material: | Nickel Plated Brass |
Application: | Microwave Oven | Function: | Circuit Protection |
Highlight: | 5KV High Voltage Fuse,800mA High Voltage Fuse,5KV Fuse For Microwave |
Product Description
TUV 500mA 600mA 650mA 700mA 750mA 800mA 850mA 900mA 1A 6.5x40 Glass Tube 5KV High Voltage Fuse For Microwave Oven
The high-voltage fuse is a fuse connected to one end by a spring and welded in a glass tube with copper caps at both ends. It has a high breaking capacity fuse at a voltage of 5KV, and the size is 6MM*40MM. It is most commonly used in microwave oven circuits.
720 Quick-Acting High Voltage Fuse
Series: 6x40mm glass tube fuse
Product Keywords: NO.720/High Voltage 5KV Fuse
720 series high voltage fuse, mainly used in over-current protection circuits of microwave oven.
Main Characteristics: High voltage fuse;Quick- Acting(F)
Standard: IEC-60127-2/Ⅳ
Materials:
Fuse body: Glass Tube
End Caps: Nickel plated brass
Spring: Ag plated brass
Operating Temperature: -55℃ to +125℃
Storage Conditions:
+10℃ to +60℃
Relative humidity: ≤75% yearly average
Without dew, maximum 30 days at 95%
Vibration Resistance:
24 cycles at 15 min. each (60068-6)
10-60Hz at 0.75mm amplitude
60-2000Hz at 10g acceleration
Soldering Parameters:
260℃.≤5 sec (Wave Soldering)
350℃.≤3 sec (Hand Soldering)
Soldering Peak: 260℃. 10 sec. (IEC 60068-20)
Time vs Current Characteristics: IEC-60127-2/Ⅳ | |||||||||||||||||||||||||||
Rated current | 115% | 150% | 200% 275% 400% | 1000% | |||||||||||||||||||||||
400mA~1A | >4h | <300s | <20s 20ms~1500ms 8ms~400ms | ≤80ms |
Electrical Characteristics | |||||||||||||||||||||||||||||||
Amp Code |
Rated Current |
Voltage Rating |
Voltage Drop(mV) Max |
Nominal Melting I²t(A²sec) |
Approvals TUV |
||||||||||||||||||||||||||
0400 | 400mA | 5KV | 1500 | 0.70 | ○ | ||||||||||||||||||||||||||
0500 | 500mA | 5KV | 1500 | 0.76 | ○ | ||||||||||||||||||||||||||
0550 | 550mA | 5KV | 1500 | 0.81 | ○ | ||||||||||||||||||||||||||
0600 | 600mA | 5KV | 1500 | 0.96 | ● | ||||||||||||||||||||||||||
0650 | 650mA | 5KV | 1500 | 1.00 | ● | ||||||||||||||||||||||||||
0700 | 700mA | 5KV | 1500 | 0.90 | ● | ||||||||||||||||||||||||||
0750 | 750mA | 5KV | 1500 | 1.56 | ● | ||||||||||||||||||||||||||
0800 | 800mA | 5KV | 1000 | 1.69 | ● | ||||||||||||||||||||||||||
0850 | 850mA | 5KV | 1000 | 1.90 | ● | ||||||||||||||||||||||||||
0900 | 900mA | 5KV | 1000 | 2.22 | ● | ||||||||||||||||||||||||||
1100 | 1A | 5KV | 1000 | 2.34 | ○ |
Note: Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
722 Quick-Acting High Voltage Fuse
Series: 6x40mm glass tube fuse
Product Keywords: NO.722/High Voltage 5KV Fuse
722 series fast-acting high-voltage fuses are mainly used in microwave oven over-current protection circuits.
Time-current characteristics: fast blow (F)
Standard: IEC 60127-2/Ⅳ
Passed certification: TUV
Material: Shell-glass tube, metal cap-nickel plated brass, lead cap-nickel plated cap, tinned copper wire
Working temperature: -55℃ ~ +125℃
Solderability: 260℃≤5 seconds (wave soldering); 350℃≤3 seconds (manual soldering)
Welding temperature bearing capacity: 260℃, 10 seconds; 280℃, 5 seconds;
Storage conditions: +10℃ ~ +60℃; the annual average relative humidity is less than or equal to 75%, and the relative humidity can reach 95% and the maximum cannot exceed 30 days
Time vs Current Characteristics: IEC 60127-2/Ⅳ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated current | 115% | 150% | 200% | 275% | 400% | 1000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500mA~1A | >4h | <300s | <20s | 20ms~1500ms | 8ms~400ms | ≤80ms |
AMP CODE | CURRENT RATING | VOLTAGE RATING | ||||||||||||||||||||||||||||||||
0500 | 500mA | 5KV | ||||||||||||||||||||||||||||||||
0550 | 550mA | 5KV | ||||||||||||||||||||||||||||||||
0600 | 600mA | 5KV | ||||||||||||||||||||||||||||||||
0650 | 650mA | 5KV | ||||||||||||||||||||||||||||||||
0700 | 700mA | 5KV | ||||||||||||||||||||||||||||||||
0750 | 750mA | 5KV | ||||||||||||||||||||||||||||||||
0800 | 800mA | 5KV | ||||||||||||||||||||||||||||||||
0850 | 850mA | 5KV | ||||||||||||||||||||||||||||||||
0900 | 900mA | 5KV | ||||||||||||||||||||||||||||||||
1100 | 1A | 5KV |
We also can supply the fuse holder. Please feel free to contact us if needed.
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
Tel/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363