1032 1031 SMD Surface Mount Fuses
Product Details:
Place of Origin: | China |
Brand Name: | Tian Rui |
Certification: | UL |
Model Number: | 1032 1031 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 1000PCS/Bag |
Delivery Time: | 5-7 Days |
Payment Terms: | D/P, T/T,Paypal, Western Union |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Rated Current: | 50mA-10A | Rated Voltage: | 125V-400V |
---|---|---|---|
Size: | 0603 (1.6*0.8*0.5mm) | Type: | Brick SMD Fuse |
Pacakge: | 1031 1032 | Cap: | Silver Plated Brass |
Body: | Ceramic Tube | Element: | Silver Alloy |
Shape: | SMD Type Ceramic Fuse | Packing: | Tape |
High Light: | 400V Surface Mount Fuses,UL Surface Mount Fuses |
Product Description
1032 1031 LCD Backlight Inverter System Telecom Square Type Slow Blow Fast Acting SMD Fuses
SCOPE | ||||||||||||||||||||||
Notebook PC | LCD/PDF TV | LCD/PDP panel | LCD monitor | |||||||||||||||||||
LCD backlight inverter | Portable DVE player | Power supply | Networking | |||||||||||||||||||
PC server | Cooling fan system | Storage system | Telecom system | |||||||||||||||||||
Wireless base station | White goods | Game console | Automotive | |||||||||||||||||||
Battery charging circuit | Office Automation | Industrial equipment | Medical equipment |
NO. | Component | Material | Quantity | ||||||||||||||||
① | Cap | Silver Plated Brass | 2 | ||||||||||||||||
② | Body | Ceramic tube | 1 |
PRODUCT CHARACTERISTICS
No. | Item | Contain | Reference standard | ||||||||||||||||
1 | Insulation Resistance |
10,000 ohms minimum | MIL-STD-202G, Method 302 Test ConditionA | ||||||||||||||||
2 | Solderability |
T=235℃±5 ℃, t=5+0/-0.5s, Cover≧95% |
MIL-STD-202G, Method 208H | ||||||||||||||||
3 | Resistance to Soldering Heat |
10 sec at 260℃ | MIL-STD-202G, Method 210F Test Condition B |
||||||||||||||||
4 | Thermal Shock |
5 cycles, -65℃ to 125℃, 15minutes @each extreme |
MIL-STD-202G, Method 107G Test Condition B |
||||||||||||||||
5 | Mechanical Shock |
100G’s peak for 6 milliseconds, 3 cycles | MIL-STD-202G, Method 213B Test 1 | ||||||||||||||||
6 | Vibration |
0.03” amplitude, 10-55 Hz in 1 min. 2hrs each XYZ=6hrs | MIL-STD-202G, Method 201A | ||||||||||||||||
7 | Moisture Resistance |
10 cycles | MIL-STD-202G, Method 106G | ||||||||||||||||
8 | Salt spray |
48hrs | MIL-STD-202G, Method 101E Test Condition B |
ELECTRICAL CHARACTERISTICS
Ampere Rating | % of Ampere Rating | Opening Time | |||||||||||||
200mA – 10A | 100% | 4 hours, Min . | |||||||||||||
250% | 120s, Max . |
Reflow Condition | Pb-Free Assembly | ||||||||||||
Preheating | -Temperature Min Ts(min) | 150℃ | |||||||||||
-Temperature Max Ts(man) | 200℃ | ||||||||||||
-Time Max | 120 secs | ||||||||||||
Soldering | -Temperature (TL)(Liquidus) | 260℃ | |||||||||||
-Time Max (TL) | 60 secs | ||||||||||||
-Temperature (TP) | Max260℃ | ||||||||||||
-Time Max (TP) | 10 secs |
Material Details
NO. | Part Name | Material |
1 | Element | Silver Alloy . |
2 | Body . | Body |
3 | Cap | Brass gold plated |
Product Characteristic
Rated current | Rated voltage | Breaking capacity | Safety Aproval | |||||||||||||||||||||||||
UR | ||||||||||||||||||||||||||||
50mA | ● | |||||||||||||||||||||||||||
62mA | ● | |||||||||||||||||||||||||||
80mA | ● | |||||||||||||||||||||||||||
100mA | ● | |||||||||||||||||||||||||||
125mA | ● | |||||||||||||||||||||||||||
160mA | ● | |||||||||||||||||||||||||||
200mA | ● | |||||||||||||||||||||||||||
250mA | ● | |||||||||||||||||||||||||||
315mA | ● | |||||||||||||||||||||||||||
400mA | ● | |||||||||||||||||||||||||||
500mA | 100A@125V | ● | ||||||||||||||||||||||||||
630mA | 125V/250V /350 | 100A@250V | ● | |||||||||||||||||||||||||
800mA | V/400Vac | 50A@350V | ● | |||||||||||||||||||||||||
1.0A | 50A@400V | ● | ||||||||||||||||||||||||||
1.25A | ● | |||||||||||||||||||||||||||
1.6A | ● | |||||||||||||||||||||||||||
2.0A | ● | |||||||||||||||||||||||||||
2.5A | ● | |||||||||||||||||||||||||||
3.15A | ● | |||||||||||||||||||||||||||
4.0A | ● | |||||||||||||||||||||||||||
5.0A | ● | |||||||||||||||||||||||||||
6.3A | ● | |||||||||||||||||||||||||||
8.0A | ● | |||||||||||||||||||||||||||
10.0A | ● |
Opening Time
% of Ampere Rating
|
Opening Time(UL)
|
100%
|
T>4hrs
|
250%
|
T<120s
|
Profile Featuren |
Pb-Free assembly |
Average Ramp-up Rate (Tsmax to Tp) |
3 °C /sec Max. |
Preheat Temperature Min Ts(min) Temperature Max Ts(max) Temperature Max Ts(max) |
150°C 200°C 60-120 sec |
Peak Temperature(Tp) | 250°C |
Time within 5°C of actual Peak Temperature(Tp) |
5 sec |
Melting tin time(TL) | 20sec~4Osec |
Ramp-down Rate | 6°C/sec Max . |
Time25 °Cto peak Temperature | 8minutes Max |
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363