0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor

0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor

Product Details:

Place of Origin: China
Brand Name: TIAN RUI
Certification: ROHS
Model Number: SMD NTC

Payment & Shipping Terms:

Minimum Order Quantity: 1000PCS
Price: Negotiable
Packaging Details: 4000PCS/Tape
Delivery Time: 5-7 Days
Payment Terms: D/P, T/T,Paypal, Western Union
Supply Ability: 1000000PCS/Month
Get Best Price Contact Now

Detail Information

Product Name: SMD NTC Thermistor Tolerance: 1% 2% 3% 5%
Size: 0201 0402 0603 0805 B Value: 3435K 3950K
Storage Temperature: -10℃~40℃ Relative Humidity: ≦75%RH
Period Of Storage: 6 Months Type: Chip NTC Thermistor
Test Ambient Temperature: 25±0.05℃ Packing: Tape
High Light:

3435K SMD NTC Thermistor

,

SMD NTC Thermistor

,

3950K Surface Mount Thermistor

Product Description

 

Surface Mount Package Type 1% 0603 0402 0805 Chip Thermal Resistor SMD NTC Thermistor

 

0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 0

 

Shape and Dimensions
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 1
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 2
Type L W T a A B C
0603
[1608]
0.063±0.006
[1.6±0.15]
0.031±0.006
[0.8±0.15]
0.031±0.006
[0.8±0.15]
0.012±0.008
[0.3±0.2]
[0.6-0.8] [0.6-0.7] [0.6-0.8]

 

 

Product Identification(Part Number)

 
QN   0603  X    683   F  4150  F   B
①   ②  ③  ④  ⑤  ⑥ ⑦ ⑧
 
Type
QN Chip NTC Thermistor

 

②  External Dimensions (L×W)
0201[0603] 0.6×0.3
0402[1005] 1.0×0.5
0603[1608] 1.6×0.8
0805[2012] 2.0×1.2

 

 

Delimiter
X

 

25℃ Nominal Zero-Power Resistance
502 5kΩ
683 68kΩ
104 100kΩ

 

⑤ Tolerance of Resistance
F ±1%
G ±2%
H ±3%
J ±5%

 

B Constant
3435 3435K
3950 3950K
4150 4150K

 

 Tolerance of B Constant
F ±1%
H ±3%

 

B constant calculation method
A 25℃&85℃
B 25℃&50℃

 

Electrical Characteristics

 

Part No
 Resistance (25℃)
(kΩ)
 B Constant (25/50℃)
(K)
 B Constant (25/85℃)
(K)
 Permissible Operating Current ( 25℃)
(mA)
 Dissipation Factor (mW/℃)  Thermal Time Constant
(s)
 Rated Electric Power
(25℃)
(mW)
 Operating ambient temperature
(℃)
QN0603X683F4150FB 68 4150 4210 0.12 1.0 <5 100 -40~+125

 

Electrical Test

 
 Items  Test Methods and Remarks

Nominal Zero-Power Resistance at 25℃ (R25)

Ambient temperature:25±0. 05℃

Measuring electric power:≤0.1mW


Nominal B Constant

Measure the resistance at the ambient temperature of 25±0. 05℃, 50±0. 05℃ or 85±0. 05℃.
B(25-50℃)= lnR25 −lnR50 B(25-85℃)= lnR25 −lnR85
                     1⁄T25 −1⁄T50                        1⁄T25−1⁄T85
T:Absolute temperature (K)

Thermal Time Constant


The total time for the temperature of the thermistor to change by 63.2% of the difference from ambient temperature T0 (℃) to T1 (℃) by the drastic change of the power applied to thermistor from Non-zero Power to Zero-Power state, normally expressed in second(S).

0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 3


Dissipation Factor
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 4
The required power which makes the NTC thermistor body temperature raise 1℃ through self-heated, normally expressed in milliwatts per degree Celsius (mW/℃). It can be calculated by the following formula:
δ= W T−T0

Rated Power

The necessary electric power makes thermistor’s temperature rise 100℃ by self-heating at ambient temperature 25℃.

Permissible operating current

The current that keep body temperature of chip NTC on the PC board in still air rising 1°C by self -heating.

 

Taping

 
 Type 0201 0402 0603 0805
 Tape thickness(mm) 0.5±0.15 0.5±0.15 0.8±0.15 0.85±0.2
 Tape material Paper Tape
 Quantity per Reel 15K 10K 4K 4K

 

(1)  Taping Drawings

 

0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 5

 
(2)  Paper Tape Dimensions  ( Unit:mm)
 
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 6
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 7
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 8
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 9
 Reel Dimensions( Unit:mm)
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 10

Recommended Soldering Technologies

 

Re-flowing Profile

 
1~2"C/sec. Ramp
 
Pre-heating: 150~ 190°C/90+30 sec.
 
Time above 240°C: 20~40 sec.
 
Peak temperature: 260°C Max./10 sec.
 
Solder paste: Sn/3.0Ag/0.5Cu
 
Max. 2 times for re- flowing.
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 11
Iron Soldering Profile
 
Iron solderin g power: Max. 30W
 
Pre-heating: 150 °C/60sec.
 
Soldering Tip temperature: 350 °CMax.
 
Soldering time: 3 sec Max.
 
Solder paste: Sn/3.0Ag/0.5Cu
 
Max.1 times for iron soldering
 
[Note: Take care not to apply the tip of the soldering iron to the terminal electrodes.]
 
0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor 12
 
 R-T table
QN0603X683F4150FB
 

Temp. ()

R_Min (Kohm)

R_Cent (Kohm)

R_Max (Kohm)

Res TOL.

Temp. TOL.()
-40 2,609.784 2,735.359 2,866.691 4.80% 0.66
-39 2,429.333 2,544.384 2,664.617 4.73% 0.66
-38 2,262.738 2,368.199 2,478.328 4.65% 0.65
-37 2,108.836 2,205.554 2,306.477 4.58% 0.65
-36 1,966.570 2,055.313 2,147.845 4.50% 0.64
-35 1,854.835 1,937.391 2,023.418 4.44% 0.64
-34 1,731.335 1,807.135 1,886.066 4.37% 0.63
-33 1,616.985 1,686.614 1,759.066 4.30% 0.62
-32 1,511.043 1,575.033 1,641.567 4.22% 0.62
-31 1,412.833 1,471.664 1,532.792 4.15% 0.61
-30 1,334.572 1,389.345 1,446.220 4.09% 0.61
-29 1,248.936 1,299.323 1,351.607 4.02% 0.60
-28 1,169.427 1,215.798 1,263.882 3.95% 0.60
-27 1,095.566 1,138.257 1,182.495 3.89% 0.59
-26 1,026.911 1,066.230 1,106.944 3.82% 0.59
-25 971.387 1,008.014 1,045.918 3.76% 0.58
-24 911.271 945.022 979.924 3.69% 0.57
-23 855.312 886.423 918.573 3.63% 0.57
-22 803.195 831.881 861.506 3.56% 0.56
-21 754.630 781.089 808.395 3.50% 0.56
-20 714.340 738.978 764.388 3.44% 0.55
-19 671.683 694.417 717.848 3.37% 0.54
-18 631.877 652.861 674.474 3.31% 0.54
-17 594.714 614.088 634.029 3.25% 0.53
-16 560.001 577.893 596.296 3.18% 0.53
-15 530.794 547.456 564.584 3.13% 0.52
-14 500.187 515.579 531.391 3.07% 0.51
-13 471.560 485.782 500.382 3.01% 0.51
-12 444.772 457.916 471.400 2.94% 0.50
-11 419.694 431.842 444.298 2.88% 0.49
-10 398.287 409.600 421.192 2.83% 0.49
-9 376.096 386.554 397.264 2.77% 0.48
-8 355.295 364.965 374.860 2.71% 0.47
-7 335.787 344.730 353.875 2.65% 0.47
-6 317.485 325.756 334.208 2.59% 0.46
-5 301.523 309.217 317.075 2.54% 0.45
-4 285.283 292.399 299.662 2.48% 0.45
-3 270.028 276.610 283.323 2.43% 0.44
-2 255.693 261.781 267.987 2.37% 0.43
-1 242.216 247.847 253.584 2.31% 0.42
0 230.370 235.606 240.938 2.26% 0.42
1 218.365 223.208 228.136 2.21% 0.41
2 207.067 211.546 216.100 2.15% 0.40
3 196.428 200.570 204.779 2.10% 0.40
4 186.407 190.237 194.127 2.04% 0.39
5 177.425 180.980 184.588 1.99% 0.38
6 168.476 171.762 175.095 1.94% 0.37
7 160.038 163.075 166.153 1.89% 0.36
8 152.078 154.884 157.726 1.83% 0.36
9 144.566 147.158 149.782 1.78% 0.35
10 137.738 140.139 142.568 1.73% 0.34
11 131.011 133.227 135.467 1.68% 0.33
12 124.655 126.700 128.766 1.63% 0.33
13 118.649 120.536 122.440 1.58% 0.32
14 112.972 114.711 116.466 1.53% 0.31
15 107.737 109.344 110.963 1.48% 0.30
16 102.638 104.117 105.608 1.43% 0.29
17 97.813 99.174 100.545 1.38% 0.29
18 93.245 94.498 95.757 1.33% 0.28
19 88.920 90.071 91.228 1.28% 0.27
20 84.871 85.929 86.991 1.24% 0.26
21 80.977 81.948 82.922 1.19% 0.25
22 77.286 78.176 79.068 1.14% 0.24
23 73.787 74.602 75.418 1.09% 0.23
24 70.469 71.213 71.959 1.05% 0.23
25 67.320 68.000 68.680 1.00% 0.22
26 64.265 64.944 65.624 1.05% 0.23
27 61.368 62.045 62.723 1.09% 0.24
28 58.619 59.293 59.968 1.14% 0.25
29 56.011 56.680 57.351 1.18% 0.26
30 53.503 54.167 54.833 1.23% 0.27
31 51.147 51.805 52.465 1.28% 0.29
32 48.909 49.560 50.214 1.32% 0.30
33 46.783 47.426 48.073 1.36% 0.31
34 44.762 45.397 46.037 1.41% 0.32
35 42.794 43.421 44.052 1.45% 0.34
36 40.964 41.582 42.205 1.50% 0.35
37 39.224 39.833 40.447 1.54% 0.36
38 37.568 38.167 38.772 1.58% 0.37
39 35.992 36.582 37.177 1.63% 0.38
40 34.436 35.016 35.601 1.67% 0.40
41 33.006 33.576 34.152 1.72% 0.41
42 31.644 32.204 32.770 1.76% 0.42
43 30.346 30.896 31.452 1.80% 0.44
44 29.109 29.648 30.194 1.84% 0.45
45 27.877 28.406 28.941 1.89% 0.46
46 26.752 27.271 27.796 1.93% 0.47
47 25.680 26.188 26.703 1.97% 0.49
48 24.656 25.154 25.660 2.01% 0.50
49 23.680 24.168 24.663 2.05% 0.51
50 22.688 23.166 23.651 2.09% 0.53
51 21.799 22.266 22.741 2.13% 0.54
52 20.949 21.406 21.872 2.17% 0.55
53 20.137 20.585 21.040 2.21% 0.57
54 19.361 19.799 20.246 2.25% 0.58
55 18.568 18.997 19.433 2.30% 0.59
56 17.860 18.279 18.706 2.34% 0.61
57 17.183 17.593 18.011 2.37% 0.62
58 16.535 16.936 17.345 2.41% 0.64
59 15.916 16.308 16.708 2.45% 0.65
60 15.274 15.657 16.047 2.49% 0.66
61 14.708 15.082 15.464 2.53% 0.68
62 14.165 14.531 14.904 2.57% 0.69
63 13.646 14.003 14.368 2.61% 0.71
64 13.148 13.497 13.855 2.65% 0.72
65 12.626 12.967 13.315 2.69% 0.74
66 12.170 12.503 12.844 2.73% 0.75
67 11.733 12.059 12.392 2.76% 0.77
68 11.314 11.632 11.958 2.80% 0.78
69 10.913 11.223 11.542 2.84% 0.79
70 10.491 10.794 11.104 2.88% 0.81
71 10.122 10.418 10.721 2.91% 0.82
72 9.768 10.057 10.354 2.95% 0.84
73 9.428 9.711 10.001 2.98% 0.85
74 9.103 9.379 9.662 3.02% 0.87
75 8.752 9.021 9.297 3.06% 0.88
76 8.452 8.715 8.985 3.10% 0.90
77 8.164 8.421 8.685 3.13% 0.92
78 7.888 8.139 8.396 3.17% 0.93
79 7.622 7.867 8.119 3.20% 0.95
80 7.336 7.575 7.820 3.24% 0.96
81 7.092 7.325 7.565 3.28% 0.98
82 6.856 7.084 7.319 3.31% 0.99
83 6.630 6.853 7.082 3.34% 1.01
84 6.413 6.630 6.854 3.38% 1.03
85 6.176 6.387 6.605 3.42% 1.04
86 5.975 6.182 6.395 3.45% 1.06
87 5.782 5.984 6.192 3.48% 1.07
88 5.596 5.793 5.997 3.52% 1.09
89 5.417 5.610 5.809 3.55% 1.11
90 5.219 5.407 5.601 3.59% 1.12
91 5.054 5.237 5.427 3.62% 1.14
92 4.894 5.074 5.259 3.66% 1.16
93 4.741 4.916 5.098 3.69% 1.17
94 4.593 4.765 4.942 3.72% 1.19
95 4.431 4.598 4.771 3.76% 1.21
96 4.294 4.457 4.626 3.79% 1.22
97 4.162 4.321 4.487 3.82% 1.24
98 4.035 4.191 4.352 3.85% 1.26
99 3.912 4.064 4.222 3.89% 1.27
100 3.773 3.922 4.075 3.92% 1.29
101 3.659 3.805 3.955 3.95% 1.31
102 3.550 3.692 3.839 3.99% 1.33
103 3.444 3.582 3.726 4.02% 1.34
104 3.341 3.477 3.618 4.05% 1.36
105 3.227 3.359 3.496 4.08% 1.38
106 3.132 3.261 3.395 4.11% 1.40
107 3.040 3.167 3.298 4.15% 1.41
108 2.952 3.075 3.204 4.18% 1.43
109 2.866 2.987 3.113 4.21% 1.45
110 2.769 2.887 3.009 4.24% 1.47
111 2.690 2.805 2.925 4.27% 1.48
112 2.613 2.725 2.843 4.30% 1.50
113 2.538 2.649 2.763 4.33% 1.52
114 2.467 2.575 2.687 4.36% 1.54
115 2.384 2.489 2.599 4.40% 1.56
116 2.317 2.420 2.527 4.43% 1.58
117 2.253 2.353 2.458 4.46% 1.59
118 2.190 2.289 2.391 4.48% 1.61
119 2.130 2.226 2.327 4.51% 1.63
120 2.061 2.155 2.253 4.55% 1.65
121 2.005 2.097 2.193 4.58% 1.67
122 1.950 2.040 2.134 4.60% 1.69
123 1.897 1.985 2.077 4.63% 1.71
124 1.846 1.932 2.022 4.66% 1.73
125 1.786 1.870 1.958 4.70% 1.74
 
 

Contact Details:

Andy Wu

Email: andy@tianrui-fuse.com.cn

Tel/Whatsapp: +86 13532772961

Wechat: HFeng0805

Skype: andywutechrich

QQ: 969828363

 

 

Want to Know more details about this product
I am interested in 0201 0402 0603 0805 3435K 3950K SMD NTC Thermistor Surface Mount Thermistor could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.