• Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices
  • Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices
  • Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices
  • Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices
  • Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices
Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices

Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices

Product Details:

Place of Origin: China
Brand Name: Tian Rui
Certification: RoHS、Reach、HF、UL、C-UL、TUV
Model Number: Low Loss USML1210

Payment & Shipping Terms:

Minimum Order Quantity: 4000PCS
Price: Negotiable
Packaging Details: 3500pcs 4000pcs/Reel
Delivery Time: 5-7 Days
Payment Terms: D/P, T/T,Paypal, Western Union
Supply Ability: 1000000PCS/Month
Get Best Price Contact Now

Detail Information

Rated Current: 1.1A-7.5A Rated Voltage: 6V
Material: Polymer Resin And Conductive Particles Size: 1210
SMD: Surface Mount Devices Operating Or Storage Temperature:: -40 To +85 Degree Celsius
Package: Reel Welding Method: Reflow Welding
Type: Resettable Fuse Breaking Capacity: High
High Light:

1210 Surface Mount Resettable Fuse

,

PPTC Surface Mount Resettable Fuse

,

SMD Polyswitch Resettable Devices

Product Description

Polyswitch Resettable Devices Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse

 

Features of Low Loss 1210 Surface Mount Resettable Fuse
◆ Fully compatible with current industry standards

◆ Very low internal resistance

◆ UL(E352136), C-UL(E352136), TUV(R50306076)

◆ RoHS, Reach, HF compliance

 

Applications of Low Loss 1210 PPTC SMD Resettable Fuse
◆ Any application that requires protection at low resistances

◆ Cellular phones

◆ Laptop computers

◆ Rechargeable battery pack protection.

 

 

Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices 0

 

Packing Quantity of Low Loss 1210 Polyswitch Resettable Fuse

Model Q’t y/Reel
TLC-USML110~TLC-USML500 4000pcs
TLC-USML550~TLC-USML750 3500pcs
Note: Reel packaging per EIA-481-1 standard

 

Electrical Characteristics

 

P/N IH  IT V max I max max operating time Pd Resistance range(Ω)
IH, (A) IT, (A) V max, (V) I max, (A) (A) (Sec.) Pd typ, (W) R min, R1 max,
TLC-USML110 1.10 2.50 6.00 50.00 8.00 2.00 1.20 0.010 0.060
TLC-USML150 1.50 3.00 6.00 50.00 8.00 2.00 1.20 0.007 0.045
TLC-USML175 1.75 3.50 6.00 50.00 8.00 2.50 1.20 0.006 0.040
TLC-USML190 1.90 3.80 6.00 50.00 8.00 3.00 1.20 0.006 0.035
TLC-USML200 2.00 4.00 6.00 50.00 8.00 3.00 1.20 0.006 0.035
TLC-USML260 2.60 5.20 6.00 50.00 8.00 5.00 1.20 0.003 0.025
TLC-USML300 3.00 6.00 6.00 50.00 8.00 5.00 1.20 0.003 0.020
TLC-USML350 3.50 7.00 6.00 50.00 8.00 5.00 1.20 0.002 0.018
TLC-USML380 3.80 7.60 6.00 50.00 8.00 5.00 1.20 0.002 0.018
TLC-USML400 4.00 8.00 6.00 50.00 8.00 5.00 1.20 0.002 0.018
TLC-USML450 4.50 9.00 6.00 50.00 22.50 2.00 1.50 0.001 0.012
TLC-USML500 5.00 10.00 6.00 50.00 25.00 2.00 1.50 0.001 0.012
TLC-USML550 5.50 11.00 6.00 50.00 27.50 2.00 1.50 0.001 0.010
TLC-USML600 6.00 12.00 6.00 50.00 30.00 5.00 1.50 0.001 0.010
TLC-USML650 6.50 13.00 6.00 50.00 32.50 2.00 1.50 0.001 0.010
TLC-USML700 7.00 14.00 6.00 50.00 35.00 2.00 1.50 0.0007 0.009
TLC-USML750 7.50 15.00 6.00 50.00 37.50 2.00 1.50 0.0007 0.009

 

Size(Unit:mm)

Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices 1

 

P/N

 

Marking

 

A B C D
Min. Max. Min. Max. Min. Max. Min.
TLC-USML110 TL1 3.00 3.50 2.35 2.80 0.50 0.90 0.25
TLC-USML150 T15 3.00 3.50 2.35 2.80 0.50 0.90 0.25
TLC-USML175 T17 3.00 3.50 2.35 2.80 0.50 0.90 0.25
TLC-USML190 T19 3.00 3.50 2.35 2.80 0.50 0.90 0.25
TLC-USML200 TL2 3.00 3.50 2.35 2.80 0.50 0.90 0.25
TLC-USML260 T26 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML300 TL3 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML350 TL5 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML380 T38 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML400 T40 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML450 T45 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML500 TL6 3.00 3.50 2.35 2.80 0.40 0.80 0.25
TLC-USML550 T55 3.00 3.50 2.35 2.80 0.70 1.05 0.25
TLC-USML600 TL7 3.00 3.50 2.35 2.80 0.70 1.05 0.25
TLC-USML650 T65 3.00 3.50 2.35 2.80 0.70 1.05 0.25
TLC-USML700 TL8 3.00 3.50 2.35 2.80 0.70 1.05 0.25
TLC-USML750 T75 3.00 3.50 2.35 2.80 0.70 1.05 0.25

 

Characteristic Curve of Relation Between Ambient Temperature and Working Current

 

P/N Operating Ambient Temperature 
-40℃ -20℃ 0℃ 25℃ 40℃ 50℃ 60℃ 70℃ 85℃
TLC-USML110 1.54 1.43 1.27 1.10 0.94 0.77 0.72 0.66 0.50
TLC-USML150 2.10 1.95 1.73 1.50 1.28 1.05 0.98 0.90 0.68
TLC-USML175 2.45 2.28 2.01 1.75 1.49 1.23 1.14 1.05 0.79
TLC-USML190 2.66 2.47 2.19 1.90 1.62 1.33 1.24 1.14 0.86
TLC-USML200 2.80 2.60 2.30 2.00 1.70 1.40 1.30 1.20 0.90
TLC-USML260 3.64 3.38 2.99 2.60 2.21 1.82 1.69 1.56 1.17
TLC-USML300 4.20 3.90 3.45 3.00 2.55 2.10 1.95 1.80 1.35
TLC-USML350 4.90 4.55 4.03 3.50 2.98 2.45 2.28 2.10 1.58
TLC-USML380 5.32 4.94 4.37 3.80 3.23 2.66 2.47 2.28 1.71
TLC-USML400 5.60 5.20 4.60 4.00 3.40 2.80 2.60 2.40 1.80
TLC-USML450 6.30 5.85 5.18 4.50 3.83 3.15 2.93 2.70 2.03
TLC-USML500 7.00 6.50 5.75 5.00 4.25 3.50 3.25 3.00 2.25
TLC-USML550 7.70 7.15 6.33 5.50 4.68 3.85 3.58 3.30 2.48
TLC-USML600 8.40 7.80 6.90 6.00 5.10 4.20 3.90 3.60 2.70
TLC-USML650 9.10 8.45 7.48 6.50 5.53 4.55 4.23 3.90 2.93
TLC-USML700 9.80 9.10 8.05 7.00 5.95 4.90 4.55 4.20 3.15
TLC-USML750 10.50 9.75 8.63 7.50 6.38 5.25 4.88 4.50 3.38

 

Action Current Time Curve Table

Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices 2

 

Want to Know more details about this product
I am interested in Low Loss 1210 PPTC SMD Surface Mount Resettable Fuse Polyswitch Resettable Devices could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.