• 2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices
  • 2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices
  • 2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices
  • 2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices
  • 2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices
2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices

2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices

Product Details:

Place of Origin: China
Brand Name: Tian Rui
Certification: UL TUV ROHS
Model Number: LSMD 2920

Payment & Shipping Terms:

Minimum Order Quantity: 5000PCS
Price: Negotiable
Packaging Details: 3500pcs 4500pcs Tape/Reel
Delivery Time: 5-7 Days
Payment Terms: D/P, T/T,Paypal, Western Union
Supply Ability: 1000000PCS/Month
Get Best Price Contact Now

Detail Information

Rated Current: 300mA-5A Rated Voltage: 12V-60V
Material: Polymer Resin And Conductive Particles Size: 2920
SMD: Surface Mount Devices Operating Or Storage Temperature:: -40 To +85 Degree Celsius
Package: 3500pcs 4500pcs Tape/Reel Welding Method: Reflow Welding
Type: Resettable Fuse Breaking Capacity: High
High Light:

2920 PPTC Resettable Fuses

,

Surface Mount PPTC Resettable Fuses

,

5A SMD Resettable Fuse

Product Description

PPTC PTC Polyswitch 2920 Series Taped SMD Chip Surface Mount Resettable Fuse

● Package size: 2920

● Current: 300mA-5A

● Voltage: 12V-60V

● Certification: UL TUV ROHS

 

2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices 0

 

Features Of 2920 Surface Mount Resettable Fuse

● Surface Mount Devices

● Standard 7555mm(2920mils) footprint

● Surface mount packaging for automated assembly

● Compatible with Pb and Pb-free solder reflow profiles

● Agency recognition: UL approved

 

Applications Of 2920 SMD Resettable Fuse 

● Computer mother borad,Modem

● Industrial controls

● IEEE ports

● Portable electronics

 

The self-recovery fuse is composed of specially treated Polymer resin and conductive particles (Carbon Black) distributed in it.Under normal operation, the polymer resin tightly bound the conductive particles outside the crystalline structure to form a chain-like conductive electrical path. At this time, the recoverable fuse is in the state of low resistance (A), and the thermal energy generated by the current flowing through the self-recovering fuse on the line is small and will not change the crystal structure.When the circuit is short-circuited or overloaded, the heat generated by the large current flowing through the self-recovery fuse melts the polymer resin, and the volume grows rapidly, forming a high resistance state (B), and the working current decreases rapidly, thereby limiting and protecting the circuit.When the fault is removed, PTC can restore the fuse cooling crystallization, volume contraction, conductive particles to form a conductive path, the recovery fuse to restore low resistance state, so as to complete the protection of the circuit, without manual replacement.

 

Electrical Characteristics of 2920 SMD Chip Resettable Fuse

 

P/N IH IT V max I max maxi operating time Pd Resistance range(Ω)
IH, (A) IT, (A) V max, (V) I max, (A) (A) (Sec.) Pd typ, (W) R min, R1 max,
TLC-LSMD030 0.30 0.60 60 10 1.5 3.0 1.5 0.600 4.300
TLC-LSMD050 0.50 1.00 60 10 2.5 3.0 1.5 0.180 1.400
TLC-LSMD075 0.75 1.50 33 40 8.0 0.3 1.5 0.100 1.000
TLC-LSMD100 1.00 2.00 33 40 8.0 0.5 1.5 0.065 0.410
TLC-LSMD125 1.25 2.50 33 40 8.0 2.0 1.5 0.050 0.250
TLC-LSMD150 1.50 3.00 33 40 8.0 2.0 1.5 0.035 0.230
TLC-LSMD185 1.85 3.70 33 40 8.0 2.0 1.5 0.030 0.150
TLC-LSMD200 2.00 4.00 16 40 8.0 4.5 1.5 0.025 0.120
TLC-LSMD250 2.50 5.00 16 40 8.0 16.0 1.5 0.018 0.085
TLC-LSMD260 2.60 5.20 16 40 8.0 18.0 1.5 0.014 0.075
TLC-LSMD260/24 2.60 5.20 24 40 8.0 18.0 1.5 0.014 0.075
TLC-LSMD300 3.00 6.00 12 40 8.0 20.0 1.5 0.010 0.055
TLC-LSMD300D 3.00 6.00 24 40 8.0 20.0 1.5 0.010 0.055
TLC-LSMD400 4.00 8.00 12 40 8.0 50.0 1.5 0.007 0.035
TLC-LSMD450 4.50 9.00 16 40 22.5 5.0 1.5 0.005 0.020
TLC-LSMD500 5.00 10.00 12 40 25.0 25.0 1.5 0.005 0.018

 

Size(Unit:mm)

2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices 1

 

P/N

 

Marking

 

A B C D
Min. Max. Min. Max. Min. Max. Min.
TLC-LSMD030 T030 6.73 7.98 4.80 5.44 0.75 1.25 0.30
TLC-LSMD050 T050 6.73 7.98 4.80 5.44 0.75 1.25 0.30
TLC-LSMD075 T075 6.73 7.98 4.80 5.44 0.65 1.05 0.30
TLC-LSMD100 T100 6.73 7.98 4.80 5.44 0.65 1.05 0.30
TLC-LSMD125 T125 6.73 7.98 4.80 5.44 0.65 1.05 0.30
TLC-LSMD150 T150 6.73 7.98 4.80 5.44 0.90 1.30 0.30
TLC-LSMD185 T185 6.73 7.98 4.80 5.44 0.90 1.30 0.30
TLC-LSMD200 T200 6.73 7.98 4.80 5.44 0.45 0.85 0.30
TLC-LSMD250 T250 6.73 7.98 4.80 5.44 0.45 0.85 0.30
TLC-LSMD260 T260 6.73 7.98 4.80 5.44 0.45 0.85 0.30
TLC-LSMD260/24 T260 6.73 7.98 4.80 5.44 0.80 1.20 0.30
TLC-LSMD300 T300 6.73 7.98 4.80 5.44 0.45 0.85 0.30
TLC-LSMD300/24 T300 6.73 7.98 4.80 5.44 0.80 1.20 0.30
TLC-LSMD450 T450 6.73 7.98 4.80 5.44 0.80 1.20 0.30
TLC-LSMD400 T400 6.73 7.98 4.80 5.44 0.80 1.20 0.30
TLC-LSMD500 T500 6.73 7.98 4.80 5.44 0.80 1.20 0.30

 

 

Characteristic Curve of Relation Between Ambient Temperature and Working Current

 

P/N Operating Ambient Temperature 
-40℃ -20℃ 0℃ 25℃ 40℃ 50℃ 60℃ 70℃ 85℃
TLC-LSMD030 0.45 0.40 0.35 0.30 0.25 0.23 0.20 0.17 0.14
TLC-LSMD050 0.76 0.67 0.59 0.50 0.42 0.38 0.33 0.29 0.23
TLC-LSMD075 1.13 1.01 0.88 0.75 0.62 0.56 0.50 0.44 0.34
TLC-LSMD100 1.66 1.47 1.29 1.10 0.91 0.83 0.73 0.64 0.50
TLC-LSMD125 1.89 1.68 1.46 1.25 1.04 0.94 0.83 0.73 0.56
TLC-LSMD150 2.27 2.01 1.76 1.50 1.25 1.13 1.00 0.87 0.74
TLC-LSMD185 2.80 2.47 2.17 1.85 1.54 1.39 1.22 1.07 0.85
TLC-LSMD200 3.02 2.68 2.34 2.00 1.80 1.70 1.54 1.40 1.30
TLC-LSMD250 3.78 3.35 2.93 2.50 2.25 2.13 1.93 1.75 1.63
TLC-LSMD260 3.93 3.48 3.04 2.60 2.34 2.21 2.00 1.82 1.69
TLC-LSMD260/24 3.93 3.48 3.04 2.60 2.34 2.21 2.00 1.82 1.69
TLC-LSMD300 4.53 4.02 3.51 3.00 2.52 2.26 1.99 1.75 1.34
TLC-LSMD300/24 4.53 4.02 3.51 3.00 2.52 2.26 1.99 1.75 1.34
TLC-LSMD450 6.80 6.03 5.27 4.50 4.05 3.83 3.47 3.15 2.93

 

Action Current Time Curve Table

2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices 2

 

Want to Know more details about this product
I am interested in 2920 Series 300mA-5A PPTC Resettable Fuses Surface Mount Devices could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.